Search exposure

Configuration
Target

72 Exposure(s) found
ID Header Instrument Ins. Mode Sub mode Target RA DEC Validation level
MIDI.2006-01-10T03:54:33.000_1 MIDI.2006-01-10T03:54:33.000 MIDI HIGH_SENS+PRISM hd062509 116.328958 28.02619 1
MIDI.2006-01-10T03:56:07.647_1 MIDI.2006-01-10T03:56:07.647 MIDI HIGH_SENS+PRISM hd062509 116.328958 28.02619 1
MIDI.2006-12-23T05:47:57.000_1 MIDI.2006-12-23T05:47:57.000 MIDI HIGH_SENS+GRISM hd-62509 116.328958 28.02619 1
MIDI.2006-12-23T05:51:49.000_1 MIDI.2006-12-23T05:51:49.000 MIDI HIGH_SENS+PRISM hd-62509 116.328958 28.02619 1
MIDI.2006-12-23T05:53:03.506_1 MIDI.2006-12-23T05:53:03.506 MIDI HIGH_SENS+PRISM hd-62509 116.328958 28.02619 1
MIDI.2006-12-23T05:54:18.012_1 MIDI.2006-12-23T05:54:18.012 MIDI HIGH_SENS+PRISM hd-62509 116.328958 28.02619 1
MIDI.2006-12-23T06:04:56.000_1 MIDI.2006-12-23T06:04:56.000 MIDI HIGH_SENS+GRISM hd-80493 116.328958 28.02619 1
MIDI.2006-12-23T06:08:02.000_1 MIDI.2006-12-23T06:08:02.000 MIDI HIGH_SENS+PRISM hd-80493 116.328958 28.02619 1
MIDI.2006-12-23T06:09:16.507_1 MIDI.2006-12-23T06:09:16.507 MIDI HIGH_SENS+PRISM hd-80493 116.328958 28.02619 1
MIDI.2006-12-23T06:10:31.013_1 MIDI.2006-12-23T06:10:31.013 MIDI HIGH_SENS+PRISM hd-80493 116.328958 28.02619 1
MIDI.2006-12-26T03:40:17.000_1 MIDI.2006-12-26T03:40:17.000 MIDI HIGH_SENS+GRISM hd-62509 116.328958 28.02619 1
MIDI.2006-12-26T03:43:53.000_1 MIDI.2006-12-26T03:43:53.000 MIDI HIGH_SENS+PRISM hd-62509 116.328958 28.02619 1
MIDI.2006-12-26T03:45:07.506_1 MIDI.2006-12-26T03:45:07.506 MIDI HIGH_SENS+PRISM hd-62509 116.328958 28.02619 1
MIDI.2006-12-26T03:46:22.013_1 MIDI.2006-12-26T03:46:22.013 MIDI HIGH_SENS+PRISM hd-62509 116.328958 28.02619 1
MIDI.2006-12-26T04:03:13.000_1 MIDI.2006-12-26T04:03:13.000 MIDI HIGH_SENS+GRISM hd-62509 116.328958 28.02619 1
MIDI.2006-12-26T04:06:16.000_1 MIDI.2006-12-26T04:06:16.000 MIDI HIGH_SENS+PRISM hd-62509 116.328958 28.02619 1
MIDI.2006-12-26T04:07:30.506_1 MIDI.2006-12-26T04:07:30.506 MIDI HIGH_SENS+PRISM hd-62509 116.328958 28.02619 1
MIDI.2006-12-26T04:08:45.012_1 MIDI.2006-12-26T04:08:45.012 MIDI HIGH_SENS+PRISM hd-62509 116.328958 28.02619 1
MIDI.2007-01-15T02:34:12.000_1 MIDI.2007-01-15T02:34:12.000 MIDI HIGH_SENS+GRISM hd-62509 116.328958 28.02619 1
MIDI.2007-01-15T02:37:40.000_1 MIDI.2007-01-15T02:37:40.000 MIDI HIGH_SENS+PRISM hd-62509 116.328958 28.02619 1
MIDI.2007-01-15T02:38:54.506_1 MIDI.2007-01-15T02:38:54.506 MIDI HIGH_SENS+PRISM hd-62509 116.328958 28.02619 1
MIDI.2007-01-15T02:40:08.992_1 MIDI.2007-01-15T02:40:08.992 MIDI HIGH_SENS+PRISM hd-62509 116.328958 28.02619 1
MIDI.2007-02-21T02:45:26.000_1 MIDI.2007-02-21T02:45:26.000 MIDI HIGH_SENS+GRISM hd-62509 116.328958 28.02619 1
MIDI.2007-02-21T02:53:25.000_1 MIDI.2007-02-21T02:53:25.000 MIDI HIGH_SENS+GRISM hd-62509 116.328958 28.02619 1
MIDI.2007-02-21T02:56:30.000_1 MIDI.2007-02-21T02:56:30.000 MIDI HIGH_SENS+PRISM hd-62509 116.328958 28.02619 1
MIDI.2007-02-21T02:57:44.507_1 MIDI.2007-02-21T02:57:44.507 MIDI HIGH_SENS+PRISM hd-62509 116.328958 28.02619 1
MIDI.2007-02-21T02:58:59.013_1 MIDI.2007-02-21T02:58:59.013 MIDI HIGH_SENS+PRISM hd-62509 116.328958 28.02619 1
MIDI.2008-03-07T02:17:35.000_1 MIDI.2008-03-07T02:17:35.000 MIDI HIGH_SENS+GRISM hd-62509 116.327881 28.02609 1
MIDI.2008-03-07T02:20:28.000_1 MIDI.2008-03-07T02:20:28.000 MIDI HIGH_SENS+PRISM hd-62509 116.327881 28.02609 1
MIDI.2008-03-07T02:21:42.506_1 MIDI.2008-03-07T02:21:42.506 MIDI HIGH_SENS+PRISM hd-62509 116.327881 28.02609 1
MIDI.2008-03-07T02:22:57.014_1 MIDI.2008-03-07T02:22:57.014 MIDI HIGH_SENS+PRISM hd-62509 116.327881 28.02609 1
MIDI.2008-04-01T23:35:25.000_1 MIDI.2008-04-01T23:35:25.000 MIDI HIGH_SENS+GRISM hd-62509 116.327868 28.02609 1
MIDI.2008-04-01T23:37:21.000_1 MIDI.2008-04-01T23:37:21.000 MIDI HIGH_SENS+GRISM hd-62509 116.327868 28.02609 1
MIDI.2008-04-01T23:40:27.000_1 MIDI.2008-04-01T23:40:27.000 MIDI HIGH_SENS+PRISM hd-62509 116.327868 28.02609 1
MIDI.2008-04-01T23:41:41.507_1 MIDI.2008-04-01T23:41:41.507 MIDI HIGH_SENS+PRISM hd-62509 116.327868 28.02609 1
MIDI.2008-04-01T23:42:56.013_1 MIDI.2008-04-01T23:42:56.013 MIDI HIGH_SENS+PRISM hd-62509 116.327868 28.02609 1
MIDI.2008-04-01T23:45:13.000_1 MIDI.2008-04-01T23:45:13.000 MIDI HIGH_SENS+GRISM hd-62509 116.327868 28.02609 1
MIDI.2008-04-01T23:47:56.000_1 MIDI.2008-04-01T23:47:56.000 MIDI HIGH_SENS+PRISM hd-62509 116.327868 28.02609 1
MIDI.2008-04-01T23:49:10.507_1 MIDI.2008-04-01T23:49:10.507 MIDI HIGH_SENS+PRISM hd-62509 116.327868 28.02609 1
MIDI.2008-04-01T23:50:25.013_1 MIDI.2008-04-01T23:50:25.013 MIDI HIGH_SENS+PRISM hd-62509 116.327868 28.02609 1
MIDI.2008-04-02T00:34:11.000_1 MIDI.2008-04-02T00:34:11.000 MIDI HIGH_SENS+GRISM hd-62509 116.327868 28.02609 1
MIDI.2008-04-02T00:37:03.000_1 MIDI.2008-04-02T00:37:03.000 MIDI HIGH_SENS+PRISM hd-62509 116.327868 28.02609 1
MIDI.2008-04-02T00:38:17.506_1 MIDI.2008-04-02T00:38:17.506 MIDI HIGH_SENS+PRISM hd-62509 116.327868 28.02609 1
MIDI.2008-04-02T00:39:32.014_1 MIDI.2008-04-02T00:39:32.014 MIDI HIGH_SENS+PRISM hd-62509 116.327868 28.02609 1
MIDI.2008-04-02T02:31:19.000_1 MIDI.2008-04-02T02:31:19.000 MIDI HIGH_SENS+GRISM hd-62509 116.327868 28.02609 1
MIDI.2008-04-02T02:34:12.000_1 MIDI.2008-04-02T02:34:12.000 MIDI HIGH_SENS+PRISM hd-62509 116.327868 28.02609 1
MIDI.2008-04-02T02:35:26.507_1 MIDI.2008-04-02T02:35:26.507 MIDI HIGH_SENS+PRISM hd-62509 116.327868 28.02609 1
MIDI.2008-04-02T02:36:41.014_1 MIDI.2008-04-02T02:36:41.014 MIDI HIGH_SENS+PRISM hd-62509 116.327868 28.02609 1
MIDI.2008-10-02T09:04:51.000_1 MIDI.2008-10-02T09:04:51.000 MIDI HIGH_SENS+GRISM hd-62509 116.327802 28.02608 1
MIDI.2008-10-02T09:07:47.000_1 MIDI.2008-10-02T09:07:47.000 MIDI HIGH_SENS+PRISM hd-62509 116.327802 28.02608 1
MIDI.2008-10-02T09:09:01.507_1 MIDI.2008-10-02T09:09:01.507 MIDI HIGH_SENS+PRISM hd-62509 116.327802 28.02608 1
MIDI.2008-10-02T09:10:16.013_1 MIDI.2008-10-02T09:10:16.013 MIDI HIGH_SENS+PRISM hd-62509 116.327802 28.02608 1
MIDI.2008-10-09T08:44:26.000_1 MIDI.2008-10-09T08:44:26.000 MIDI HIGH_SENS+GRISM hd-62509 116.327799 28.02608 1
MIDI.2008-10-09T08:45:34.303_1 MIDI.2008-10-09T08:45:34.303 MIDI HIGH_SENS+GRISM hd-62509 116.327799 28.02608 1
MIDI.2008-10-09T08:47:55.000_1 MIDI.2008-10-09T08:47:55.000 MIDI HIGH_SENS+PRISM hd-62509 116.327799 28.02608 1
MIDI.2008-10-09T08:49:09.506_1 MIDI.2008-10-09T08:49:09.506 MIDI HIGH_SENS+PRISM hd-62509 116.327799 28.02608 1
MIDI.2008-10-09T08:50:24.013_1 MIDI.2008-10-09T08:50:24.013 MIDI HIGH_SENS+PRISM hd-62509 116.327799 28.02608 1
MIDI.2009-02-23T03:17:34.000_1 MIDI.2009-02-23T03:17:34.000 MIDI HIGH_SENS+PRISM hd-62509 116.327883 28.02607 1
MIDI.2009-02-23T03:18:48.507_1 MIDI.2009-02-23T03:18:48.507 MIDI HIGH_SENS+PRISM hd-62509 116.327883 28.02607 1
MIDI.2009-02-23T03:20:03.013_1 MIDI.2009-02-23T03:20:03.013 MIDI HIGH_SENS+PRISM hd-62509 116.327883 28.02607 1
AMBER.2014-11-23T06:06:10.722_1 AMBER.2014-11-23T06:06:10.722 AMBER High_K_1_2.288 betgem 116.326756 28.02606 1
AMBER.2014-11-23T06:08:19.633_1 AMBER.2014-11-23T06:08:19.633 AMBER High_K_1_2.288 betgem 116.326756 28.02606 1
AMBER.2014-11-23T06:10:28.265_1 AMBER.2014-11-23T06:10:28.265 AMBER High_K_1_2.288 betgem 116.326756 28.02606 1
AMBER.2014-11-23T06:12:37.060_1 AMBER.2014-11-23T06:12:37.060 AMBER High_K_1_2.288 betgem 116.326756 28.02606 1
AMBER.2014-11-23T06:14:45.780_1 AMBER.2014-11-23T06:14:45.780 AMBER High_K_1_2.288 betgem 116.326756 28.02606 1
MIDI.2014-12-06T07:46:06.000_1 MIDI.2014-12-06T07:46:06.000 MIDI HIGH_SENS+GRISM hd 62509 116.326894 28.026 1
MIDI.2014-12-06T07:48:53.000_1 MIDI.2014-12-06T07:48:53.000 MIDI HIGH_SENS+PRISM hd 62509 116.326894 28.026 1
MIDI.2014-12-06T07:50:07.469_1 MIDI.2014-12-06T07:50:07.469 MIDI HIGH_SENS+PRISM hd 62509 116.326894 28.026 1
MIDI.2014-12-06T07:51:21.917_1 MIDI.2014-12-06T07:51:21.917 MIDI HIGH_SENS+PRISM hd 62509 116.326894 28.026 1
MIDI.2014-12-06T08:00:47.000_1 MIDI.2014-12-06T08:00:47.000 MIDI HIGH_SENS+PRISM hd 62509 116.326853 28.026 1
MIDI.2014-12-06T08:02:01.448_1 MIDI.2014-12-06T08:02:01.448 MIDI HIGH_SENS+PRISM hd 62509 116.326853 28.026 1
MIDI.2014-12-06T08:03:15.917_1 MIDI.2014-12-06T08:03:15.917 MIDI HIGH_SENS+PRISM hd 62509 116.326853 28.026 1