Search exposure

Configuration
Target

24 Exposure(s) found
ID Header Instrument Ins. Mode Sub mode Target RA DEC Validation level
PIONI.2020-12-20T03:10:28.906_1 PIONI.2020-12-20T03:10:28.906 PIONIER GRISM-H BD+23 706 68.390026 23.63032 1
PIONI.2020-12-20T03:11:19.454_1 PIONI.2020-12-20T03:11:19.454 PIONIER GRISM-H BD+23 706 68.390026 23.63032 1
PIONI.2020-12-20T03:12:09.999_1 PIONI.2020-12-20T03:12:09.999 PIONIER GRISM-H BD+23 706 68.390026 23.63032 1
PIONI.2020-12-20T03:13:00.444_1 PIONI.2020-12-20T03:13:00.444 PIONIER GRISM-H BD+23 706 68.390026 23.63032 1
PIONI.2020-12-20T03:13:51.051_1 PIONI.2020-12-20T03:13:51.051 PIONIER GRISM-H BD+23 706 68.390026 23.63032 1
GRAVI.2020-12-22T02:04:29.671_1 GRAVI.2020-12-22T02:04:29.671 GRAVITY HIGH-COMBINED SINGLE 2MASSJ04333368+23374 68.390409 23.63032 1
PIONI.2022-01-12T01:47:21.622_1 PIONI.2022-01-12T01:47:21.622 PIONIER GRISM-H BD+23 706 68.390412 23.63031 1
PIONI.2022-01-12T01:48:25.115_1 PIONI.2022-01-12T01:48:25.115 PIONIER GRISM-H BD+23 706 68.390412 23.63031 1
PIONI.2022-01-12T01:49:28.728_1 PIONI.2022-01-12T01:49:28.728 PIONIER GRISM-H BD+23 706 68.390412 23.63031 1
PIONI.2022-01-12T01:50:32.226_1 PIONI.2022-01-12T01:50:32.226 PIONIER GRISM-H BD+23 706 68.390412 23.63031 1
PIONI.2022-01-12T01:51:35.541_1 PIONI.2022-01-12T01:51:35.541 PIONIER GRISM-H BD+23 706 68.390412 23.63031 1
PIONI.2022-11-22T04:59:05.550_1 PIONI.2022-11-22T04:59:05.550 PIONIER GRISM-H BD+23 706 68.390414 23.63031 1
PIONI.2022-11-22T05:00:08.805_1 PIONI.2022-11-22T05:00:08.805 PIONIER GRISM-H BD+23 706 68.390414 23.63031 1
PIONI.2022-11-22T05:01:11.426_1 PIONI.2022-11-22T05:01:11.426 PIONIER GRISM-H BD+23 706 68.390414 23.63031 1
PIONI.2022-11-22T05:02:14.265_1 PIONI.2022-11-22T05:02:14.265 PIONIER GRISM-H BD+23 706 68.390414 23.63031 1
PIONI.2022-11-22T05:03:17.246_1 PIONI.2022-11-22T05:03:17.246 PIONIER GRISM-H BD+23 706 68.390414 23.63031 1
GRAVI.2022-12-24T01:58:24.127_1 GRAVI.2022-12-24T01:58:24.127 GRAVITY HIGH-COMBINED SINGLE 2MASSJ04333368+23374 68.390414 23.63031 1
GRAVI.2022-12-25T02:59:13.709_1 GRAVI.2022-12-25T02:59:13.709 GRAVITY HIGH-COMBINED SINGLE 2MASSJ04333368+23374 68.390413 23.63031 1
PIONI.2022-12-28T02:29:30.308_1 PIONI.2022-12-28T02:29:30.308 PIONIER GRISM-H BD+23 706 68.390414 23.63031 1
PIONI.2022-12-28T02:30:33.136_1 PIONI.2022-12-28T02:30:33.136 PIONIER GRISM-H BD+23 706 68.390414 23.63031 1
PIONI.2022-12-28T02:31:36.132_1 PIONI.2022-12-28T02:31:36.132 PIONIER GRISM-H BD+23 706 68.390414 23.63031 1
PIONI.2022-12-28T02:32:38.985_1 PIONI.2022-12-28T02:32:38.985 PIONIER GRISM-H BD+23 706 68.390414 23.63031 1
PIONI.2022-12-28T02:33:41.726_1 PIONI.2022-12-28T02:33:41.726 PIONIER GRISM-H BD+23 706 68.390414 23.63031 1
GRAVI.2023-12-01T04:30:16.455_1 GRAVI.2023-12-01T04:30:16.455 GRAVITY HIGH-COMBINED SINGLE 2MASSJ04333368+23374 68.392322 23.63013 1