Exposure
- ID
- GRAVI.2025-04-10T01:16:45.034_1
- Header ID
- GRAVI.2025-04-10T01:16:45.034
- Date updated
- 2025-04-10 01:25:34 UTC+0000
- Release date
- 2025-04-10 01:16:45 UTC+0000
- UTC Start
- 2025-04-10 01:16:45.034
- UTC End
- 2025-04-10 01:18:05.034
- MJD Start
- 60775.05329901
- MJD End
- 60775.05422493592
- Exposure time (s)
- 80.0
- Validation level
- 1
- Tau 0: Coherence time (s)
- 0.0056555
- Ambient temperature (°C)
- 13.88
- Seeing (arcsec)
- 0.43
Observation
- ID
- 66164
- Category
- calibrator
- Program ID
- 60.A-9801(U)
- Program Title
- TECHNICAL TIME
- Program Type
- Normal
- PI / COI
- OBSERVATORY
Target
- ID
- 49258
- Name
- hd91881b
- RA
- 159.020787
- DEC
- -26.67608
Instrument
Projected baselines
Baseline | Length start | Length end | Angle start | Angle end |
---|---|---|---|---|
U1-U2 | 56.5140 | 56.5190 | 20.6000 | 20.8000 |
U1-U3 | 102.2480 | 102.2640 | 26.8000 | 27.0000 |
U1-U4 | 128.9550 | 129.0420 | 54.6520 | 54.8530 |
U2-U3 | 46.4760 | 46.4890 | 34.4000 | 34.6000 |
U2-U4 | 88.0270 | 88.1170 | 75.7290 | 75.9170 |
U3-U4 | 61.3360 | 61.4040 | 105.7390 | 105.8950 |
Header: used keywords
Key | Value |
---|---|
HIERARCH ESO OBS PROG ID | 60.A-9801(U) |
HIERARCH ESO DPR CATG | CALIB |
HIERARCH ESO DPR TYPE | STD,DUAL |
MJD-OBS | 60775.05329901 |
HIERARCH ESO DPR TECH | INTERFEROMETRY,DIRECT |
HIERARCH ESO OBS TARG NAME | hd91881b |
HIERARCH ESO INS SOBJ NAME | hd91881b |
RA | 159.020787 |
DEC | -26.67608 |
HIERARCH ESO INS SPEC RES | MEDIUM |
HIERARCH ESO INS POLA MODE | COMBINED |
HIERARCH ESO ISS CONF NTEL | 4 |
HIERARCH ESO ISS CONF STATION1 | U1 |
HIERARCH ESO ISS CONF STATION2 | U2 |
HIERARCH ESO ISS CONF STATION3 | U3 |
HIERARCH ESO ISS CONF STATION4 | U4 |
EXPTIME | 95.0 |
HIERARCH ESO DET2 SEQ1 DIT | 10.0 |
HIERARCH ESO DET2 NDIT | 8 |
HIERARCH ESO ISS PBL12 START | 56.514 |
HIERARCH ESO ISS PBL12 END | 56.519 |
HIERARCH ESO ISS PBLA12 START | 20.6 |
HIERARCH ESO ISS PBLA12 END | 20.8 |
HIERARCH ESO ISS PBL13 START | 102.248 |
HIERARCH ESO ISS PBL13 END | 102.264 |
HIERARCH ESO ISS PBLA13 START | 26.8 |
HIERARCH ESO ISS PBLA13 END | 27.0 |
HIERARCH ESO ISS PBL14 START | 128.955 |
HIERARCH ESO ISS PBL14 END | 129.042 |
HIERARCH ESO ISS PBLA14 START | 54.652 |
HIERARCH ESO ISS PBLA14 END | 54.853 |
HIERARCH ESO ISS PBL23 START | 46.476 |
HIERARCH ESO ISS PBL23 END | 46.489 |
HIERARCH ESO ISS PBLA23 START | 34.4 |
HIERARCH ESO ISS PBLA23 END | 34.6 |
HIERARCH ESO ISS PBL24 START | 88.027 |
HIERARCH ESO ISS PBL24 END | 88.117 |
HIERARCH ESO ISS PBLA24 START | 75.729 |
HIERARCH ESO ISS PBLA24 END | 75.917 |
HIERARCH ESO ISS PBL34 START | 61.336 |
HIERARCH ESO ISS PBL34 END | 61.404 |
HIERARCH ESO ISS PBLA34 START | 105.739 |
HIERARCH ESO ISS PBLA34 END | 105.895 |
HIERARCH ESO ISS AMBI TAU0 START | 0.006295 |
HIERARCH ESO ISS AMBI TAU0 END | 0.005016 |
H |