71 Exposure(s) found
ID | Header | Instrument | Ins. Mode | Sub mode | Target | RA | DEC | Validation level |
---|---|---|---|---|---|---|---|---|
SPICA.2023-09-24T06-21-09_1 | SPICA.2023-09-24T06-21-09 | SPICA | LR | HD_210027 | 331.7528 | 25.34511 | 1 | |
SPICA.2023-09-24T06-22-15_1 | SPICA.2023-09-24T06-22-15 | SPICA | LR | HD_210027 | 331.7528 | 25.34511 | 1 | |
SPICA.2023-09-24T06-23-21_1 | SPICA.2023-09-24T06-23-21 | SPICA | LR | HD_210027 | 331.7528 | 25.34511 | 1 | |
SPICA.2023-09-24T06-24-27_1 | SPICA.2023-09-24T06-24-27 | SPICA | LR | HD_210027 | 331.7528 | 25.34511 | 1 | |
SPICA.2023-09-24T06-25-33_1 | SPICA.2023-09-24T06-25-33 | SPICA | LR | HD_210027 | 331.7528 | 25.34511 | 1 | |
SPICA.2023-09-24T06-26-40_1 | SPICA.2023-09-24T06-26-40 | SPICA | LR | HD_210027 | 331.7528 | 25.34511 | 1 | |
SPICA.2023-09-24T06-27-46_1 | SPICA.2023-09-24T06-27-46 | SPICA | LR | HD_210027 | 331.7528 | 25.34511 | 1 | |
SPICA.2023-09-24T06-28-52_1 | SPICA.2023-09-24T06-28-52 | SPICA | LR | HD_210027 | 331.7528 | 25.34511 | 1 | |
SPICA.2023-09-24T06-29-58_1 | SPICA.2023-09-24T06-29-58 | SPICA | LR | HD_210027 | 331.7528 | 25.34511 | 1 | |
SPICA.2023-09-24T06-31-04_1 | SPICA.2023-09-24T06-31-04 | SPICA | LR | HD_210027 | 331.7528 | 25.34511 | 1 |
Showing 1 to 10 of 71 entries