Search exposure

Configuration
Target

30 Exposure(s) found
ID Header Instrument Ins. Mode Sub mode Target RA DEC Validation level
MATIS.2023-06-30T02:34:09.838_1 MATIS.2023-06-30T02:34:09.838 MATISSE SI_PHOT_LM_MEDIUM HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:34:10.299_1 MATIS.2023-06-30T02:34:10.299 MATISSE HIGH_SENS_N_LOW HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:35:31.280_1 MATIS.2023-06-30T02:35:31.280 MATISSE SI_PHOT_LM_MEDIUM HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:35:31.705_1 MATIS.2023-06-30T02:35:31.705 MATISSE HIGH_SENS_N_LOW HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:36:58.393_1 MATIS.2023-06-30T02:36:58.393 MATISSE SI_PHOT_LM_MEDIUM HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:36:58.902_1 MATIS.2023-06-30T02:36:58.902 MATISSE HIGH_SENS_N_LOW HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:38:25.299_1 MATIS.2023-06-30T02:38:25.299 MATISSE SI_PHOT_LM_MEDIUM HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:38:25.746_1 MATIS.2023-06-30T02:38:25.746 MATISSE HIGH_SENS_N_LOW HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:40:34.569_1 MATIS.2023-06-30T02:40:34.569 MATISSE SI_PHOT_LM_MEDIUM HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:40:34.968_1 MATIS.2023-06-30T02:40:34.968 MATISSE HIGH_SENS_N_LOW HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:41:48.497_1 MATIS.2023-06-30T02:41:48.497 MATISSE SI_PHOT_LM_MEDIUM HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:41:48.881_1 MATIS.2023-06-30T02:41:48.881 MATISSE HIGH_SENS_N_LOW HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:43:03.865_1 MATIS.2023-06-30T02:43:03.865 MATISSE SI_PHOT_LM_MEDIUM HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:43:04.286_1 MATIS.2023-06-30T02:43:04.286 MATISSE HIGH_SENS_N_LOW HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:44:17.125_1 MATIS.2023-06-30T02:44:17.125 MATISSE SI_PHOT_LM_MEDIUM HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:44:17.499_1 MATIS.2023-06-30T02:44:17.499 MATISSE HIGH_SENS_N_LOW HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:45:41.426_1 MATIS.2023-06-30T02:45:41.426 MATISSE SI_PHOT_LM_MEDIUM HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:45:41.899_1 MATIS.2023-06-30T02:45:41.899 MATISSE HIGH_SENS_N_LOW HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:46:55.676_1 MATIS.2023-06-30T02:46:55.676 MATISSE SI_PHOT_LM_MEDIUM HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:46:56.072_1 MATIS.2023-06-30T02:46:56.072 MATISSE HIGH_SENS_N_LOW HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:48:12.997_1 MATIS.2023-06-30T02:48:12.997 MATISSE SI_PHOT_LM_MEDIUM HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:48:13.499_1 MATIS.2023-06-30T02:48:13.499 MATISSE HIGH_SENS_N_LOW HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:49:29.940_1 MATIS.2023-06-30T02:49:29.940 MATISSE SI_PHOT_LM_MEDIUM HYBRID HD 143107 239.397766 26.87735 1
MATIS.2023-06-30T02:49:30.424_1 MATIS.2023-06-30T02:49:30.424 MATISSE HIGH_SENS_N_LOW HYBRID HD 143107 239.397766 26.87735 1
PIONI.2024-05-03T07:35:08.834_1 PIONI.2024-05-03T07:35:08.834 PIONIER GRISM-H eps CrB 239.39578 26.87755 1
PIONI.2024-05-03T07:35:46.242_1 PIONI.2024-05-03T07:35:46.242 PIONIER GRISM-H eps CrB 239.39578 26.87755 1
PIONI.2024-05-03T07:36:23.718_1 PIONI.2024-05-03T07:36:23.718 PIONIER GRISM-H eps CrB 239.39578 26.87755 1
PIONI.2024-05-03T07:37:01.268_1 PIONI.2024-05-03T07:37:01.268 PIONIER GRISM-H eps CrB 239.39578 26.87755 1
PIONI.2024-05-03T07:37:38.748_1 PIONI.2024-05-03T07:37:38.748 PIONIER GRISM-H eps CrB 239.39578 26.87755 1
PIONI.2024-05-03T07:38:16.319_1 PIONI.2024-05-03T07:38:16.319 PIONIER GRISM-H eps CrB 239.39578 26.87755 1