Search exposure

Configuration
Target

18 Exposure(s) found
ID Header Instrument Ins. Mode Sub mode Target RA DEC Validation level
AMBER.2008-10-14T05:42:14.224_1 AMBER.2008-10-14T05:42:14.224 AMBER Low_JHK HD19637 47.612646 26.89638 1
AMBER.2008-10-14T05:43:45.093_1 AMBER.2008-10-14T05:43:45.093 AMBER Low_JHK HD19637 47.612646 26.89638 1
AMBER.2008-10-14T05:45:15.374_1 AMBER.2008-10-14T05:45:15.374 AMBER Low_JHK HD19637 47.612646 26.89638 1
AMBER.2008-10-14T05:46:45.983_1 AMBER.2008-10-14T05:46:45.983 AMBER Low_JHK HD19637 47.612646 26.89638 1
AMBER.2008-10-14T05:48:16.336_1 AMBER.2008-10-14T05:48:16.336 AMBER Low_JHK HD19637 47.612646 26.89638 1
AMBER.2008-10-14T06:44:55.493_1 AMBER.2008-10-14T06:44:55.493 AMBER Low_JHK HD19637 47.612566 26.89632 1
AMBER.2008-10-14T06:46:26.107_1 AMBER.2008-10-14T06:46:26.107 AMBER Low_JHK HD19637 47.612566 26.89632 1
AMBER.2008-10-14T06:47:57.475_1 AMBER.2008-10-14T06:47:57.475 AMBER Low_JHK HD19637 47.612566 26.89632 1
AMBER.2008-10-14T06:49:27.920_1 AMBER.2008-10-14T06:49:27.920 AMBER Low_JHK HD19637 47.612566 26.89632 1
AMBER.2008-10-14T06:50:59.078_1 AMBER.2008-10-14T06:50:59.078 AMBER Low_JHK HD19637 47.612566 26.89632 1
AMBER.2008-10-15T07:21:21.936_1 AMBER.2008-10-15T07:21:21.936 AMBER Low_JHK HD19637 47.612954 26.89619 1
AMBER.2008-10-15T07:22:53.734_1 AMBER.2008-10-15T07:22:53.734 AMBER Low_JHK HD19637 47.612954 26.89619 1
AMBER.2008-10-15T07:24:24.424_1 AMBER.2008-10-15T07:24:24.424 AMBER Low_JHK HD19637 47.612954 26.89619 1
AMBER.2008-10-15T07:25:55.580_1 AMBER.2008-10-15T07:25:55.580 AMBER Low_JHK HD19637 47.612954 26.89619 1
AMBER.2008-10-15T07:27:25.547_1 AMBER.2008-10-15T07:27:25.547 AMBER Low_JHK HD19637 47.612954 26.89619 1
AMBER.2008-10-15T07:32:57.202_1 AMBER.2008-10-15T07:32:57.202 AMBER Low_JHK HD19637 47.612954 26.89619 1
AMBER.2008-10-15T07:34:27.559_1 AMBER.2008-10-15T07:34:27.559 AMBER Low_JHK HD19637 47.612954 26.89619 1
GRAVI.2023-01-19T00:14:20.120_1 GRAVI.2023-01-19T00:14:20.120 GRAVITY MEDIUM-SPLIT SINGLE Name 47.612709 26.89657 1