20 Exposure(s) found
ID | Header | Instrument | Ins. Mode | Sub mode | Target | RA | DEC | Validation level |
---|---|---|---|---|---|---|---|---|
SPICA.2024-04-19T08-22-08_1 | SPICA.2024-04-19T08-22-08 | SPICA | LR | HD_125162 | 214.0959 | 46.08831 | 1 | |
SPICA.2024-04-19T08-23-14_1 | SPICA.2024-04-19T08-23-14 | SPICA | LR | HD_125162 | 214.0959 | 46.08831 | 1 | |
SPICA.2024-04-19T08-24-20_1 | SPICA.2024-04-19T08-24-20 | SPICA | LR | HD_125162 | 214.0959 | 46.08831 | 1 | |
SPICA.2024-04-19T08-25-26_1 | SPICA.2024-04-19T08-25-26 | SPICA | LR | HD_125162 | 214.0959 | 46.08831 | 1 | |
SPICA.2024-04-19T08-26-32_1 | SPICA.2024-04-19T08-26-32 | SPICA | LR | HD_125162 | 214.0959 | 46.08831 | 1 | |
SPICA.2024-04-19T08-27-38_1 | SPICA.2024-04-19T08-27-38 | SPICA | LR | HD_125162 | 214.0959 | 46.08831 | 1 | |
SPICA.2024-04-19T08-28-44_1 | SPICA.2024-04-19T08-28-44 | SPICA | LR | HD_125162 | 214.0959 | 46.08831 | 1 | |
SPICA.2024-04-19T08-29-51_1 | SPICA.2024-04-19T08-29-51 | SPICA | LR | HD_125162 | 214.0959 | 46.08831 | 1 | |
SPICA.2024-04-19T08-30-57_1 | SPICA.2024-04-19T08-30-57 | SPICA | LR | HD_125162 | 214.0959 | 46.08831 | 1 | |
SPICA.2024-04-19T08-32-03_1 | SPICA.2024-04-19T08-32-03 | SPICA | LR | HD_125162 | 214.0959 | 46.08831 | 1 |
Showing 1 to 10 of 20 entries