284 Exposure(s) found
ID | Header | Instrument | Ins. Mode | Sub mode | Target | RA | DEC | Validation level |
---|---|---|---|---|---|---|---|---|
SPICA.2023-07-18T10-54-26_1 | SPICA.2023-07-18T10-54-26 | SPICA | LR | HD_3360 | 9.242851 | 53.89691 | 1 | |
SPICA.2023-07-18T10-55-33_1 | SPICA.2023-07-18T10-55-33 | SPICA | LR | HD_3360 | 9.242851 | 53.89691 | 1 | |
SPICA.2023-07-18T10-56-39_1 | SPICA.2023-07-18T10-56-39 | SPICA | LR | HD_3360 | 9.242851 | 53.89691 | 1 | |
SPICA.2023-07-18T10-57-45_1 | SPICA.2023-07-18T10-57-45 | SPICA | LR | HD_3360 | 9.242851 | 53.89691 | 1 | |
SPICA.2023-07-18T10-58-51_1 | SPICA.2023-07-18T10-58-51 | SPICA | LR | HD_3360 | 9.242851 | 53.89691 | 1 | |
SPICA.2023-07-18T10-59-57_1 | SPICA.2023-07-18T10-59-57 | SPICA | LR | HD_3360 | 9.242851 | 53.89691 | 1 | |
SPICA.2023-07-18T11-01-03_1 | SPICA.2023-07-18T11-01-03 | SPICA | LR | HD_3360 | 9.242851 | 53.89691 | 1 | |
SPICA.2023-07-18T11-02-09_1 | SPICA.2023-07-18T11-02-09 | SPICA | LR | HD_3360 | 9.242851 | 53.89691 | 1 | |
SPICA.2023-07-18T11-03-16_1 | SPICA.2023-07-18T11-03-16 | SPICA | LR | HD_3360 | 9.242851 | 53.89691 | 1 | |
SPICA.2023-07-18T11-04-22_1 | SPICA.2023-07-18T11-04-22 | SPICA | LR | HD_3360 | 9.242851 | 53.89691 | 1 |
Showing 1 to 10 of 284 entries