Last Observations
ID | Instrument | Ins. Mode | Target | RA | DEC | Exposures |
---|---|---|---|---|---|---|
68670 | GRAVITY | MEDIUM-COMBINED | Gaia_DR3_28324636596 | 346.871829 | 21.13421 | 1 |
68669 | GRAVITY | MEDIUM-COMBINED | Gaia_DR3_28324636596 | 346.871833 | 21.13421 | 1 |
68668 | GRAVITY | MEDIUM-COMBINED | Gaia_DR3_28324636596 | 346.871828 | 21.13422 | 1 |
68667 | SPICA | LR | HD_224926 | 0.4560354 | -3.027503 | 10 |
68666 | SPICA | LR | HD_221950 | 354.097 | 2.102219 | 10 |
68665 | SPICA | LR | HD_164259 | 270.1209 | -3.690269 | 10 |
68664 | GRAVITY | MEDIUM-COMBINED | Gaia_DR3_28324636596 | 346.871825 | 21.13424 | 1 |
68663 | GRAVITY | MEDIUM-COMBINED | Gaia_DR3_28324636596 | 346.871823 | 21.13424 | 2 |
68662 | GRAVITY | MEDIUM-COMBINED | Gaia_DR3_28324636596 | 346.871812 | 21.13425 | 1 |
68661 | GRAVITY | MEDIUM-COMBINED | Gaia_DR3_28324636596 | 346.871811 | 21.13426 | 1 |
68660 | GRAVITY_FT | LOW | Gaia_DR3_28324636596 | 346.86965 | 21.134252777777778 | 9 |
68659 | GRAVITY | MEDIUM-COMBINED | Gaia_DR3_28324636596 | 346.871809 | 21.13426 | 1 |
68658 | GRAVITY | LOW-COMBINED | TXS_1811+062 | 273.391749 | 6.26367 | 1 |
68657 | GRAVITY | LOW-COMBINED | TXS_1811+062 | 273.391753 | 6.26367 | 1 |
68656 | GRAVITY | LOW-COMBINED | TXS_1811+062 | 273.391755 | 6.26367 | 1 |
68655 | GRAVITY_FT | LOW | 2MASS_J18133461+0615 | 273.3942291666666 | 6.264371944444444 | 5 |
68654 | GRAVITY | LOW-COMBINED | TXS_1811+062 | 273.391757 | 6.26367 | 2 |
68653 | GRAVITY | MEDIUM-COMBINED | P2485_B | 317.608548 | -54.57389 | 1 |
68652 | GRAVITY | HIGH-COMBINED | HD151016 | 251.618099 | -39.60785 | 1 |
68651 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178834 | -37.8216 | 1 |
68650 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.17884 | -37.8216 | 1 |
68649 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178841 | -37.8216 | 1 |
68648 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178835 | -37.8216 | 1 |
68647 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178849 | -37.82159 | 3 |
68646 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178847 | -37.82159 | 1 |
68645 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178849 | -37.82158 | 1 |
68644 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.17885 | -37.82158 | 1 |
68643 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178854 | -37.82158 | 1 |
68642 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178853 | -37.82158 | 1 |
68641 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178862 | -37.82158 | 1 |
68640 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178861 | -37.82157 | 1 |
68639 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178864 | -37.82157 | 2 |
68638 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178866 | -37.82156 | 1 |
68637 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178865 | -37.82157 | 1 |
68636 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.17887 | -37.82156 | 1 |
68635 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178874 | -37.82156 | 1 |
68634 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178879 | -37.82155 | 1 |
68633 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178876 | -37.82155 | 1 |
68632 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178883 | -37.82154 | 1 |
68631 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178881 | -37.82154 | 1 |
68630 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178885 | -37.82153 | 2 |
68629 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.17889 | -37.82153 | 1 |
68628 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178888 | -37.82152 | 1 |
68627 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178886 | -37.82151 | 1 |
68626 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178885 | -37.82151 | 1 |
68625 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178885 | -37.8215 | 1 |
68624 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178887 | -37.82149 | 1 |
68623 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178884 | -37.82148 | 1 |
68622 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178877 | -37.82148 | 1 |
68621 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178873 | -37.82147 | 1 |
68620 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178871 | -37.82147 | 1 |
68619 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178863 | -37.82145 | 1 |
68618 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178847 | -37.82145 | 1 |
68617 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178842 | -37.82145 | 1 |
68616 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178836 | -37.82145 | 1 |
68615 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178816 | -37.82145 | 1 |
68614 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178808 | -37.82145 | 1 |
68613 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178805 | -37.82145 | 1 |
68612 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178789 | -37.82144 | 1 |
68611 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178769 | -37.82144 | 1 |
68610 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178751 | -37.82144 | 1 |
68609 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178743 | -37.82145 | 1 |
68608 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178737 | -37.82144 | 1 |
68607 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.17871 | -37.82145 | 1 |
68606 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178708 | -37.82145 | 1 |
68605 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178707 | -37.82149 | 2 |
68604 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178693 | -37.82149 | 2 |
68603 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178686 | -37.82149 | 1 |
68602 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.17868 | -37.82149 | 1 |
68601 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178673 | -37.8215 | 1 |
68600 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178672 | -37.8215 | 1 |
68599 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178667 | -37.8215 | 1 |
68598 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178664 | -37.8215 | 1 |
68597 | GRAVITY | HIGH-COMBINED | HD142834 | 239.557771 | -38.3231 | 1 |
68596 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.870983 | 21.13428 | 1 |
68595 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870983 | 21.13428 | 1 |
68594 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.870981 | 21.13428 | 2 |
68593 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870981 | 21.13428 | 2 |
68592 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.870979 | 21.13428 | 2 |
68591 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870979 | 21.13428 | 2 |
68590 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.870976 | 21.13428 | 2 |
68589 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870976 | 21.13428 | 2 |
68588 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.870978 | 21.13428 | 2 |
68587 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870978 | 21.13428 | 2 |
68586 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.870977 | 21.13428 | 2 |
68585 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870977 | 21.13428 | 2 |
68584 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.870974 | 21.13428 | 1 |
68583 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870974 | 21.13428 | 1 |
68582 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870973 | 21.13428 | 1 |
68581 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870972 | 21.13428 | 1 |
68580 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.870972 | 21.13428 | 2 |
68579 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.87097 | 21.13428 | 1 |
68578 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.87097 | 21.13428 | 1 |
68577 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870971 | 21.13427 | 1 |
68576 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.870972 | 21.13427 | 1 |
68575 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870972 | 21.13427 | 1 |
68574 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.870968 | 21.13427 | 1 |
68573 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870968 | 21.13427 | 1 |
68572 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.870969 | 21.13427 | 2 |
68571 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870969 | 21.13427 | 2 |
68570 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.87097 | 21.13427 | 3 |
68569 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.87097 | 21.13427 | 2 |
68568 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.870963 | 21.13427 | 1 |
68567 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870963 | 21.13427 | 1 |
68566 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.870966 | 21.13427 | 2 |
68565 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870966 | 21.13427 | 2 |
68564 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.870962 | 21.13427 | 2 |
68563 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870962 | 21.13427 | 2 |
68562 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.870961 | 21.13427 | 1 |
68561 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870961 | 21.13427 | 1 |
68560 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.87096 | 21.13427 | 2 |
68559 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.87096 | 21.13427 | 2 |
68558 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.870959 | 21.13427 | 1 |
68557 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870959 | 21.13427 | 1 |
68556 | MATISSE | HIGH_SENS_N_LOW | HD 218396 | 346.870954 | 21.13427 | 1 |
68555 | MATISSE | SI_PHOT_LM_MEDIUM | HD 218396 | 346.870954 | 21.13427 | 1 |
68554 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270589 | -51.01672 | 1 |
68553 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270576 | -51.0167 | 1 |
68552 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270565 | -51.0167 | 1 |
68551 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.27055 | -51.01668 | 1 |
68550 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.27054 | -51.01668 | 1 |
68549 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270531 | -51.01667 | 1 |
68548 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270511 | -51.01666 | 1 |
68547 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270495 | -51.01666 | 1 |
68546 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270485 | -51.01666 | 1 |
68545 | GRAVITY | MEDIUM-COMBINED | P2485_B | 317.606537 | -54.5739 | 1 |
68544 | GRAVITY | LOW-SPLIT | SGRA | 266.417601 | -29.00792 | 1 |
68543 | GRAVITY | LOW-SPLIT | SGRA | 266.417601 | -29.00791 | 1 |
68542 | GRAVITY | LOW-SPLIT | SGRA | 266.417608 | -29.0079 | 1 |
68541 | GRAVITY | LOW-SPLIT | SGRA | 266.417609 | -29.0079 | 1 |
68540 | GRAVITY | LOW-SPLIT | SGRA | 266.417631 | -29.00791 | 1 |
68539 | GRAVITY | LOW-SPLIT | SGRA | 266.417625 | -29.00791 | 1 |
68538 | GRAVITY | LOW-SPLIT | SGRA | 266.417608 | -29.00789 | 1 |
68537 | GRAVITY | LOW-SPLIT | SGRA | 266.417607 | -29.00788 | 1 |
68536 | GRAVITY | LOW-SPLIT | SGRA | 266.417606 | -29.00788 | 1 |
68535 | GRAVITY | LOW-SPLIT | R2 | 266.417608 | -29.00787 | 1 |
68534 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178041 | -37.82111 | 1 |
68533 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178042 | -37.82112 | 1 |
68532 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178041 | -37.82112 | 2 |
68531 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178046 | -37.82111 | 1 |
68530 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178048 | -37.82111 | 1 |
68529 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178047 | -37.82111 | 2 |
68528 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178049 | -37.8211 | 1 |
68527 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178054 | -37.8211 | 1 |
68526 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178051 | -37.82109 | 1 |
68525 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178055 | -37.82109 | 1 |
68524 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178058 | -37.82108 | 1 |
68523 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178057 | -37.82108 | 1 |
68522 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178053 | -37.82108 | 1 |
68521 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178057 | -37.82107 | 1 |
68520 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178053 | -37.82106 | 1 |
68519 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178053 | -37.82105 | 1 |
68518 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178051 | -37.82105 | 1 |
68517 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178049 | -37.82105 | 1 |
68516 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178183 | -37.82121 | 1 |
68515 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178174 | -37.8212 | 1 |
68514 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.17817 | -37.8212 | 1 |
68513 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178163 | -37.8212 | 1 |
68512 | GRAVITY | HIGH-COMBINED | HD142834 | 239.558054 | -38.32307 | 1 |
68511 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178995 | -37.82161 | 1 |
68510 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178985 | -37.82161 | 1 |
68509 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178978 | -37.8216 | 1 |
68508 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.17897 | -37.8216 | 1 |
68507 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178956 | -37.82159 | 1 |
68506 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178948 | -37.82159 | 1 |
68505 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178937 | -37.82159 | 1 |
68504 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178925 | -37.82159 | 1 |
68503 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178905 | -37.82159 | 1 |
68502 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178897 | -37.82159 | 1 |
68501 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178885 | -37.82159 | 1 |
68500 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.17888 | -37.82159 | 1 |
68499 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178916 | -37.8216 | 1 |
68498 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178903 | -37.82161 | 1 |
68497 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178891 | -37.82161 | 1 |
68496 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178885 | -37.82161 | 1 |
68495 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.17887 | -37.82162 | 1 |
68494 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178865 | -37.82163 | 1 |
68493 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178861 | -37.82163 | 1 |
68492 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178858 | -37.82163 | 1 |
68491 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178852 | -37.82164 | 1 |
68490 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178851 | -37.82164 | 2 |
68489 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178849 | -37.82164 | 1 |
68488 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178839 | -37.82165 | 1 |
68487 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178841 | -37.82165 | 3 |
68486 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178837 | -37.82166 | 1 |
68485 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178835 | -37.82166 | 2 |
68484 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178836 | -37.82166 | 1 |
68483 | GRAVITY | HIGH-COMBINED | HD142834 | 239.557837 | -38.32301 | 1 |
68482 | GRAVITY | MEDIUM-SPLIT | HD_224821 | 0.226665 | -50.44644 | 1 |
68481 | GRAVITY | MEDIUM-SPLIT | HD_224821 | 0.226649 | -50.44644 | 1 |
68480 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270428 | -51.01668 | 1 |
68479 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270433 | -51.01667 | 1 |
68478 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270438 | -51.01666 | 1 |
68477 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270433 | -51.01665 | 1 |
68476 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270433 | -51.01663 | 1 |
68475 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270432 | -51.01663 | 1 |
68474 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.271215 | -51.01602 | 1 |
68473 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.271208 | -51.01601 | 1 |
68472 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.271185 | -51.016 | 1 |
68471 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.271152 | -51.01599 | 1 |
68470 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.271132 | -51.01599 | 1 |
68469 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.27112 | -51.01599 | 1 |
68468 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.271101 | -51.01599 | 1 |
68467 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.271093 | -51.01598 | 1 |
68466 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.271072 | -51.01599 | 1 |
68465 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.27104 | -51.01598 | 1 |
68464 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.271025 | -51.01599 | 1 |
68463 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.271003 | -51.01599 | 1 |
68462 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.27077 | -51.01593 | 1 |
68461 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270759 | -51.01594 | 1 |
68460 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270748 | -51.01594 | 1 |
68459 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270742 | -51.01594 | 1 |
68458 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270737 | -51.01595 | 1 |
68457 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.27073 | -51.01595 | 1 |
68456 | GRAVITY | MEDIUM-COMBINED | P2485_B | 317.608542 | -54.5737 | 1 |
68455 | GRAVITY | HIGH-COMBINED | HD151016 | 251.61753 | -39.60802 | 1 |
68454 | GRAVITY | HIGH-COMBINED | HD151016 | 251.617529 | -39.60801 | 1 |
68453 | GRAVITY | HIGH-COMBINED | HD142834 | 239.557781 | -38.3229 | 1 |
68452 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178302 | -37.82098 | 1 |
68451 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178287 | -37.82098 | 1 |
68450 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178271 | -37.82098 | 1 |
68449 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178258 | -37.82098 | 1 |
68448 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178222 | -37.82098 | 1 |
68447 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178206 | -37.82098 | 1 |
68446 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178184 | -37.82099 | 1 |
68445 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178165 | -37.821 | 1 |
68444 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178139 | -37.82101 | 1 |
68443 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178126 | -37.82102 | 1 |
68442 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178107 | -37.82102 | 1 |
68441 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178099 | -37.82103 | 1 |
68440 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178084 | -37.82102 | 1 |
68439 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178071 | -37.82103 | 1 |
68438 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178053 | -37.82103 | 1 |
68437 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178041 | -37.82103 | 1 |
68436 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.177982 | -37.82103 | 1 |
68435 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.177948 | -37.82104 | 1 |
68434 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.177896 | -37.82105 | 1 |
68433 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.177877 | -37.82105 | 1 |
68432 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.177858 | -37.82106 | 1 |
68431 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.177829 | -37.82106 | 1 |
68430 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.177775 | -37.82108 | 1 |
68429 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.177774 | -37.82108 | 1 |
68428 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.177794 | -37.82107 | 1 |
68427 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.177807 | -37.82108 | 1 |
68426 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.177844 | -37.82106 | 1 |
68425 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.177854 | -37.82107 | 1 |
68424 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.177875 | -37.82105 | 1 |
68423 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.177903 | -37.82101 | 1 |
68422 | GRAVITY | HIGH-COMBINED | HD142834 | 239.558017 | -38.32303 | 1 |
68421 | GRAVITY | HIGH-COMBINED | HD142834 | 239.557932 | -38.32297 | 1 |
68420 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178725 | -37.82159 | 1 |
68419 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178718 | -37.82159 | 1 |
68418 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178713 | -37.82159 | 1 |
68417 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178709 | -37.82159 | 1 |
68416 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178699 | -37.8216 | 1 |
68415 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178697 | -37.8216 | 1 |
68414 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178698 | -37.82161 | 1 |
68413 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178692 | -37.82161 | 1 |
68412 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178691 | -37.82161 | 1 |
68411 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178693 | -37.82161 | 1 |
68410 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178704 | -37.82161 | 1 |
68409 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178703 | -37.82161 | 1 |
68408 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178698 | -37.82162 | 1 |
68407 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178695 | -37.82162 | 1 |
68406 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.1787 | -37.82162 | 1 |
68405 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178701 | -37.82162 | 1 |
68404 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178701 | -37.82163 | 1 |
68403 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178702 | -37.82163 | 1 |
68402 | GRAVITY | HIGH-COMBINED | RU_Lup | 239.178699 | -37.82163 | 2 |
68401 | GRAVITY | HIGH-COMBINED | HD142448 | 239.031975 | -39.86462 | 1 |
68400 | GRAVITY | LOW-SPLIT | R2 | 266.416494 | -29.00744 | 1 |
68399 | GRAVITY | LOW-SPLIT | SGRA | 266.416494 | -29.00743 | 1 |
68398 | GRAVITY | LOW-SPLIT | SGRA | 266.416495 | -29.00743 | 1 |
68397 | GRAVITY | LOW-SPLIT | SGRA | 266.416495 | -29.00742 | 1 |
68396 | GRAVITY | LOW-SPLIT | SGRA | 266.416494 | -29.00742 | 1 |
68395 | GRAVITY | LOW-SPLIT | SGRA | 266.416492 | -29.00742 | 1 |
