Last Observations

ID Instrument Ins. Mode Target RA DEC Exposures
72270 SPICA LR HD_74198 130.8215 21.4685 8
72269 SPICA LR HD_56169 109.6332 49.46475 19
72268 SPICA LR HD_39003 87.87251 39.14848 9
72267 SPICA LR HD_32630 76.62872 41.23447 8
72266 SPICA LR HD_29722 70.72638 43.36515 20
72265 SPICA LR HD_13869 33.98452 33.35889 10
72264 SPICA LR HD_4180 11.18133 48.28437 10
72263 GRAVITY HIGH-COMBINED HD_86089 148.197195 -71.45465 2
72262 GRAVITY HIGH-COMBINED HD_82350 141.767344 -71.60143 4
72261 GRAVITY HIGH-COMBINED HD_28585 67.161297 -37.74167 2
72260 GRAVITY HIGH-COMBINED HD_28550 67.113605 -37.61374 4
72259 GRAVITY HIGH-COMBINED HD_270262 87.964418 -68.05194 2
72258 GRAVITY HIGH-COMBINED HD_44939 94.799184 -67.59817 7
72257 GRAVITY HIGH-COMBINED HD_35167 79.766002 -60.02313 3
72256 GRAVITY HIGH-COMBINED HD_33718 77.013685 -61.54419 2
72255 GRAVITY HIGH-COMBINED HD_30940 72.373652 -47.0487 2
72254 GRAVITY HIGH-COMBINED HD_34963 79.557247 -52.77701 3
72253 GRAVITY HIGH-COMBINED HD_33714 77.282917 -53.71194 3
72252 GRAVITY HIGH-COMBINED HD_31793 73.893802 -55.23789 2
72251 SPICA LR HD_106661 184.0008 14.89907 8
72250 SPICA LR HD_104979 181.3022 8.732986 10
72249 SPICA LR HD_98664 170.2841 6.029325 10
72248 SPICA LR HD_95345 165.1402 3.617494 7
72247 SPICA LR HD_90882 157.3696 -2.739079 9
72246 SPICA LR HD_74988 131.8124 -1.897032 9
72245 SPICA LR HD_72292 128.1771 20.44116 8
72244 SPICA LR HD_66664 121.2687 13.11822 8
72243 SPICA LR HD_73471 129.6893 3.341436 8
72242 SPICA LR HD_62832 116.5675 10.76825 10
72241 SPICA LR HD_38529 86.64547 1.168193 5
72240 SPICA LR HD_46487 98.408 -1.220153 10
72239 SPICA LR HD_30652 72.46004 6.961275 10
72238 SPICA LR HD_23793 57.06778 11.1433 9
72237 SPICA LR HD_22484 54.21826 0.4016619 9
72236 MATISSE HIGH_SENS_N_LOW HD 29054 68.240463 -35.70148 1
72235 MATISSE SI_PHOT_LM_MEDIUM HD 29054 68.240463 -35.70148 1
72234 MATISSE HIGH_SENS_N_LOW HD 29054 68.240471 -35.70147 1
72233 MATISSE SI_PHOT_LM_MEDIUM HD 29054 68.240471 -35.70147 1
72232 MATISSE HIGH_SENS_N_LOW HD 29054 68.240468 -35.70147 1
72231 MATISSE SI_PHOT_LM_MEDIUM HD 29054 68.240468 -35.70147 1
72230 MATISSE HIGH_SENS_N_LOW HD 29054 68.24047 -35.70146 1
72229 MATISSE SI_PHOT_LM_MEDIUM HD 29054 68.24047 -35.70146 1
72228 MATISSE HIGH_SENS_N_LOW HD 16589 39.606368 -37.99111 1
72227 MATISSE SI_PHOT_LM_MEDIUM HD 16589 39.606368 -37.99111 1
72226 MATISSE HIGH_SENS_N_LOW HD 16589 39.606363 -37.99111 2
72225 MATISSE SI_PHOT_LM_MEDIUM HD 16589 39.606363 -37.99111 2
72224 MATISSE HIGH_SENS_N_LOW HD 16589 39.60637 -37.99111 1
72223 MATISSE SI_PHOT_LM_MEDIUM HD 16589 39.60637 -37.99111 1
72222 MATISSE HIGH_SENS_N_LOW HD 290139 78.906704 -0.14704 1
72221 MATISSE HIGH_SENS_N_LOW HD 290139 78.906706 -0.14704 1
72220 MATISSE HIGH_SENS_N_LOW HD 290139 78.906706 -0.14703 1
72219 MATISSE SI_PHOT_LM_MEDIUM HD 290139 78.906706 -0.14703 1
72218 MATISSE SI_PHOT_LM_MEDIUM HD 290139 78.906706 -0.14704 2
72217 MATISSE HIGH_SENS_N_LOW HD 290139 78.906709 -0.14703 2
72216 MATISSE HIGH_SENS_N_LOW HD 290139 78.906707 -0.14703 1
72215 MATISSE SI_PHOT_LM_MEDIUM HD 290139 78.906709 -0.14703 3
72214 MATISSE HIGH_SENS_N_LOW HD 290139 78.90671 -0.14703 1
72213 MATISSE SI_PHOT_LM_MEDIUM HD 290139 78.90671 -0.14703 1
72212 MATISSE HIGH_SENS_N_LOW HD 290139 78.906711 -0.14702 1
72211 MATISSE SI_PHOT_LM_MEDIUM HD 290139 78.906711 -0.14702 1
72210 MATISSE HIGH_SENS_N_LOW HD 40466 89.288404 -39.52392 1
72209 MATISSE SI_PHOT_LM_MEDIUM HD 40466 89.288404 -39.52392 1
72208 MATISSE HIGH_SENS_N_LOW HD 40466 89.288398 -39.52392 1
72207 MATISSE SI_PHOT_LM_MEDIUM HD 40466 89.288399 -39.52392 1
72206 MATISSE HIGH_SENS_N_LOW HD 40466 89.288393 -39.52392 1
72205 MATISSE SI_PHOT_LM_MEDIUM HD 40466 89.288393 -39.52392 1
72204 MATISSE HIGH_SENS_N_LOW HD 40466 89.288395 -39.52392 1
72203 MATISSE SI_PHOT_LM_MEDIUM HD 40466 89.288395 -39.52392 1
72202 MATISSE HIGH_SENS_N_LOW HD 7402 18.43662 -31.11679 1
72201 MATISSE SI_PHOT_LM_MEDIUM HD 7402 18.43662 -31.11679 1
72200 MATISSE HIGH_SENS_N_LOW HD 7402 18.436622 -31.11679 1
72199 MATISSE SI_PHOT_LM_MEDIUM HD 7402 18.436622 -31.11679 1
72198 MATISSE HIGH_SENS_N_LOW HD 7402 18.436627 -31.11679 2
72197 MATISSE SI_PHOT_LM_MEDIUM HD 7402 18.436627 -31.11679 2
72196 MATISSE HIGH_SENS_N_LOW HD 7402 18.436025 -31.1162 1
72195 MATISSE SI_PHOT_LM_MEDIUM HD 7402 18.436025 -31.1162 1
72194 MATISSE HIGH_SENS_N_LOW HD 7402 18.436017 -31.1162 1
72193 MATISSE SI_PHOT_LM_MEDIUM HD 7402 18.436017 -31.1162 1
72192 MATISSE HIGH_SENS_N_LOW HD 7402 18.436009 -31.1162 1
72191 MATISSE SI_PHOT_LM_MEDIUM HD 7402 18.436009 -31.1162 1
72190 MATISSE HIGH_SENS_N_LOW HD 7402 18.436003 -31.11619 1
72189 MATISSE SI_PHOT_LM_MEDIUM HD 7402 18.436003 -31.11619 1
72188 SPICA LR HD_114710 197.9683 27.87818 13
72187 SPICA LR HD_102124 176.321 8.258115 33
72186 SPICA LR HD_97603 168.5271 20.52372 16
72185 SPICA LR HD_93152 161.4662 30.68231 18
72184 SPICA LR HD_88986 154.117 28.68247 17
72183 SPICA LR HD_93702 162.3143 10.5452 9
72182 SPICA LR HD_73344 129.6897 23.68591 9
72181 SPICA LR HD_69994 125.0874 20.74772 20
72180 SPICA LR HD_64648 118.9162 19.88397 16
72179 SPICA LR HD_35708 81.90868 21.93697 10
72178 SPICA LR HD_36819 83.86304 24.03959 10
72177 GRAVITY MEDIUM-COMBINED Gaia_DR3_31130264196 105.614699 0.49959 1
72176 GRAVITY MEDIUM-COMBINED Gaia_DR3_31130264196 105.614693 0.4996 1
72175 GRAVITY MEDIUM-COMBINED Gaia_DR3_31130264196 105.614699 0.49961 1
72174 GRAVITY MEDIUM-COMBINED Gaia_DR3_31130264196 105.614692 0.4996 1
72173 GRAVITY MEDIUM-COMBINED Gaia_DR3_31130264196 105.61469 0.49961 1
72172 GRAVITY MEDIUM-COMBINED Gaia_DR3_31130264196 105.614681 0.4996 1
72171 GRAVITY MEDIUM-COMBINED Gaia_DR3_31130264196 105.614673 0.4996 1
72170 GRAVITY MEDIUM-COMBINED Gaia_DR3_31130264196 105.614664 0.49962 1
72169 GRAVITY MEDIUM-COMBINED Gaia_DR3_31130264196 105.614642 0.49963 1
72168 GRAVITY MEDIUM-COMBINED Gaia_DR3_31130264196 105.614614 0.49965 1
72167 GRAVITY MEDIUM-COMBINED Gaia_DR3_31130264196 105.614609 0.49967 1
72166 GRAVITY MEDIUM-COMBINED bet_Pic 86.824203 -51.06653 1
72165 GRAVITY MEDIUM-COMBINED bet_Pic 86.824198 -51.06653 1
72164 GRAVITY MEDIUM-COMBINED bet_Pic 86.824199 -51.06653 1
72163 GRAVITY MEDIUM-COMBINED bet_Pic 86.824197 -51.06653 1
72162 GRAVITY MEDIUM-COMBINED bet_Pic 86.82419 -51.06653 1
72161 GRAVITY MEDIUM-COMBINED bet_Pic 86.824188 -51.06652 1
72160 GRAVITY MEDIUM-COMBINED bet_Pic 86.824183 -51.06652 1
72159 GRAVITY MEDIUM-COMBINED bet_Pic 86.824181 -51.06652 1
72158 GRAVITY MEDIUM-COMBINED bet_Pic 86.824177 -51.06652 1
72157 GRAVITY MEDIUM-COMBINED bet_Pic 86.824169 -51.06651 1
72156 GRAVITY MEDIUM-COMBINED bet_Pic 86.824167 -51.06651 1
72155 GRAVITY MEDIUM-COMBINED bet_Pic 86.824166 -51.06651 1
72154 GRAVITY MEDIUM-COMBINED bet_Pic 86.824164 -51.06651 1
72153 GRAVITY MEDIUM-COMBINED bet_Pic 86.824256 -51.06651 1
72152 GRAVITY MEDIUM-COMBINED bet_Pic 86.824251 -51.06652 1
72151 GRAVITY MEDIUM-COMBINED bet_Pic 86.824249 -51.06651 1
72150 GRAVITY MEDIUM-COMBINED bet_Pic 86.824243 -51.06652 1
72149 GRAVITY MEDIUM-COMBINED bet_Pic 86.82424 -51.06651 1
72148 GRAVITY MEDIUM-COMBINED bet_Pic 86.824238 -51.06652 1
72147 GRAVITY MEDIUM-COMBINED bet_Pic 86.824227 -51.06652 1
72146 GRAVITY MEDIUM-COMBINED bet_Pic 86.824221 -51.06652 1
72145 GRAVITY MEDIUM-COMBINED bet_Pic 86.824218 -51.06652 1
72144 GRAVITY MEDIUM-COMBINED bet_Pic 86.824217 -51.06652 1
72143 GRAVITY MEDIUM-COMBINED bet_Pic 86.824211 -51.06652 1
72142 GRAVITY MEDIUM-COMBINED bet_Pic 86.824207 -51.06652 1
72141 GRAVITY MEDIUM-COMBINED bet_Pic 86.8242 -51.06652 1
72140 GRAVITY MEDIUM-COMBINED bet_Pic 86.8242 -51.06653 2
72139 GRAVITY MEDIUM-COMBINED bet_Pic 86.824194 -51.06653 1
72138 GRAVITY MEDIUM-COMBINED bet_Pic 86.824191 -51.06653 1
72137 GRAVITY MEDIUM-COMBINED bet_Pic 86.824195 -51.06653 1
72136 GRAVITY MEDIUM-COMBINED bet_Pic 86.824192 -51.06653 2
72135 GRAVITY MEDIUM-COMBINED bet_Pic 86.824189 -51.06653 1
72134 GRAVITY MEDIUM-COMBINED bet_Pic 86.824186 -51.06653 1
72133 GRAVITY MEDIUM-COMBINED bet_Pic 86.824185 -51.06653 1
72132 GRAVITY MEDIUM-COMBINED bet_Pic 86.824184 -51.06653 1
72131 GRAVITY MEDIUM-COMBINED bet_Pic 86.824179 -51.06653 1
72130 GRAVITY MEDIUM-COMBINED bet_Pic 86.824183 -51.06654 1
72129 GRAVITY MEDIUM-COMBINED bet_Pic 86.824177 -51.06654 1
72128 GRAVITY MEDIUM-COMBINED bet_Pic 86.824184 -51.06654 1
72127 GRAVITY MEDIUM-COMBINED bet_Pic 86.824181 -51.06654 2
72126 GRAVITY MEDIUM-COMBINED bet_Pic 86.824175 -51.06654 1
72125 GRAVITY MEDIUM-COMBINED bet_Pic 86.824185 -51.06654 1
72124 GRAVITY_FT LOW bet_Pic 86.82119583333332 -51.066511388888884 47
72123 GRAVITY MEDIUM-COMBINED bet_Pic 86.82418 -51.06654 2
72122 SPICA LR HD_22192 54.12242 48.19263 50
72121 GRAVITY HIGH-COMBINED HD_100453 173.269061 -54.32463 4
72120 GRAVITY HIGH-COMBINED HD_99821 172.116044 -54.34348 1
72119 GRAVITY HIGH-COMBINED HD_38120 85.797326 -4.9972 4
72118 GRAVITY HIGH-COMBINED HD_38225 86.009319 -4.55899 2
72117 GRAVITY HIGH-COMBINED V_UX_Ori 76.122725 -3.78733 5
72116 GRAVITY HIGH-COMBINED HD_31317 73.645598 -1.79522 1
72115 PIONIER GRISM-H HD_35661 81.434735 -14.03181 5
72114 PIONIER GRISM-H HD_35337 80.874508 -13.92736 5
72113 PIONIER GRISM-H HD_34967 80.195172 -13.60793 5
72112 GRAVITY MEDIUM-SPLIT G_272-61 24.773624 -17.94736 17
72111 GRAVITY_FT LOW G_272-61 24.756049999999995 -17.950568055555554 24
72110 GRAVITY MEDIUM-SPLIT G_272-61 24.773623 -17.94736 7
72109 GRAVITY_FT LOW HD___142 1.5798941666666666 -49.07518630555556 8
72108 GRAVITY_FT LOW HD___142 1.5796933333333334 -49.07619680555556 6
72107 GRAVITY_FT LOW HD___142 1.5798958333333333 -49.075186388888895 2
72106 GRAVITY MEDIUM-SPLIT HD___142 1.581452 -49.07593 16
72105 GRAVITY MEDIUM-SPLIT HD_26934 63.485774 -37.03047 1
72104 GRAVITY_FT LOW NAME_Luhman_16 162.32881249999997 -53.31946583333334 1
72103 GRAVITY HIGH-COMBINED NAME_Luhman_16 162.306216 -53.31748 1
72102 MATISSE HIGH_SENS_N_LOW HD 26546 63.132721 17.27732 1
72101 MATISSE HD 26546 63.132721 17.27732 1
72100 MATISSE HD 26546 63.132727 17.27732 1
72099 MATISSE HIGH_SENS_N_LOW HD 26546 63.132725 17.27732 1
72098 MATISSE HIGH_SENS_N_LOW HD 26546 63.132729 17.27732 1
72097 MATISSE HD 26546 63.132725 17.27732 1
72096 MATISSE HD 26546 63.132732 17.27732 1
72095 GRAVITY_FT LOW TYC_8619-1592-1 163.88244999999998 -55.447805555555554 1
72094 GRAVITY HIGH-COMBINED TYC_8619-1592-1 163.886221 -55.44751 1
72093 MATISSE HIGH_SENS_N_LOW HD 26546 63.132729 17.27733 1
72092 MATISSE SI_PHOT_LM_MEDIUM HD 26546 63.13273 17.27733 1
72091 MATISSE HIGH_SENS_N_LOW HD 26546 63.132734 17.27732 1
72090 MATISSE SI_PHOT_LM_MEDIUM HD 26546 63.132724 17.27732 1
72089 MATISSE HIGH_SENS_N_LOW HD 26546 63.132728 17.27732 1
72088 MATISSE HIGH_SENS_N_LOW HD 26546 63.13273 17.27732 1
72087 MATISSE SI_PHOT_LM_MEDIUM HD 26546 63.13273 17.27732 1
72086 MATISSE HIGH_SENS_N_LOW HD 26546 63.132721 17.27733 1
72085 MATISSE SI_PHOT_LM_MEDIUM HD 26546 63.132721 17.27733 1
72084 MATISSE SI_PHOT_LM_MEDIUM HD 26546 63.132727 17.27732 1
72083 MATISSE HIGH_SENS_N_LOW HD 26546 63.132735 17.27731 1
72082 MATISSE SI_PHOT_LM_MEDIUM HD 26546 63.132738 17.27731 1
72081 MATISSE HIGH_SENS_N_LOW HD 26546 63.132736 17.27731 1
72080 MATISSE SI_PHOT_LM_MEDIUM HD 26546 63.132735 17.27731 1
72079 MATISSE HIGH_SENS_N_LOW HD 26546 63.132733 17.27731 1
72078 MATISSE SI_PHOT_LM_MEDIUM HD 26546 63.132733 17.27731 1
72077 MATISSE HIGH_SENS_N_LOW HD 26546 63.132727 17.27732 3
72076 MATISSE SI_PHOT_LM_MEDIUM HD 26546 63.132728 17.27732 2
72075 MATISSE HIGH_SENS_N_LOW HD 26546 63.132741 17.27732 1
72074 MATISSE SI_PHOT_LM_MEDIUM HD 26546 63.132741 17.27732 1
72073 MATISSE HIGH_SENS_N_LOW HD 26546 63.13274 17.27732 1
72072 MATISSE SI_PHOT_LM_MEDIUM HD 26546 63.13274 17.27732 1
72071 MATISSE V HL Tau 67.911799 18.23222 1
72070 MATISSE V HL Tau 67.911797 18.23222 1
72069 MATISSE HIGH_SENS_N_LOW V HL Tau 67.911803 18.23222 1
72068 MATISSE V HL Tau 67.911803 18.23222 1
72067 MATISSE V HL Tau 67.911795 18.23222 2
72066 MATISSE V HL Tau 67.9118 18.23222 1
72065 MATISSE HIGH_SENS_N_LOW V HL Tau 67.911798 18.23222 1
72064 MATISSE SI_PHOT_LM_MEDIUM V HL Tau 67.911798 18.23222 1
72063 MATISSE SI_PHOT_LM_MEDIUM V HL Tau 67.911796 18.23222 1
72062 MATISSE HIGH_SENS_N_LOW V HL Tau 67.911803 18.23221 1
72061 MATISSE SI_PHOT_LM_MEDIUM V HL Tau 67.911803 18.23221 1
72060 MATISSE HIGH_SENS_N_LOW V HL Tau 67.911793 18.23222 2
72059 MATISSE SI_PHOT_LM_MEDIUM V HL Tau 67.911793 18.23222 1
72058 MATISSE HIGH_SENS_N_LOW V HL Tau 67.911802 18.23222 1
72057 MATISSE SI_PHOT_LM_MEDIUM V HL Tau 67.911801 18.23222 1
72056 MATISSE SI_PHOT_LM_MEDIUM V HL Tau 67.911794 18.23223 1
72055 MATISSE HIGH_SENS_N_LOW V HL Tau 67.911792 18.23222 1
72054 MATISSE SI_PHOT_LM_MEDIUM V HL Tau 67.911794 18.23222 1
72053 MATISSE HIGH_SENS_N_LOW V HL Tau 67.911799 18.23222 2
72052 MATISSE SI_PHOT_LM_MEDIUM V HL Tau 67.911799 18.23222 1
72051 MATISSE HIGH_SENS_N_LOW V HL Tau 67.911797 18.23222 2
72050 MATISSE SI_PHOT_LM_MEDIUM V HL Tau 67.911797 18.23222 1
72049 MATISSE HIGH_SENS_N_LOW V HL Tau 67.9118 18.23222 2
72048 MATISSE SI_PHOT_LM_MEDIUM V HL Tau 67.9118 18.23222 1
72047 MATISSE HIGH_SENS_N_LOW V HL Tau 67.911798 18.23223 1
72046 MATISSE SI_PHOT_LM_MEDIUM V HL Tau 67.911798 18.23223 1
72045 MATISSE HIGH_SENS_N_LOW V HL Tau 67.911795 18.23222 4
72044 MATISSE SI_PHOT_LM_MEDIUM V HL Tau 67.911795 18.23222 1
72043 GRAVITY HIGH-SPLIT V_HL_Tau 67.912994 18.23234 1
72042 GRAVITY HIGH-SPLIT V_HL_Tau 67.91299 18.23235 1
72041 GRAVITY HIGH-SPLIT V_HL_Tau 67.912988 18.23234 1
72040 GRAVITY HIGH-SPLIT V_HL_Tau 67.912954 18.23234 1
72039 GRAVITY HIGH-SPLIT V_HL_Tau 67.912952 18.23234 1
72038 GRAVITY HIGH-SPLIT V_HL_Tau 67.912961 18.23236 1
72037 GRAVITY HIGH-SPLIT V_HL_Tau 67.912923 18.23234 1
72036 GRAVITY HIGH-SPLIT V_HL_Tau 67.912917 18.23236 1
72035 GRAVITY HIGH-SPLIT TYC_1834-472-1 71.027285 25.67686 1
72034 GRAVITY MEDIUM-COMBINED GQC_J010547+080028.6 16.446873 8.00483 1
72033 GRAVITY MEDIUM-COMBINED GQC_J010547+080028.6 16.446874 8.00484 1
72032 GRAVITY_FT LOW GQC_J010547+080028.6 16.447454166666663 8.001744444444444 3
72031 GRAVITY MEDIUM-COMBINED GQC_J010547+080028.6 16.44686 8.00483 1
72030 GRAVITY MEDIUM-COMBINED Gaia_DR3_31130264196 105.614657 0.49958 1
72029 GRAVITY MEDIUM-COMBINED Gaia_DR3_31130264196 105.614659 0.49958 1
72028 GRAVITY MEDIUM-COMBINED Gaia_DR3_31130264196 105.614652 0.49959 1
72027 GRAVITY MEDIUM-COMBINED Gaia_DR3_31130264196 105.614666 0.49958 1
72026 GRAVITY MEDIUM-COMBINED QBQS_J054803.20-4848 87.01147 -48.80398 1
72025 GRAVITY_FT LOW QBQS_J054803.20-4848 87.00744166666667 -48.803662777777774 2
72024 GRAVITY MEDIUM-COMBINED QBQS_J054803.20-4848 87.011483 -48.80398 1
72023 GRAVITY HIGH-COMBINED HD_45261 96.504009 -11.46805 1
72022 GRAVITY HIGH-COMBINED 2MASS_J05574946-1405 89.458269 -14.09154 1
72021 GRAVITY HIGH-COMBINED 2MASS_J05574946-1405 89.458267 -14.09155 1
72020 GRAVITY MEDIUM-SPLIT trp002 47.68454 9.19104 1
72019 GRAVITY MEDIUM-SPLIT trp002 47.684549 9.19103 1
72018 GRAVITY MEDIUM-SPLIT trp002 47.684543 9.19103 1
72017 GRAVITY MEDIUM-SPLIT trp002 47.684532 9.19103 1
72016 GRAVITY MEDIUM-SPLIT trp002 47.684528 9.19103 1
72015 GRAVITY_FT LOW trp002 47.685941666666665 9.190173611111112 6
72014 GRAVITY MEDIUM-SPLIT trp002 47.684525 9.19103 1
72013 GRAVITY MEDIUM-SPLIT trp006 76.706698 -21.58508 1
72012 GRAVITY MEDIUM-SPLIT trp006 76.706701 -21.58509 1
72011 GRAVITY MEDIUM-SPLIT trp006 76.706707 -21.58508 1
72010 GRAVITY MEDIUM-SPLIT trp006 76.706704 -21.58508 1
72009 GRAVITY MEDIUM-SPLIT trp006 76.706701 -21.58508 1
72008 GRAVITY_FT LOW trp006 76.70610208333332 -21.584245444444445 4
72007 GRAVITY MEDIUM-SPLIT trp006 76.706702 -21.58508 1
72006 GRAVITY MEDIUM-SPLIT trp006 76.706703 -21.58508 3
72005 GRAVITY MEDIUM-SPLIT trp006 76.706709 -21.58508 1
72004 GRAVITY MEDIUM-SPLIT trp006 76.706708 -21.58507 1
72003 GRAVITY MEDIUM-SPLIT trp006 76.706709 -21.58507 1
72002 GRAVITY MEDIUM-COMBINED Gaia_DR3_49996882142 12.383805 -39.00148 1
72001 GRAVITY MEDIUM-COMBINED Gaia_DR3_49996882142 12.383802 -39.00148 1
72000 GRAVITY MEDIUM-COMBINED Gaia_DR3_49996882142 12.383817 -39.00145 1
71999 GRAVITY MEDIUM-COMBINED Gaia_DR3_49996882142 12.383809 -39.00144 1
71998 GRAVITY MEDIUM-COMBINED Gaia_DR3_49996882142 12.383805 -39.00143 1
71997 GRAVITY MEDIUM-COMBINED Gaia_DR3_49996882142 12.383802 -39.00142 1
71996 GRAVITY MEDIUM-COMBINED Gaia_DR3_49996882142 12.383785 -39.00142 1
71995 GRAVITY MEDIUM-COMBINED Gaia_DR3_49996882142 12.383792 -39.0014 1
71994 GRAVITY MEDIUM-COMBINED Gaia_DR3_49996882142 12.383766 -39.0014 1
71993 GRAVITY MEDIUM-COMBINED Gaia_DR3_49996882142 12.383751 -39.0014 1
71992 GRAVITY MEDIUM-COMBINED 51_Eri 69.402543 -2.47418 1
71991 GRAVITY MEDIUM-COMBINED 51_Eri 69.402552 -2.47417 1
71990 GRAVITY MEDIUM-COMBINED 51_Eri 69.402549 -2.47417 1
71989 GRAVITY MEDIUM-COMBINED 51_Eri 69.402543 -2.47416 1
71988 GRAVITY MEDIUM-COMBINED 51_Eri 69.402539 -2.47416 1
71987 GRAVITY MEDIUM-COMBINED 51_Eri 69.402564 -2.47417 1
71986 GRAVITY MEDIUM-COMBINED 51_Eri 69.402558 -2.47416 1
71985 GRAVITY MEDIUM-COMBINED 51_Eri 69.402558 -2.47415 1
71984 GRAVITY MEDIUM-COMBINED 51_Eri 69.402557 -2.47415 1
71983 GRAVITY MEDIUM-COMBINED 51_Eri 69.402555 -2.47415 1
71982 GRAVITY MEDIUM-COMBINED 51_Eri 69.402553 -2.47415 1
71981 GRAVITY MEDIUM-COMBINED 51_Eri 69.402562 -2.47415 1
71980 GRAVITY MEDIUM-COMBINED 51_Eri 69.402559 -2.47415 1
71979 GRAVITY MEDIUM-COMBINED 51_Eri 69.402563 -2.47415 1
71978 GRAVITY MEDIUM-COMBINED 51_Eri 69.402568 -2.47415 1
71977 GRAVITY MEDIUM-COMBINED 51_Eri 69.402567 -2.47414 1
71976 GRAVITY_FT LOW trp006 76.70646041666664 -21.58421125 5
71975 GRAVITY MEDIUM-SPLIT trp006 76.706595 -21.58525 1
71974 GRAVITY MEDIUM-SPLIT trp006 76.706602 -21.58524 1
71973 GRAVITY_FT LOW trp006 76.70610416666665 -21.584245555555555 6
71972 GRAVITY MEDIUM-SPLIT trp006 76.7066 -21.58524 1
71971 PIONIER GRISM-H HD 44318 95.436186 12.8619 5
71970 PIONIER GRISM-H phi01 Ori 83.704045 9.48957 5
71969 PIONIER GRISM-H HD 41165 90.857436 3.86207 5
71968 MATISSE HIGH_SENS_N_LOW HD 98922 170.630027 -53.36984 12
71967 MATISSE SI_PHOT_LM_LOW HD 98922 170.630027 -53.36984 12
71966 MATISSE HIGH_SENS_N_LOW u Car 163.372304 -58.85295 12
71965 MATISSE SI_PHOT_LM_LOW u Car 163.372304 -58.85295 12
71964 GRAVITY HIGH-COMBINED HD_63736 117.377138 -26.57924 5
71963 GRAVITY HIGH-COMBINED omi_Pup 117.018998 -25.93714 5
71962 GRAVITY HIGH-COMBINED HD_35152 80.687666 0.20928 1
71961 GRAVITY HIGH-COMBINED V_V1247_Ori 84.519654 -1.25603 3
71960 PIONIER GRISM-H HD_36882 83.699614 -0.95342 5
71959 PIONIER GRISM-H del Ori 83.000524 -0.29906 5
71958 PIONIER GRISM-H HD_37593 84.907184 0.83377 5
71957 PIONIER GRISM-H HD 34967 80.195171 -13.60795 5
71956 PIONIER GRISM-H HD_34816 79.89269 -13.17682 5
71955 PIONIER GRISM-H HD 34372 79.10264 -12.42044 5
71954 PIONIER GRISM-H HD_30937 72.979357 4.52102 5
71953 PIONIER GRISM-H HD_30836 72.800387 5.60511 5
71952 PIONIER GRISM-H HD_30545 72.184807 3.58844 5
71951 PIONIER GRISM-H HD483 2.329861 17.53317 5
71950 PIONIER GRISM-H HD224924 0.443156 18.75485 5
71949 GRAVITY MEDIUM-COMBINED lam01sclb 10.675863 -38.46361 4
71948 PIONIER GRISM-H M05_HD273 1.840038 -56.83703 5
71947 GRAVITY MEDIUM-COMBINED hd25535b 60.514483 -34.48214 2
71946 GRAVITY MEDIUM-SPLIT HD_224821 0.220041 -50.44644 1
71945 GRAVITY HIGH-COMBINED HD_81319 140.386311 -67.07571 1
71944 GRAVITY HIGH-COMBINED TYC_9196-348-1 138.159611 -68.08003 2
71943 GRAVITY HIGH-COMBINED HD72035 126.833799 -60.98941 2
71942 GRAVITY HIGH-COMBINED V_Car 127.179783 -60.12256 1
71941 GRAVITY MEDIUM-COMBINED HD70004 124.48081 -42.13796 1
71940 GRAVITY MEDIUM-COMBINED CE_Pup 123.531975 -42.56814 2
71939 GRAVITY HIGH-COMBINED V_T_Mon 96.303047 7.08569 2
71938 GRAVITY HIGH-COMBINED HD_63407 115.038093 -76.82471 1
71937 GRAVITY HIGH-COMBINED HD_63430 115.128259 -76.42593 3
71936 MATISSE HIGH_SENS_N_LOW V EH Cet 44.268601 4.50116 12
71935 MATISSE SI_PHOT_LM_LOW V EH Cet 44.268601 4.50116 12
71934 MATISSE HIGH_SENS_N_LOW HD 16247 39.145228 7.72992 12
71933 MATISSE SI_PHOT_LM_LOW HD 16247 39.145228 7.72992 12
71932 MATISSE HIGH_SENS_N_LOW iot01 For 39.037842 -30.04501 12
71931 MATISSE SI_PHOT_LM_LOW iot01 For 39.037842 -30.04501 12
71930 MATISSE HIGH_SENS_N_LOW lam01 For 38.278468 -34.65007 12
71929 MATISSE SI_PHOT_LM_LOW lam01 For 38.278468 -34.65007 12
71928 MATISSE HIGH_SENS_N_LOW HD 12944 31.583505 -15.44644 12
71927 MATISSE SI_PHOT_LM_LOW HD 12944 31.583505 -15.44644 12
71926 MATISSE HIGH_SENS_N_LOW 105 Psc 24.919995 16.40578 12
71925 MATISSE SI_PHOT_LM_LOW 105 Psc 24.919995 16.40578 12
71924 MATISSE HIGH_SENS_N_LOW HD 10142 24.613721 -36.52895 12
71923 MATISSE SI_PHOT_LM_LOW HD 10142 24.613721 -36.52895 12
71922 MATISSE HIGH_SENS_N_LOW HD 6245 15.704128 -46.39724 12
71921 MATISSE SI_PHOT_LM_LOW HD 6245 15.704128 -46.39724 12
71920 MATISSE HIGH_SENS_N_HIGH eps Phe 2.352864 -45.74846 12
71919 MATISSE SI_PHOT_LM_LOW eps Phe 2.352864 -45.74846 12
71918 GRAVITY HIGH-COMBINED HD303684 165.204383 -59.50511 1
71917 GRAVITY HIGH-COMBINED IT_Car 168.039756 -61.75486 1
