Last Observations
ID | Instrument | Ins. Mode | Target | RA | DEC | Exposures |
---|---|---|---|---|---|---|
68247 | GRAVITY | HIGH-COMBINED | HD147707 | 246.411343 | -49.42469 | 3 |
68246 | MATISSE | HIGH_SENS_N_LOW | HD 114474 | 197.844314 | -43.36867 | 1 |
68245 | MATISSE | SI_PHOT_LM_MEDIUM | HD 114474 | 197.844314 | -43.36867 | 1 |
68244 | MATISSE | HIGH_SENS_N_LOW | del Sgr | 275.247445 | -29.82826 | 84 |
68243 | MATISSE | SI_PHOT_LM_LOW | del Sgr | 275.247445 | -29.82826 | 84 |
68242 | MATISSE | HIGH_SENS_N_LOW | V VX Sgr | 272.015659 | -22.22406 | 84 |
68241 | MATISSE | SI_PHOT_LM_LOW | V VX Sgr | 272.015659 | -22.22406 | 84 |
68240 | MATISSE | HIGH_SENS_N_LOW | nu. Oph | 269.755462 | -9.77429 | 88 |
68239 | MATISSE | SI_PHOT_LM_LOW | nu. Oph | 269.755462 | -9.77429 | 88 |
68238 | GRAVITY_FT | LOW | P0339_A | 195.6855083333333 | -55.67981277777778 | 2 |
68237 | GRAVITY | MEDIUM-COMBINED | P0339_B | 195.687789 | -55.67764 | 2 |
68236 | MATISSE | HIGH_SENS_N_LOW | 7 Cet | 3.658731 | -18.93328 | 12 |
68235 | MATISSE | SI_PHOT_LM_LOW | 7 Cet | 3.658731 | -18.93328 | 12 |
68234 | MATISSE | HIGH_SENS_N_LOW | V R Scl | 21.740676 | -32.54335 | 48 |
68233 | MATISSE | SI_PHOT_LM_LOW | V R Scl | 21.740676 | -32.54335 | 48 |
68232 | MATISSE | HIGH_SENS_N_LOW | eta Scl | 6.980612 | -33.00745 | 36 |
68231 | MATISSE | SI_PHOT_LM_LOW | eta Scl | 6.980612 | -33.00745 | 36 |
68230 | PIONIER | GRISM-H | eps Sgr | 276.041375 | -34.38532 | 5 |
68229 | PIONIER | GRISM-H | HD 168592 | 275.575663 | -38.65706 | 8 |
68228 | PIONIER | GRISM-H | HD 165634 | 272.019635 | -28.45727 | 10 |
68227 | PIONIER | GRISM-H | V VX Sgr | 272.015659 | -22.22406 | 15 |
68226 | GRAVITY | HIGH-SPLIT | HD_168592 | 275.57424 | -38.65706 | 9 |
68225 | GRAVITY | HIGH-SPLIT | HD_152636 | 253.988065 | -33.50683 | 12 |
68224 | GRAVITY_FT | LOW | P0469_A | 218.1636708333333 | -60.6486975 | 1 |
68223 | GRAVITY | MEDIUM-COMBINED | P0469_B | 218.16842 | -60.65151 | 1 |
68222 | GRAVITY_FT | LOW | hd123227a | 211.9230333333333 | -49.86758944444445 | 6 |
68221 | GRAVITY | MEDIUM-COMBINED | hd123227b | 211.919219 | -49.86683 | 6 |
68220 | PIONIER | GRISM-H | M05_HD127897 | 218.921918 | -52.47351 | 5 |
68219 | MATISSE | HIGH_SENS_N_LOW | R Aps | 224.464248 | -76.66275 | 4 |
68218 | MATISSE | SI_PHOT_LM_LOW | R Aps | 224.464248 | -76.66275 | 4 |
68217 | MATISSE | HIGH_SENS_N_LOW | HD 114613 | 198.009121 | -37.80276 | 12 |
68216 | MATISSE | SI_PHOT_LM_MEDIUM | HD 114613 | 198.009121 | -37.80276 | 12 |
68215 | GRAVITY | MEDIUM-SPLIT | HD_104103 | 179.840224 | -30.06083 | 2 |
68214 | MATISSE | HIGH_SENS_N_LOW | 150803.274 -400829.58 | 227.013642 | -40.14155 | 12 |
68213 | MATISSE | SI_PHOT_L_HIGH | 150803.274 -400829.58 | 227.013642 | -40.14155 | 12 |
68212 | GRAVITY | HIGH-COMBINED | V462Lup | 227.013642 | -40.14155 | 2 |
68211 | PIONIER | GRISM-H | 150829.600 -400829.600 | 227.013642 | -40.14156 | 5 |
68210 | MATISSE | HIGH_SENS_N_LOW | HD 148952 | 248.462444 | -46.55874 | 12 |
68209 | MATISSE | SI_PHOT_L_HIGH | HD 148952 | 248.462444 | -46.55874 | 12 |
68208 | MATISSE | HIGH_SENS_N_LOW | eps Crv | 182.530729 | -22.6197 | 12 |
68207 | MATISSE | SI_PHOT_L_HIGH | eps Crv | 182.530729 | -22.6197 | 12 |
68206 | GRAVITY | HIGH-COMBINED | HD_133865 | 227.040706 | -40.83598 | 2 |
68205 | PIONIER | GRISM-H | HD 134375 | 227.698235 | -38.74031 | 5 |
68204 | PIONIER | GRISM-H | HD 133865 | 227.040706 | -40.83598 | 5 |
68203 | MATISSE | HIGH_SENS_N_LOW | HD 148952 | 248.462444 | -46.55874 | 0 |
68202 | MATISSE | SI_PHOT_L_HIGH | HD 148952 | 248.462444 | -46.55874 | 0 |
68201 | PIONIER | GRISM-H | HD 134375 | 227.698235 | -38.74031 | 0 |
68200 | PIONIER | GRISM-H | HD 133865 | 227.040706 | -40.83598 | 0 |
68199 | MATISSE | HIGH_SENS_N_LOW | eps Crv | 182.530729 | -22.6197 | 0 |
68198 | MATISSE | SI_PHOT_L_HIGH | eps Crv | 182.530729 | -22.6197 | 0 |
68197 | GRAVITY | HIGH-COMBINED | HD_133865 | 227.040706 | -40.83598 | 0 |
68196 | PIONIER | GRISM-H | eps Sgr | 276.042721 | -34.38532 | 10 |
68195 | PIONIER | GRISM-H | HD 168592 | 275.577086 | -38.65706 | 10 |
68194 | PIONIER | GRISM-H | V VX Sgr | 272.016859 | -22.22406 | 20 |
68193 | PIONIER | GRISM-H | HD 165634 | 272.020898 | -28.45727 | 10 |
68192 | GRAVITY | HIGH-COMBINED | HD156227 | 259.178057 | -6.24502 | 4 |
68191 | GRAVITY | HIGH-COMBINED | HD_134408 | 227.423731 | 0.72317 | 2 |
68190 | GRAVITY | HIGH-COMBINED | HD118219 | 203.88049 | -5.39573 | 2 |
68189 | MATISSE | HIGH_SENS_N_LOW | HD 119971 | 206.909324 | -50.32069 | 4 |
68188 | MATISSE | SI_PHOT_LM_LOW | HD 119971 | 206.909324 | -50.32069 | 4 |
68187 | GRAVITY | HIGH-COMBINED | HD_120802 | 207.800217 | 27.12884 | 1 |
68186 | GRAVITY | HIGH-COMBINED | 3_Boo | 206.680395 | 25.7019 | 1 |
68185 | MATISSE | HIGH_SENS_N_LOW | del Sgr | 275.248725 | -29.82826 | 24 |
68184 | MATISSE | SI_PHOT_LM_LOW | del Sgr | 275.248725 | -29.82826 | 24 |
68183 | MATISSE | HIGH_SENS_N_LOW | V VX Sgr | 272.016859 | -22.22406 | 36 |
68182 | MATISSE | SI_PHOT_LM_LOW | V VX Sgr | 272.016859 | -22.22406 | 36 |
68181 | MATISSE | HIGH_SENS_N_LOW | nu. Oph | 269.756589 | -9.77429 | 24 |
68180 | MATISSE | SI_PHOT_LM_LOW | nu. Oph | 269.756589 | -9.77429 | 24 |
68179 | GRAVITY | HIGH-COMBINED | HR_5501 | 221.37563 | 0.71723 | 6 |
68178 | GRAVITY | HIGH-COMBINED | HR_4963 | 197.48725 | -5.53919 | 6 |
68177 | GRAVITY | HIGH-COMBINED | HR_4468 | 174.17011 | -9.8022 | 4 |
68176 | GRAVITY | HIGH-COMBINED | HD167576 | 274.239535 | -27.71652 | 12 |
68175 | GRAVITY | HIGH-COMBINED | W_Sgr | 271.255137 | -29.58012 | 12 |
68174 | MATISSE | HIGH_SENS_N_LOW | gam02 Sgr | 271.451713 | -30.42525 | 36 |
68173 | MATISSE | SI_PHOT_L_HIGH | gam02 Sgr | 271.451713 | -30.42525 | 36 |
68172 | MATISSE | HIGH_SENS_N_LOW | EM MWC 297 | 276.9147 | -3.8312 | 36 |
68171 | MATISSE | SI_PHOT_L_HIGH | EM MWC 297 | 276.9147 | -3.8312 | 36 |
68170 | GRAVITY | HIGH-SPLIT | HD_174328 | 282.629848 | -13.5723 | 1 |
68169 | GRAVITY | HIGH-SPLIT | HD_168592 | 275.577086 | -38.65706 | 9 |
68168 | GRAVITY | HIGH-SPLIT | KW_Sgr | 268.00303 | -28.02238 | 3 |
68167 | GRAVITY | HIGH-COMBINED | HD157919 | 261.838756 | -29.86782 | 12 |
68166 | GRAVITY | HIGH-COMBINED | X_Sgr | 266.890064 | -27.83085 | 12 |
68165 | PIONIER | GRISM-H | M05_HD145921 | 243.849595 | -42.89945 | 5 |
68164 | MATISSE | HIGH_SENS_N_LOW | HD 136422 | 230.450894 | -36.26186 | 12 |
68163 | MATISSE | SI_PHOT_LM_MEDIUM | HD 136422 | 230.450894 | -36.26186 | 12 |
68162 | MATISSE | HIGH_SENS_N_LOW | tet Cen | 211.666954 | -36.37289 | 12 |
68161 | MATISSE | SI_PHOT_LM_LOW | tet Cen | 211.666954 | -36.37289 | 12 |
68160 | GRAVITY_FT | LOW | hd123227b | 211.92288083333332 | -49.867345972222225 | 2 |
68159 | GRAVITY_FT | LOW | hd123227b | 211.92288083333332 | -49.867346 | 2 |
68158 | GRAVITY | MEDIUM-COMBINED | hd123227a | 211.922666 | -49.86683 | 4 |
68157 | GRAVITY_FT | LOW | hd123227a | 211.9230333333333 | -49.86758944444445 | 4 |
68156 | GRAVITY | MEDIUM-COMBINED | hd123227b | 211.922666 | -49.86683 | 4 |
68155 | GRAVITY | MEDIUM-SPLIT | HD_119193 | 205.727565 | -50.79032 | 2 |
68154 | PIONIER | GRISM-H | HD217884 | 346.027462 | -28.23827 | 5 |
68153 | PIONIER | GRISM-H | HD217703 | 345.682833 | -20.87145 | 5 |
68152 | PIONIER | GRISM-H | HIP114119 | 346.669368 | -23.74318 | 10 |
68151 | PIONIER | GRISM-H | HD217358 | 345.10201 | -25.62709 | 5 |
68150 | GRAVITY | HIGH-COMBINED | HD_174718 | 282.948494 | 4.69995 | 1 |
68149 | GRAVITY | MEDIUM-COMBINED | DG_Cra | 285.477432 | -37.39482 | 6 |
68148 | GRAVITY | LOW-COMBINED | G320.2437-00.5619 | 227.754214 | -58.66096 | 4 |
68147 | GRAVITY | HIGH-COMBINED | HD_6685 | 16.60538 | -61.15388 | 1 |
68146 | GRAVITY | HIGH-COMBINED | HD_6144 | 15.364387 | -61.75895 | 3 |
68145 | GRAVITY | HIGH-SPLIT | eps_Sgr | 276.040029 | -34.38532 | 4 |
68144 | GRAVITY | HIGH-SPLIT | CD-3411794 | 263.707529 | -34.27683 | 4 |
68143 | GRAVITY | HIGH-SPLIT | eta_Sco | 258.035425 | -43.24082 | 4 |
68142 | GRAVITY | HIGH-COMBINED | HD146906 | 245.05807 | -39.62992 | 1 |
68141 | GRAVITY | HIGH-COMBINED | HD144073 | 241.253205 | -26.94784 | 1 |
68140 | GRAVITY | HIGH-COMBINED | HD100453 | 173.269065 | -54.32463 | 4 |
68139 | GRAVITY | HIGH-COMBINED | HD99844 | 172.160146 | -54.16934 | 1 |
68138 | PIONIER | GRISM-H | HD85991 | 148.772247 | -22.33329 | 5 |
68137 | PIONIER | GRISM-H | HD87810 | 151.780884 | -21.25568 | 5 |
68136 | MATISSE | HIGH_SENS_N_LOW | HD 95314 | 165.047511 | -14.08353 | 4 |
68135 | MATISSE | SI_PHOT_LM_LOW | HD 95314 | 165.047511 | -14.08353 | 4 |
68134 | GRAVITY_FT | LOW | P0242_A | 173.06834999999995 | -29.261021944444444 | 1 |
68133 | GRAVITY | MEDIUM-COMBINED | P0242_B | 173.067435 | -29.26137 | 1 |
68132 | GRAVITY | MEDIUM-SPLIT | HD_92770 | 160.628343 | -13.97445 | 2 |
68131 | PIONIER | GRISM-H | HD223505 | 357.531867 | 1.97008 | 5 |
68130 | PIONIER | GRISM-H | 16Psc | 354.095307 | 2.10257 | 5 |
68129 | PIONIER | GRISM-H | HD220171 | 350.43263 | 3.06035 | 5 |
68128 | PIONIER | GRISM-H | HD19369 | 46.19275 | -52.82924 | 15 |
68127 | PIONIER | GRISM-H | zetHor | 40.163463 | -54.54988 | 15 |
68126 | PIONIER | GRISM-H | HD14518 | 34.742273 | -53.93751 | 15 |
68125 | PIONIER | GRISM-H | HD173036 | 281.018161 | -18.76429 | 5 |
68124 | PIONIER | GRISM-H | HD173282 | 281.326707 | -21.00179 | 5 |
68123 | PIONIER | GRISM-H | HD174423 | 282.781074 | -19.61614 | 5 |
68122 | MATISSE | HIGH_SENS_N_LOW | del Sgr | 275.247445 | -29.82826 | 36 |
68121 | MATISSE | SI_PHOT_LM_LOW | del Sgr | 275.247445 | -29.82826 | 36 |
68120 | MATISSE | HIGH_SENS_N_LOW | V VX Sgr | 272.015659 | -22.22406 | 36 |
68119 | MATISSE | SI_PHOT_LM_LOW | V VX Sgr | 272.015659 | -22.22406 | 36 |
68118 | MATISSE | HIGH_SENS_N_LOW | eps Sgr | 276.041375 | -34.38532 | 36 |
68117 | MATISSE | SI_PHOT_LM_LOW | eps Sgr | 276.041375 | -34.38532 | 36 |
68116 | PIONIER | GRISM-H | eps Sgr | 276.041375 | -34.38532 | 30 |
68115 | PIONIER | GRISM-H | HD 165634 | 272.019635 | -28.45727 | 15 |
68114 | PIONIER | GRISM-H | V VX Sgr | 272.015659 | -22.22406 | 30 |
68113 | PIONIER | GRISM-H | M05_HD95667 | 165.501848 | -37.83346 | 5 |
68112 | MATISSE | HIGH_SENS_N_LOW | HD 88655 | 153.252831 | -19.68908 | 12 |
68111 | MATISSE | SI_PHOT_LM_MEDIUM | HD 88655 | 153.252831 | -19.68908 | 12 |
68110 | GRAVITY | LOW-SPLIT | R2 | 266.41736 | -29.00779 | 1 |
68109 | GRAVITY | LOW-SPLIT | SGRA | 266.417345 | -29.00779 | 1 |
68108 | GRAVITY | LOW-SPLIT | SGRA | 266.417369 | -29.00777 | 1 |
68107 | GRAVITY | LOW-SPLIT | SGRA | 266.417355 | -29.00778 | 1 |
68106 | GRAVITY | LOW-SPLIT | SGRA | 266.417351 | -29.00778 | 1 |
68105 | GRAVITY | LOW-SPLIT | SGRA | 266.417323 | -29.0078 | 1 |
68104 | GRAVITY | LOW-SPLIT | SGRA | 266.417319 | -29.00779 | 1 |
68103 | GRAVITY | LOW-SPLIT | R2 | 266.417323 | -29.0078 | 1 |
68102 | GRAVITY | MEDIUM-COMBINED | Gaia_DR3_60750277317 | 192.743995 | -52.78753 | 1 |
68101 | GRAVITY | MEDIUM-COMBINED | Gaia_DR3_60750277317 | 192.743996 | -52.78753 | 1 |
68100 | GRAVITY | MEDIUM-COMBINED | Gaia_DR3_60750277317 | 192.743998 | -52.78751 | 1 |
68099 | GRAVITY | MEDIUM-COMBINED | Gaia_DR3_60750277317 | 192.743994 | -52.78749 | 1 |
68098 | GRAVITY | MEDIUM-COMBINED | Gaia_DR3_60750277317 | 192.743985 | -52.78749 | 1 |
68097 | GRAVITY | MEDIUM-COMBINED | Gaia_DR3_60750277317 | 192.743965 | -52.78749 | 1 |
68096 | GRAVITY | MEDIUM-COMBINED | Gaia_DR3_60750277317 | 192.743963 | -52.7875 | 1 |
68095 | GRAVITY | MEDIUM-COMBINED | Gaia_DR3_60750277317 | 192.743955 | -52.78749 | 1 |
68094 | GRAVITY | MEDIUM-COMBINED | Gaia_DR3_60750277317 | 192.743958 | -52.78749 | 1 |
68093 | GRAVITY | MEDIUM-SPLIT | HD_113297 | 195.90706 | -56.64545 | 1 |
68092 | GRAVITY | MEDIUM-SPLIT | HD_113297 | 195.907057 | -56.64545 | 1 |
68091 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270774 | -51.0163 | 1 |
68090 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270776 | -51.0163 | 1 |
68089 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270759 | -51.0163 | 2 |
68088 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.270748 | -51.0163 | 1 |
68087 | GRAVITY | MEDIUM-COMBINED | GQC_J2133-5100 | 323.27075 | -51.01631 | 1 |
68086 | MATISSE | HIGH_SENS_N_LOW | HD 181109 | 290.110255 | -31.81822 | 1 |
68085 | MATISSE | SI_PHOT_LM_MEDIUM | HD 181109 | 290.110255 | -31.81822 | 1 |
68084 | MATISSE | HIGH_SENS_N_LOW | HD 181109 | 290.110257 | -31.81822 | 2 |
68083 | MATISSE | SI_PHOT_LM_MEDIUM | HD 181109 | 290.110257 | -31.81822 | 2 |
68082 | MATISSE | HIGH_SENS_N_LOW | HD 181109 | 290.110254 | -31.81822 | 1 |
68081 | MATISSE | SI_PHOT_LM_MEDIUM | HD 181109 | 290.110254 | -31.81822 | 1 |
68080 | MATISSE | HIGH_SENS_N_LOW | V TY CrA | 285.422093 | -36.87524 | 1 |
68079 | MATISSE | SI_PHOT_LM_MEDIUM | V TY CrA | 285.422093 | -36.87524 | 1 |
68078 | MATISSE | HIGH_SENS_N_LOW | V TY CrA | 285.422097 | -36.87524 | 1 |
68077 | MATISSE | SI_PHOT_LM_MEDIUM | V TY CrA | 285.422097 | -36.87524 | 1 |
68076 | MATISSE | HIGH_SENS_N_LOW | V TY CrA | 285.422096 | -36.87524 | 1 |
68075 | MATISSE | SI_PHOT_LM_MEDIUM | V TY CrA | 285.422096 | -36.87524 | 1 |
68074 | MATISSE | HIGH_SENS_N_LOW | V TY CrA | 285.422094 | -36.87524 | 1 |
68073 | MATISSE | SI_PHOT_LM_MEDIUM | V TY CrA | 285.422094 | -36.87524 | 1 |
68072 | MATISSE | HIGH_SENS_N_LOW | HD_185644 | 295.18226 | -16.29406 | 1 |
68071 | MATISSE | SI_PHOT_LM_LOW | HD_185644 | 295.18226 | -16.29406 | 1 |
68070 | MATISSE | HIGH_SENS_N_LOW | HD_185644 | 295.182255 | -16.29407 | 1 |
68069 | MATISSE | SI_PHOT_LM_LOW | HD_185644 | 295.182254 | -16.29407 | 1 |
68068 | MATISSE | HIGH_SENS_N_LOW | HD_185644 | 295.182241 | -16.29407 | 1 |
68067 | MATISSE | SI_PHOT_LM_LOW | HD_185644 | 295.182241 | -16.29407 | 1 |
68066 | MATISSE | HIGH_SENS_N_LOW | HD_185644 | 295.182231 | -16.29407 | 1 |
68065 | MATISSE | SI_PHOT_LM_LOW | HD_185644 | 295.182231 | -16.29407 | 1 |
68064 | MATISSE | HIGH_SENS_N_LOW | HD_185644 | 295.182224 | -16.29407 | 1 |
68063 | MATISSE | SI_PHOT_LM_LOW | HD_185644 | 295.182224 | -16.29407 | 1 |
68062 | MATISSE | HIGH_SENS_N_LOW | HD_185644 | 295.182219 | -16.29407 | 1 |
68061 | MATISSE | SI_PHOT_LM_LOW | HD_185644 | 295.182219 | -16.29407 | 1 |
68060 | MATISSE | HIGH_SENS_N_LOW | HD_185644 | 295.18221 | -16.29407 | 1 |
68059 | MATISSE | SI_PHOT_LM_LOW | HD_185644 | 295.18221 | -16.29407 | 1 |
68058 | MATISSE | HIGH_SENS_N_LOW | HD_185644 | 295.182206 | -16.29407 | 2 |
68057 | MATISSE | SI_PHOT_LM_LOW | HD_185644 | 295.182206 | -16.29407 | 2 |
68056 | MATISSE | HIGH_SENS_N_LOW | HD_185644 | 295.182208 | -16.29407 | 1 |
68055 | MATISSE | SI_PHOT_LM_LOW | HD_185644 | 295.182208 | -16.29407 | 1 |
68054 | MATISSE | HIGH_SENS_N_LOW | HD_185644 | 295.182205 | -16.29407 | 2 |
68053 | MATISSE | SI_PHOT_LM_LOW | HD_185644 | 295.182205 | -16.29407 | 2 |
68052 | MATISSE | HIGH_SENS_N_LOW | T_CrA | 285.496072 | -36.96441 | 1 |
68051 | MATISSE | SI_PHOT_LM_LOW | T_CrA | 285.496072 | -36.96441 | 1 |
68050 | MATISSE | HIGH_SENS_N_LOW | T_CrA | 285.49607 | -36.96441 | 1 |
68049 | MATISSE | SI_PHOT_LM_LOW | T_CrA | 285.49607 | -36.96441 | 1 |
68048 | MATISSE | HIGH_SENS_N_LOW | T_CrA | 285.49606 | -36.96441 | 1 |
68047 | MATISSE | SI_PHOT_LM_LOW | T_CrA | 285.49606 | -36.96441 | 1 |
68046 | MATISSE | HIGH_SENS_N_LOW | T_CrA | 285.496055 | -36.96441 | 1 |
68045 | MATISSE | SI_PHOT_LM_LOW | T_CrA | 285.496053 | -36.96441 | 1 |
68044 | MATISSE | HIGH_SENS_N_LOW | T_CrA | 285.496048 | -36.96441 | 1 |
68043 | MATISSE | HIGH_SENS_N_LOW | T_CrA | 285.496044 | -36.96441 | 1 |
68042 | MATISSE | SI_PHOT_LM_LOW | T_CrA | 285.496044 | -36.96441 | 1 |
68041 | MATISSE | HIGH_SENS_N_LOW | T_CrA | 285.496037 | -36.96441 | 1 |
68040 | MATISSE | SI_PHOT_LM_LOW | T_CrA | 285.496037 | -36.96441 | 1 |
68039 | MATISSE | SI_PHOT_LM_LOW | T_CrA | 285.496048 | -36.96441 | 1 |
68038 | MATISSE | HIGH_SENS_N_LOW | T_CrA | 285.496033 | -36.96441 | 1 |
68037 | MATISSE | SI_PHOT_LM_LOW | T_CrA | 285.496033 | -36.96441 | 1 |
68036 | MATISSE | HIGH_SENS_N_LOW | T_CrA | 285.496035 | -36.96441 | 1 |
68035 | MATISSE | SI_PHOT_LM_LOW | T_CrA | 285.496035 | -36.96441 | 1 |
68034 | MATISSE | HIGH_SENS_N_LOW | T_CrA | 285.496034 | -36.96441 | 2 |
68033 | MATISSE | SI_PHOT_LM_LOW | T_CrA | 285.496034 | -36.96441 | 2 |
68032 | MATISSE | HIGH_SENS_N_LOW | T_CrA | 285.496032 | -36.96441 | 1 |
68031 | MATISSE | SI_PHOT_LM_LOW | T_CrA | 285.496032 | -36.96441 | 1 |
68030 | GRAVITY | HIGH-COMBINED | HD167334 | 273.85488 | -16.79623 | 1 |
68029 | GRAVITY | HIGH-COMBINED | HD167334 | 273.854877 | -16.79623 | 1 |
68028 | GRAVITY | HIGH-COMBINED | Cl_NGC_6618_CEN_1a | 275.126159 | -16.17856 | 1 |
68027 | GRAVITY | HIGH-COMBINED | Cl_NGC_6618_CEN_1a | 275.126159 | -16.17855 | 1 |
68026 | MATISSE | HIGH_SENS_N_LOW | 1 Sgr | 272.931861 | -23.70154 | 8 |
68025 | MATISSE | SI_PHOT_LM_LOW | 1 Sgr | 272.931861 | -23.70154 | 8 |
68024 | MATISSE | HIGH_SENS_N_LOW | 1 Sgr | 272.931861 | -23.70153 | 1 |
68023 | MATISSE | SI_PHOT_LM_LOW | 1 Sgr | 272.931861 | -23.70153 | 1 |
68022 | MATISSE | HIGH_SENS_N_LOW | 1 Sgr | 272.931864 | -23.70153 | 1 |
68021 | MATISSE | SI_PHOT_LM_LOW | 1 Sgr | 272.931863 | -23.70153 | 1 |
68020 | MATISSE | HIGH_SENS_N_LOW | 1 Sgr | 272.931862 | -23.70154 | 1 |
68019 | MATISSE | SI_PHOT_LM_LOW | 1 Sgr | 272.931862 | -23.70154 | 1 |
68018 | MATISSE | HIGH_SENS_N_LOW | 1 Sgr | 272.931865 | -23.70153 | 1 |
68017 | MATISSE | SI_PHOT_LM_LOW | 1 Sgr | 272.931865 | -23.70153 | 1 |
68016 | MATISSE | HIGH_SENS_N_LOW | HD 163296 | 269.088969 | -21.95682 | 1 |
68015 | MATISSE | SI_PHOT_LM_LOW | HD 163296 | 269.088969 | -21.95682 | 1 |
68014 | MATISSE | HIGH_SENS_N_LOW | HD 163296 | 269.088966 | -21.95682 | 1 |
68013 | MATISSE | SI_PHOT_LM_LOW | HD 163296 | 269.088966 | -21.95682 | 1 |
68012 | MATISSE | HIGH_SENS_N_LOW | HD 163296 | 269.088965 | -21.95682 | 1 |
68011 | MATISSE | SI_PHOT_LM_LOW | HD 163296 | 269.088965 | -21.95682 | 1 |
68010 | MATISSE | HIGH_SENS_N_LOW | HD 163296 | 269.088967 | -21.95682 | 2 |
68009 | MATISSE | SI_PHOT_LM_LOW | HD 163296 | 269.088967 | -21.95682 | 2 |
68008 | MATISSE | HIGH_SENS_N_LOW | HD 163296 | 269.088976 | -21.95682 | 1 |
68007 | MATISSE | SI_PHOT_LM_LOW | HD 163296 | 269.088976 | -21.95682 | 1 |
68006 | MATISSE | HIGH_SENS_N_LOW | HD 163296 | 269.088969 | -21.95681 | 1 |
68005 | MATISSE | SI_PHOT_LM_LOW | HD 163296 | 269.088969 | -21.95681 | 1 |
68004 | MATISSE | HIGH_SENS_N_LOW | HD 163296 | 269.088968 | -21.95682 | 4 |
68003 | MATISSE | SI_PHOT_LM_LOW | HD 163296 | 269.088968 | -21.95682 | 4 |
68002 | MATISSE | HIGH_SENS_N_LOW | HD 163296 | 269.088976 | -21.95681 | 1 |
68001 | MATISSE | SI_PHOT_LM_LOW | HD 163296 | 269.088976 | -21.95681 | 1 |
68000 | MATISSE | HIGH_SENS_N_LOW | HD 107543 | 185.490634 | -56.37403 | 1 |
67999 | MATISSE | SI_PHOT_LM_MEDIUM | HD 107543 | 185.490634 | -56.37403 | 1 |
67998 | MATISSE | HIGH_SENS_N_LOW | HD 107543 | 185.490628 | -56.37403 | 1 |
67997 | MATISSE | SI_PHOT_LM_MEDIUM | HD 107543 | 185.490628 | -56.37403 | 1 |
67996 | MATISSE | HIGH_SENS_N_LOW | HD 107543 | 185.490627 | -56.37403 | 1 |
67995 | MATISSE | SI_PHOT_LM_MEDIUM | HD 107543 | 185.490627 | -56.37403 | 1 |
67994 | MATISSE | HIGH_SENS_N_LOW | HD 107543 | 185.490622 | -56.37404 | 1 |
67993 | MATISSE | SI_PHOT_LM_MEDIUM | HD 107543 | 185.490622 | -56.37404 | 1 |
67992 | MATISSE | HIGH_SENS_N_LOW | HD 107543 | 185.49062 | -56.37404 | 1 |
67991 | MATISSE | SI_PHOT_LM_MEDIUM | HD 107543 | 185.49062 | -56.37404 | 1 |
67990 | MATISSE | HIGH_SENS_N_LOW | HD 107543 | 185.490621 | -56.37403 | 1 |
67989 | MATISSE | SI_PHOT_LM_MEDIUM | HD 107543 | 185.490621 | -56.37403 | 1 |
67988 | MATISSE | HIGH_SENS_N_LOW | HD 107543 | 185.49062 | -56.37403 | 1 |
67987 | MATISSE | SI_PHOT_LM_MEDIUM | HD 107543 | 185.49062 | -56.37403 | 1 |
67986 | MATISSE | HIGH_SENS_N_LOW | HD 107543 | 185.490618 | -56.37403 | 1 |
67985 | MATISSE | SI_PHOT_LM_MEDIUM | HD 107543 | 185.490618 | -56.37403 | 1 |
67984 | MATISSE | HIGH_SENS_N_LOW | HD 107543 | 185.490618 | -56.37402 | 1 |
67983 | MATISSE | SI_PHOT_LM_MEDIUM | HD 107543 | 185.490618 | -56.37402 | 1 |
67982 | MATISSE | HIGH_SENS_N_LOW | HD 107543 | 185.490619 | -56.37402 | 1 |
67981 | MATISSE | HIGH_SENS_N_LOW | HD 107543 | 185.490615 | -56.37402 | 2 |
67980 | MATISSE | SI_PHOT_LM_MEDIUM | HD 107543 | 185.490615 | -56.37402 | 2 |
67979 | MATISSE | SI_PHOT_LM_MEDIUM | HD 107543 | 185.490621 | -56.37402 | 1 |
67978 | MATISSE | HIGH_SENS_N_LOW | HD 100453 | 173.27536 | -54.3248 | 1 |
67977 | MATISSE | SI_PHOT_LM_MEDIUM | HD 100453 | 173.27536 | -54.3248 | 1 |
67976 | MATISSE | HIGH_SENS_N_LOW | HD 100453 | 173.275346 | -54.32481 | 1 |
67975 | MATISSE | SI_PHOT_LM_MEDIUM | HD 100453 | 173.275348 | -54.32481 | 1 |
67974 | MATISSE | HIGH_SENS_N_LOW | HD 100453 | 173.275339 | -54.32481 | 1 |
67973 | MATISSE | SI_PHOT_LM_MEDIUM | HD 100453 | 173.275339 | -54.32481 | 1 |
67972 | MATISSE | HIGH_SENS_N_LOW | HD 100453 | 173.275328 | -54.32482 | 1 |
67971 | MATISSE | SI_PHOT_LM_MEDIUM | HD 100453 | 173.275328 | -54.32482 | 1 |
67970 | MATISSE | HIGH_SENS_N_LOW | HD 100453 | 173.275314 | -54.32482 | 1 |
