Last Observations

ID Instrument Ins. Mode Target RA DEC Exposures
58962 GRAVITY MEDIUM-COMBINED GQC_J1402-4151 210.573959 -41.85876 4
58961 GRAVITY_FT LOW TYC_7811-2901-1 210.574658333333 -41.8580513888889 6
58960 GRAVITY MEDIUM-COMBINED GQC_J1402-4151 210.573968 -41.85868 2
58959 GRAVITY_FT LOW PDS70 212.0423125 -41.3979369444444 20
58958 GRAVITY MEDIUM-COMBINED PDS70 212.04507 -41.39811 20
58957 GRAVITY MEDIUM-COMBINED MPCen 175.945012 -61.74311 2
58956 GRAVITY MEDIUM-COMBINED TYC_8976-27-1 174.844187 -63.44107 1
58955 GRAVITY MEDIUM-SPLIT HD_88995 153.755742 -44.46763 1
58954 GRAVITY LOW-SPLIT R2 266.416866 -29.00734 1
58953 GRAVITY MEDIUM-SPLIT 2MASS_J13071970+0035 196.831658 0.58493 1
58952 MATISSE HIGH_SENS_N_LOW HD_142198 238.458322 -16.72842 12
58951 MATISSE SI_PHOT_LM_LOW HD_142198 238.458322 -16.72842 12
58950 GRAVITY LOW-SPLIT R2 266.416859 -29.00735 1
58949 MATISSE HIGH_SENS_N_LOW V T CrB 239.877086 25.92011 12
58948 MATISSE SI_PHOT_LM_MEDIUM V T CrB 239.877086 25.92011 12
58947 MATISSE HIGH_SENS_N_LOW HD 139087 233.973328 11.26537 12
58946 MATISSE SI_PHOT_LM_MEDIUM HD 139087 233.973328 11.26537 12
58945 PIONIER FREE-H IRAS 17216-3801 261.278812 -38.06698 10
58944 PIONIER FREE-H HD 156688 260.180308 -38.02074 5
58943 GRAVITY MEDIUM-COMBINED CPD-61_2713 177.995179 -62.54738 1
58942 MATISSE HIGH_SENS_N_LOW TW_Hya 165.466853 -34.70479 4
58941 MATISSE SI_PHOT_LM_LOW TW_Hya 165.466853 -34.70479 4
58940 GRAVITY MEDIUM-COMBINED BFCen 174.075117 -61.46693 2
58939 MATISSE SI_PHOT_LM_LOW HD_89998 155.582759 -41.64936 4
58938 MATISSE HIGH_SENS_N_LOW HD_89998 155.582759 -41.64936 4
58937 GRAVITY LOW-SPLIT SGRA 266.416969 -29.0073 3
58936 GRAVITY LOW-SPLIT R2 266.416969 -29.0073 1
58935 GRAVITY_FT LOW IRS16C 266.417083333333 -29.0076816944444 2
58934 GRAVITY_FT LOW IRS16C 266.417083333333 -29.0076816944444 30
58933 GRAVITY LOW-SPLIT SGRA 266.416804 -29.00734 27
58932 GRAVITY_FT LOW IRS16C 266.417083333333 -29.0076816666667 3
58931 GRAVITY LOW-SPLIT R2 266.416804 -29.00734 2
58930 GRAVITY MEDIUM-SPLIT HD_108924 187.818805 -52.79212 4
58929 GRAVITY_FT LOW star 133.057479166667 7.89273 4
58928 GRAVITY LOW-SPLIT MS_08495+0805 133.060026 7.89277 4
58927 MATISSE HIGH_SENS_N_LOW HD 164064 269.904244 -4.82164 4
58926 MATISSE SI_PHOT_LM_LOW HD 164064 269.904244 -4.82164 4
58925 PIONIER GRISM-H M05_HD176557 285.865588 -50.31655 5
58924 MATISSE HIGH_SENS_N_LOW HD 158499 262.987699 -46.09269 12
58923 MATISSE SI_PHOT_LM_MEDIUM HD 158499 262.987699 -46.09269 12
58922 MATISSE HIGH_SENS_N_LOW 27 Com 191.660425 16.57777 4
58921 MATISSE SI_PHOT_LM_LOW 27 Com 191.660425 16.57777 4
58920 MATISSE HIGH_SENS_N_LOW HD 111295 192.107206 -27.59773 12
58919 MATISSE SI_PHOT_LM_MEDIUM HD 111295 192.107206 -27.59773 12
58918 MATISSE HIGH_SENS_N_LOW eps Sco 252.535491 -34.29461 4
58917 MATISSE SI_PHOT_LM_LOW eps Sco 252.535491 -34.29461 4
58916 MATISSE HIGH_SENS_N_LOW HD 138816 234.048525 -44.39713 4
58915 MATISSE SI_PHOT_LM_LOW HD 138816 234.048525 -44.39713 4
58914 MATISSE HIGH_SENS_N_LOW HD 136422 230.449544 -36.26184 4
58913 MATISSE SI_PHOT_LM_MEDIUM HD 136422 230.449544 -36.26184 4
58912 MATISSE HIGH_SENS_N_LOW HD 135742 229.250048 -9.38302 12
58911 MATISSE SI_PHOT_LM_MEDIUM HD 135742 229.250048 -9.38302 12
58910 MATISSE HIGH_SENS_N_LOW HD_159433 264.13535 -38.63642 12
58909 MATISSE SI_PHOT_LM_LOW HD_159433 264.13535 -38.63642 12
58908 GRAVITY HIGH-COMBINED HD164856 270.924876 -12.7708 1
58907 GRAVITY HIGH-COMBINED HD165360 271.504868 -8.10819 1
58906 MATISSE HIGH_SENS_N_LOW AK_Sco 253.685407 -36.88865 12
58905 MATISSE SI_PHOT_LM_LOW AK_Sco 253.685407 -36.88865 12
58904 MATISSE HIGH_SENS_N_LOW HD_151011 251.374549 -19.13694 12
58903 MATISSE SI_PHOT_LM_LOW HD_151011 251.374549 -19.13694 12
58902 MATISSE HIGH_SENS_N_LOW AS_209 252.312591 -14.36919 1
58901 MATISSE SI_PHOT_LM_LOW AS_209 252.312591 -14.36919 2
58900 MATISSE HIGH_SENS_N_LOW AS_209 252.312592 -14.36919 11
58899 MATISSE SI_PHOT_LM_LOW AS_209 252.312592 -14.36919 10
58898 MATISSE HIGH_SENS_N_LOW HD 123139 211.66576 -36.37275 4
58897 MATISSE SI_PHOT_LM_MEDIUM HD 123139 211.66576 -36.37275 4
58896 MATISSE HIGH_SENS_N_LOW B Cen 177.784085 -45.17351 4
58895 MATISSE SI_PHOT_LM_LOW B Cen 177.784085 -45.17351 4
58894 PIONIER GRISM-H M05_HD113752 196.655416 -54.50593 10
58893 MATISSE HD 95314 165.047519 -14.08352 20
58892 MATISSE SI_PHOT_LM_LOW HD 95314 165.047519 -14.08352 4
58891 MATISSE HIGH_SENS_N_HIGH HD 95314 165.047519 -14.08352 4
58890 MATISSE HIGH_SENS_N_LOW HD 95314 165.047519 -14.08352 40
58889 MATISSE SI_PHOT_LM_MEDIUM HD 95314 165.047519 -14.08352 20
58888 GRAVITY_FT LOW P0189_A 146.493545833333 -71.786185 1
58887 GRAVITY MEDIUM-COMBINED P0189_B 146.491838 -71.78553 1
58886 GRAVITY HIGH-SPLIT HD_79554 138.805198 14.94145 2
58885 GRAVITY LOW-SPLIT HD_79554 138.805198 14.94145 2
58884 GRAVITY MEDIUM-SPLIT HD_79554 138.805198 14.94145 2
58883 GRAVITY_FT LOW S8HO126834 259.889420833333 -29.9376119444444 8
58882 GRAVITY MEDIUM-SPLIT OB231192 259.890752 -29.93632 8
58881 GRAVITY_FT LOW P0153_A 127.858254166667 -36.6934722222222 1
58880 GRAVITY MEDIUM-COMBINED P0153_B 127.857319 -36.69276 1
58879 GRAVITY LOW-SPLIT SGRA 266.416809 -29.00729 15
58878 GRAVITY LOW-SPLIT S4 266.416809 -29.00729 3
58877 GRAVITY LOW-SPLIT S2 266.416809 -29.00729 6
58876 GRAVITY LOW-SPLIT R2 266.416809 -29.00729 2
58875 GRAVITY MEDIUM-COMBINED HD115920 200.387695 -60.80885 1
58874 GRAVITY MEDIUM-COMBINED V606Cen 200.40569 -60.52082 2
58873 MATISSE HIGH_SENS_N_LOW HD_110458 190.648137 -48.81315 4
58872 MATISSE SI_PHOT_LM_LOW HD_110458 190.648137 -48.81315 4
58871 MATISSE HIGH_SENS_N_LOW HD__113766A 196.650191 -46.0339 4
58870 GRAVITY_FT LOW star 151.435808333333 24.5566508333333 4
58869 GRAVITY LOW-SPLIT SDSS_J100543.58+2433 151.434481 24.55748 4
58868 MATISSE SI_PHOT_LM_LOW HD__113766A 196.650191 -46.0339 4
58867 GRAVITY MEDIUM-COMBINED HD_42581_B 92.643257 -21.86871 4
58866 GRAVITY LOW-SPLIT S301-off 266.416909 -29.00728 3
58865 GRAVITY LOW-SPLIT SGRA 266.416909 -29.00728 7
58864 GRAVITY LOW-SPLIT S2 266.416909 -29.00728 3
58863 GRAVITY LOW-SPLIT S4 266.416909 -29.00728 2
58862 GRAVITY_FT LOW IRS16C 266.417083333333 -29.0076816666667 2
58861 GRAVITY LOW-SPLIT R2 266.416909 -29.00728 2
58860 GRAVITY HIGH-COMBINED Elia_2_24 246.602768 -24.27058 3
58859 GRAVITY HIGH-COMBINED HD148186 246.851709 -29.3701 1
58858 MATISSE HIGH_SENS_N_LOW HP Cha A 167.070993 -77.565 12
58857 MATISSE SI_PHOT_LM_LOW HP Cha A 167.070993 -77.565 12
58856 MATISSE HIGH_SENS_N_LOW HD_105340 181.960306 -75.36666 12
58855 MATISSE SI_PHOT_LM_LOW HD_105340 181.960306 -75.36666 12
58854 GRAVITY MEDIUM-COMBINED MPCen 175.945035 -61.74305 2
58853 GRAVITY MEDIUM-COMBINED HD101466 175.032983 -61.18554 1
58852 GRAVITY MEDIUM-COMBINED HD101119 174.412075 -60.98289 1
58851 GRAVITY MEDIUM-COMBINED BFCen 174.075151 -61.46688 2
58850 GRAVITY HIGH-COMBINED CD-334224 117.812617 -33.75006 2
58849 MATISSE HIGH_SENS_N_LOW HD 40657 90.014932 -3.07485 4
58848 MATISSE SI_PHOT_LM_LOW HD 40657 90.014932 -3.07485 4
58847 GRAVITY HIGH-COMBINED V646Pup 117.650522 -33.10636 2
58846 MATISSE HIGH_SENS_N_LOW HP Cha A 167.0664 -77.5649 12
58845 MATISSE SI_PHOT_LM_LOW HP Cha A 167.0664 -77.5649 12
58844 MATISSE HIGH_SENS_N_LOW HD_105340 181.960331 -75.36674 12
58843 MATISSE SI_PHOT_LM_LOW HD_105340 181.960331 -75.36674 12
58842 GRAVITY MEDIUM-COMBINED NGC_4507 188.905575 -39.90869 4
58841 MATISSE HIGH_SENS_N_LOW HD 105340 181.960038 -75.36664 4
58840 MATISSE SI_PHOT_LM_LOW HD 105340 181.960038 -75.36664 4
58839 GRAVITY_FT LOW P0259_A 178.101558333333 7.54482194444444 1
58838 GRAVITY MEDIUM-COMBINED P0259_B 178.102204 7.54725 1
58837 MATISSE HIGH_SENS_N_LOW w Pup 125.347072 -33.05405 4
58836 MATISSE SI_PHOT_LM_LOW w Pup 125.347072 -33.05405 4
58835 GRAVITY MEDIUM-SPLIT HD_68763 123.02793 -43.39986 4
58834 GRAVITY_FT LOW IRS16C 266.417083333333 -29.0076816944444 3
58833 GRAVITY LOW-SPLIT R2 266.416828 -29.00732 1
58832 GRAVITY_FT LOW IRS16C 266.417083333333 -29.0076816944444 60
58831 GRAVITY LOW-SPLIT S4 266.416828 -29.00732 21
58830 GRAVITY_FT LOW IRS16C 266.417083333333 -29.0076816666667 1
58829 GRAVITY LOW-SPLIT R2 266.416828 -29.00732 1
58828 GRAVITY_FT LOW HD153221B 255.112389166667 -48.6480102777778 1
58827 GRAVITY MEDIUM-COMBINED HD153221A 255.115925 -48.64835 1
58826 PIONIER GRISM-H M05_HD131774 224.129533 -32.63698 5
58825 MATISSE HIGH_SENS_N_LOW HD 107567 185.55324 -68.30751 5
58824 MATISSE SI_PHOT_LM_MEDIUM HD 107567 185.55324 -68.30751 5
58823 GRAVITY_FT LOW HD153221A 255.112329166667 -48.6477588888889 1
58822 GRAVITY MEDIUM-COMBINED HD153221B 255.115925 -48.64835 1
58821 GRAVITY MEDIUM-SPLIT 2MASS_J11564232-3216 179.177734 -32.26786 2
58820 GRAVITY_FT LOW P0203_A 155.823120833333 -13.3771502777778 1
58819 GRAVITY MEDIUM-COMBINED P0203_B 155.822891 -13.37789 1
58818 GRAVITY MEDIUM-COMBINED P0096_B 103.70069 -74.28137 6
58817 GRAVITY MEDIUM-SPLIT HD_52574 104.964447 -41.00092 6
58816 GRAVITY_FT LOW P0259_A 178.101558333333 7.54482194444444 1
58815 GRAVITY MEDIUM-COMBINED P0259_B 178.101616 7.54685 1
58814 GRAVITY MEDIUM-SPLIT HD_147375 246.196458 -57.0065 6
58813 GRAVITY_FT LOW P0494_A 221.5003375 -25.4431775 3
58812 GRAVITY MEDIUM-COMBINED P0494_B 221.500289 -25.4442 3
58811 GRAVITY_FT LOW P0619_A 234.839033333333 -40.2487041666667 3
58810 GRAVITY MEDIUM-COMBINED P0619_B 234.837878 -40.24963 3
58809 GRAVITY MEDIUM-SPLIT HD_70409 125.326007 -14.97596 38
58808 GRAVITY MEDIUM-COMBINED HD93497B 161.690052 -49.42039 1
58807 GRAVITY_FT LOW P0153_A 127.858254166667 -36.6934722222222 2
58806 GRAVITY MEDIUM-COMBINED P0153_B 127.857713 -36.69316 2
58805 GRAVITY MEDIUM-SPLIT HD_50621 102.882557 -48.29281 2
58804 MATISSE HIGH_SENS_N_LOW B Cen 177.784086 -45.17351 4
58803 MATISSE SI_PHOT_LM_LOW B Cen 177.784086 -45.17351 4
58802 MATISSE HIGH_SENS_N_LOW HD 97651 168.412123 -53.23162 12
58801 MATISSE SI_PHOT_LM_MEDIUM HD 97651 168.412123 -53.23162 12
58800 GRAVITY_FT LOW P0700_A 240.792770833333 -55.1693480555556 1
58799 GRAVITY MEDIUM-COMBINED P0700_B 240.793524 -55.16926 1
58798 GRAVITY_FT LOW P0566_A 228.8503625 -59.0748044444444 1
58797 GRAVITY MEDIUM-COMBINED P0566_B 228.856629 -59.07473 1
58796 GRAVITY_FT LOW P0559_A 228.181166666667 19.2860394444444 1
58795 GRAVITY MEDIUM-COMBINED P0559_B 228.178282 19.29013 1
58794 GRAVITY_FT LOW P0472_A 218.5089 -60.6610111111111 1
58793 GRAVITY MEDIUM-COMBINED P0472_B 218.510201 -60.66248 1
58792 GRAVITY MEDIUM-SPLIT StarS4 219.844272 -60.82911 3
58791 GRAVITY_FT LOW P0301_A 187.215629166667 -54.85892 1
58790 GRAVITY MEDIUM-COMBINED P0301_B 187.212505 -54.85969 1
58789 GRAVITY_FT LOW P0247_A 173.961079166667 -64.4534752777778 1
58788 GRAVITY MEDIUM-COMBINED P0247_B 173.965078 -64.45194 1
58787 GRAVITY_FT LOW P0238_A 171.6888375 3.01309888888889 1
58786 GRAVITY MEDIUM-COMBINED P0238_B 171.686509 3.0114 1
58785 GRAVITY_FT LOW P0242_A 173.06835 -29.2610219444444 2
58784 GRAVITY MEDIUM-COMBINED P0242_B 173.067604 -29.26118 2
58783 GRAVITY MEDIUM-COMBINED HD56530 108.979181 -34.76163 1
58782 GRAVITY MEDIUM-COMBINED HD64315 118.082016 -26.42962 1
58781 GRAVITY MEDIUM-COMBINED HD158774 263.154993 -33.79616 2
58780 GRAVITY MEDIUM-COMBINED HD160529 265.493266 -33.50381 2
58779 GRAVITY_FT LOW AlphaCenB 219.849725 -60.8296386111111 6
58778 GRAVITY MEDIUM-SPLIT StarS3 219.845872 -60.82955 3
58777 GRAVITY_FT LOW AlphaCenA 219.849154166667 -60.8319238888889 3
58776 GRAVITY MEDIUM-SPLIT StarS2 219.845615 -60.83177 3
58775 PIONIER GRISM-H HD_149795 249.832154 -49.07505 6
58774 PIONIER GRISM-H HD_161701 266.901974 -14.72593 5
58773 PIONIER GRISM-H HD_148578 247.440272 -21.44717 5
58772 PIONIER GRISM-H HD_147932 246.394921 -23.40534 5
58771 PIONIER GRISM-H HD_146567 244.448959 -24.14631 5
58770 PIONIER GRISM-H HD 35187B 81.003566 24.95993 5
58769 PIONIER GRISM-H HD 32510 76.060442 15.00347 7
58768 GRAVITY MEDIUM-SPLIT WDSJ15479-6527A 236.965648 -65.44268 8
58767 GRAVITY MEDIUM-SPLIT WDSJ15479-6527B 236.965648 -65.44268 7
58766 GRAVITY_FT LOW AlphaCenB 219.849866666667 -60.8296305555556 3
58765 GRAVITY MEDIUM-SPLIT StarS3 219.845939 -60.82955 3
58764 PIONIER GRISM-H HD_140636 236.441578 -30.04161 10
58763 GRAVITY_FT LOW WDSJ15479-6527B 236.972053333333 -65.4428919444445 2
58762 GRAVITY MEDIUM-SPLIT WDSJ15479-6527A 236.965974 -65.44287 2
58761 GRAVITY_FT LOW WDSJ15479-6527A 236.971395416667 -65.4425025277778 2
58760 GRAVITY MEDIUM-SPLIT WDSJ15479-6527B 236.965974 -65.44287 2
58759 GRAVITY_FT LOW AlphaCenA 219.849233333333 -60.8319177777778 3
58758 GRAVITY MEDIUM-SPLIT StarS2 219.845657 -60.83176 3
58757 GRAVITY_FT LOW P0304_A 187.830729166667 -60.6806225 1
58756 GRAVITY MEDIUM-COMBINED P0304_B 187.83168 -60.68093 1
58755 GRAVITY MEDIUM-COMBINED HD_73569 129.18663 -52.51651 4
58754 GRAVITY MEDIUM-COMBINED HD_74438 130.440391 -53.0625 4
58753 GRAVITY MEDIUM-COMBINED HD_75466 131.996995 -52.85002 4
58752 GRAVITY MEDIUM-SPLIT HD_84802 146.806145 -17.20587 2
58751 MATISSE HIGH_SENS_N_LOW Q Car 113.913879 -52.5339 4
58750 MATISSE SI_PHOT_LM_LOW Q Car 113.913879 -52.5339 4
58749 GRAVITY MEDIUM-SPLIT HD_47001 98.355587 -52.32904 4
58748 GRAVITY HIGH-SPLIT HD_147579 245.961284 -30.18136 3
58747 GRAVITY HIGH-SPLIT V_WW_Sco 246.839677 -31.30404 2
58746 GRAVITY HIGH-COMBINED HIP85425 261.837476 -38.06152 2
58745 GRAVITY HIGH-COMBINED CD-38_11837 261.183429 -38.73097 2
58744 GRAVITY MEDIUM-COMBINED HD151439 252.354066 -44.99132 2
58743 GRAVITY MEDIUM-COMBINED Cl*_Westerlund_1_W_2 251.778061 -45.87478 2
58742 GRAVITY MEDIUM-COMBINED HD118015 203.868099 -57.29177 2
58741 GRAVITY MEDIUM-COMBINED WRAY15-682 163.493673 -60.44564 2
58740 GRAVITY MEDIUM-COMBINED HD306033 166.895981 -59.77967 2
58739 MATISSE HIGH_SENS_N_LOW HD 244731 83.225759 13.05181 12
58738 MATISSE SI_PHOT_LM_MEDIUM HD 244731 83.225759 13.05181 12
58737 MATISSE HIGH_SENS_N_LOW V GW Ori 82.283841 11.87018 16
58736 MATISSE SI_PHOT_LM_MEDIUM V GW Ori 82.283841 11.87018 16
58735 MATISSE HIGH_SENS_N_LOW 6 CMi 112.447948 12.00646 4
58734 MATISSE SI_PHOT_LM_LOW 6 CMi 112.447948 12.00646 4
58733 PIONIER GRISM-H M05_HD54315 106.521444 -45.96893 5
58732 MATISSE HIGH_SENS_N_LOW HD 57623 109.204577 -67.95711 4
58731 MATISSE SI_PHOT_LM_MEDIUM HD 57623 109.204577 -67.95711 4
58730 GRAVITY MEDIUM-SPLIT HD_54315 106.519842 -45.96893 2
58729 MATISSE HIGH_SENS_N_LOW B Cen 177.784873 -45.17351 4
58728 MATISSE SI_PHOT_LM_LOW B Cen 177.784873 -45.17351 4
58727 GRAVITY MEDIUM-SPLIT HD_89015 153.835389 -36.51767 2
58726 PIONIER GRISM-H B02_HD90957 157.369707 -29.66378 5
58725 MATISSE HIGH_SENS_N_LOW HD 56614 109.381231 -6.67993 12
58724 MATISSE SI_PHOT_LM_MEDIUM HD 56614 109.381231 -6.67993 12
58723 GRAVITY HIGH-SPLIT HIP28201 156.24468 -58.57627 2
58722 GRAVITY HIGH-SPLIT HD34797 148.772689 -57.38287 2
58721 MATISSE HIGH_SENS_N_LOW HD 316285 267.057838 -28.01478 12
58720 MATISSE SI_PHOT_LM_LOW HD 316285 267.057838 -28.01478 12
58719 MATISSE HIGH_SENS_N_LOW CD-42 11721 254.777433 -42.70235 12
58718 MATISSE SI_PHOT_LM_LOW CD-42 11721 254.777433 -42.70235 12
58717 MATISSE HIGH_SENS_N_LOW HD 147647 245.967171 -22.3688 24
58716 MATISSE SI_PHOT_LM_LOW HD 147647 245.967171 -22.3688 24
58715 MATISSE HIGH_SENS_N_LOW EM MWC 300 277.356476 -6.07706 24
58714 MATISSE SI_PHOT_LM_LOW EM MWC 300 277.356476 -6.07706 24
58713 MATISSE HIGH_SENS_N_LOW HD 148952 248.461638 -46.55873 24
58712 MATISSE SI_PHOT_LM_LOW HD 148952 248.461638 -46.55873 24
58711 MATISSE HIGH_SENS_N_LOW WRAY 15-1484 246.81216 -48.65744 12
58710 MATISSE SI_PHOT_LM_LOW WRAY 15-1484 246.81216 -48.65744 12
58709 MATISSE HIGH_SENS_N_LOW tet Cen 211.666445 -36.37274 12
58708 MATISSE SI_PHOT_LM_LOW tet Cen 211.666445 -36.37274 12
58707 MATISSE HIGH_SENS_N_LOW Hen 3-938 208.177195 -63.54701 12
58706 MATISSE SI_PHOT_LM_LOW Hen 3-938 208.177195 -63.54701 12
58705 MATISSE HIGH_SENS_N_LOW bet Cnc 124.128027 9.18528 12
58704 MATISSE SI_PHOT_LM_LOW bet Cnc 124.128027 9.18528 12
58703 MATISSE HIGH_SENS_N_LOW HD 50138 102.888578 -6.96649 12
58702 MATISSE SI_PHOT_LM_LOW HD 50138 102.888578 -6.96649 12
58701 MATISSE HIGH_SENS_N_LOW HD 55810 108.540073 -9.2568 12
58700 MATISSE SI_PHOT_LM_LOW HD 55810 108.540073 -9.2568 12
58699 MATISSE HIGH_SENS_N_LOW HD 87643 151.125025 -58.66444 13
58698 MATISSE SI_PHOT_LM_LOW HD 87643 151.125025 -58.66444 13
58697 MATISSE HIGH_SENS_N_LOW q Car 154.26929 -61.33227 12
58696 MATISSE SI_PHOT_LM_LOW q Car 154.26929 -61.33227 12
58695 MATISSE HIGH_SENS_N_LOW EM MWC 137 94.689093 15.28118 12
58694 MATISSE SI_PHOT_LM_LOW EM MWC 137 94.689093 15.28118 12
58693 MATISSE HIGH_SENS_N_LOW HD 59610 112.508409 -19.52666 24
58692 MATISSE SI_PHOT_LM_LOW HD 59610 112.508409 -19.52666 24
58691 MATISSE HIGH_SENS_N_LOW l Pup 115.95129 -28.9548 24
58690 MATISSE SI_PHOT_LM_LOW l Pup 115.95129 -28.9548 24
58689 MATISSE HIGH_SENS_N_LOW bet Ori 78.633914 -8.20164 12
58688 MATISSE SI_PHOT_LM_LOW bet Ori 78.633914 -8.20164 12
58687 GRAVITY MEDIUM-COMBINED HD154620 256.618188 3.63409 2
58686 GRAVITY MEDIUM-COMBINED BD+04_3351 258.092782 4.10023 3
58685 MATISSE HIGH_SENS_N_LOW HD__110458 190.645855 -48.81327 24
58684 MATISSE SI_PHOT_LM_LOW HD__110458 190.645855 -48.81327 24
58683 MATISSE HIGH_SENS_N_LOW HD__101412 174.934073 -60.17439 24
58682 MATISSE SI_PHOT_LM_LOW HD__101412 174.934073 -60.17439 24
58681 GRAVITY HIGH-SPLIT HIP_56081 172.424138 -38.45686 2
58680 GRAVITY HIGH-SPLIT HD4660 163.752405 -42.2511 2
58679 MATISSE HIGH_SENS_N_LOW HD 40136 89.100412 -14.16695 12
58678 MATISSE SI_PHOT_LM_MEDIUM HD 40136 89.100412 -14.16695 12
58677 GRAVITY HIGH-COMBINED HD_90855 156.89072 -63.02243 4
58676 GRAVITY MEDIUM-SPLIT HD_33238 77.054105 -15.09532 2
58675 PIONIER GRISM-H M05_HD44893 95.876729 -18.99904 5
58674 GRAVITY MEDIUM-COMBINED HD_127894 241.60473 -24.93651 2
58673 GRAVITY MEDIUM-COMBINED HIP79098AB 242.179684 -23.68555 3
58672 GRAVITY_FT LOW NAME_AX_J1600.9-5142 240.210279166667 -51.712375 40
58671 GRAVITY MEDIUM-COMBINED NAME_AX_J1600.9-5142 240.206652 -51.7124 40
58670 GRAVITY MEDIUM-COMBINED HD_113804 184.940086 -55.98714 2
58669 GRAVITY MEDIUM-COMBINED HIP64892 199.51795 -44.05549 3
58668 GRAVITY MEDIUM-COMBINED HD_107207 184.940086 -55.98714 2
58667 GRAVITY MEDIUM-COMBINED HD106906AB 184.467291 -55.97559 3
58666 GRAVITY MEDIUM-COMBINED HD77501 135.825059 14.1835 3
58665 GRAVITY MEDIUM-COMBINED BD+10_1977 140.198563 10.22217 5
58664 GRAVITY HIGH-SPLIT HIP28201 141.615742 -40.50167 2
58663 GRAVITY HIGH-SPLIT HD34797 132.978636 -40.98655 2
58662 GRAVITY MEDIUM-COMBINED HD102682 177.30717 -46.22309 9
58661 GRAVITY MEDIUM-COMBINED BD+10_1977 140.198566 10.22217 4
58660 GRAVITY MEDIUM-COMBINED HD81157 140.453963 -55.51428 9
58659 GRAVITY MEDIUM-SPLIT HD_39425 87.737591 -35.76614 2
58658 GRAVITY MEDIUM-COMBINED HD153176 254.944078 -41.62698 2
58657 PIONIER GRISM-H HD_140636 236.441579 -30.04161 5
58656 PIONIER GRISM-H tau_Lib 234.662617 -29.77788 15
58655 PIONIER GRISM-H HD_139882 235.402944 -29.18736 10
58654 GRAVITY MEDIUM-COMBINED zet01_sco 253.495848 -42.36205 2
58653 GRAVITY MEDIUM-COMBINED HD152854 254.531599 -47.24135 2
58652 GRAVITY MEDIUM-COMBINED {[GKF2010]_MN48} 252.403914 -45.59981 2
58651 PIONIER GRISM-H HD_135693 229.891895 -61.98999 5
58650 PIONIER GRISM-H HD_135240 229.23473 -60.95728 5
58649 PIONIER GRISM-H HD_135017 228.93694 -60.23172 5
58648 PIONIER GRISM-H HD_131837 224.300084 -42.1376 5
58647 PIONIER GRISM-H HD_132058 224.631241 -43.13418 5
58646 PIONIER GRISM-H HD_132647 225.447336 -43.92582 5
58645 PIONIER GRISM-H HD_121288 208.895049 -42.62489 5
58644 PIONIER GRISM-H HD_121743 209.56611 -42.10086 5
58643 PIONIER GRISM-H HD_120834 208.197933 -42.48354 5
58642 PIONIER GRISM-H HD_94186 162.789974 -58.37696 5
58641 PIONIER GRISM-H HD_93206 161.093164 -59.99331 5
58640 PIONIER GRISM-H HD_93988 162.416668 -60.16457 5
58639 PIONIER GRISM-H HD_109911 189.879885 -72.40198 5
58638 PIONIER GRISM-H gam_Mus 188.112199 -72.13302 5
58637 PIONIER GRISM-H HD_110009 190.068786 -72.14527 5
58636 GRAVITY HIGH-SPLIT HD_68512 122.777906 -40.75813 2
58635 GRAVITY HIGH-COMBINED HD43847 94.145309 -39.26449 4
58634 GRAVITY HIGH-COMBINED HD45677 97.070318 -13.05308 12
58633 GRAVITY_FT LOW WDSJ15479-6527B 236.971724166667 -65.44269725 10
58632 GRAVITY MEDIUM-SPLIT WDSJ15479-6527A 236.965649 -65.44268 2
58631 GRAVITY_FT LOW WDSJ15479-6527A 236.971066666667 -65.4423077777778 9
58630 GRAVITY MEDIUM-SPLIT WDSJ15479-6527B 236.965649 -65.44268 2
58629 GRAVITY_FT LOW AlphaCenA 219.849308333333 -60.8319097222222 3
58628 GRAVITY MEDIUM-SPLIT StarS2 219.845694 -60.83176 3
58627 GRAVITY LOW-COMBINED HD_100453_B 173.269083 -54.32463 12
58626 GRAVITY_FT LOW AlphaCenB 219.8500375 -60.829605 5
58625 GRAVITY MEDIUM-SPLIT Star_S5 219.845964 -60.8303 5
58624 GRAVITY_FT LOW 2MASS_12151775-62550 183.823858333333 -62.917725 7
58623 PIONIER FREE-H THA 35-II-3 152.499255 -57.03536 35
58622 PIONIER FREE-H HD 88292 152.276746 -58.04044 55
58621 GRAVITY HIGH-COMBINED HR2657 105.937245 -15.63335 1
58620 PIONIER GRISM-H HD 35187A 81.003672 24.9603 13
58619 PIONIER GRISM-H HD 242920 80.417893 15.46813 10
58618 MATISSE HIGH_SENS_N_LOW HD 51799 104.064953 -48.72111 12
58617 MATISSE SI_PHOT_LM_MEDIUM HD 51799 104.064953 -48.72111 12
58616 GRAVITY_FT LOW P0046_A 78.4358958333333 -49.5466244444444 1
58615 GRAVITY MEDIUM-COMBINED P0046_B 78.43992 -49.54827 1
58614 PIONIER GRISM-H B02_HD50235 102.716819 -34.36731 5
58613 GRAVITY MEDIUM-SPLIT HD_40808 89.783799 -42.81519 2
58612 GRAVITY HIGH-COMBINED HD43847 94.145309 -39.26449 1
58611 GRAVITY HIGH-COMBINED HD45677 97.070318 -13.05308 2
58610 MATISSE HIGH_SENS_N_LOW HD 69267 124.127459 9.18528 14
