Search exposure

Configuration
Target

54 Exposure(s) found
ID Header Instrument Ins. Mode Sub mode Target RA DEC Validation level
MIDI.2006-02-25T05:00:21.000_1 MIDI.2006-02-25T05:00:21.000 MIDI HIGH_SENS+PRISM hd089484 154.993458 19.84125 1
MIDI.2006-02-25T05:01:55.647_1 MIDI.2006-02-25T05:01:55.647 MIDI HIGH_SENS+PRISM hd089484 154.993458 19.84125 1
MIDI.2006-04-10T02:59:18.000_1 MIDI.2006-04-10T02:59:18.000 MIDI HIGH_SENS+GRISM hd089484 154.993458 19.84125 1
MIDI.2007-03-01T04:05:54.000_1 MIDI.2007-03-01T04:05:54.000 MIDI HIGH_SENS+GRISM hd-89484 154.993458 19.84125 1
MIDI.2007-03-01T04:08:59.000_1 MIDI.2007-03-01T04:08:59.000 MIDI HIGH_SENS+PRISM hd-89484 154.993458 19.84125 1
MIDI.2007-03-01T04:10:13.485_1 MIDI.2007-03-01T04:10:13.485 MIDI HIGH_SENS+PRISM hd-89484 154.993458 19.84125 1
MIDI.2007-03-01T04:11:27.991_1 MIDI.2007-03-01T04:11:27.991 MIDI HIGH_SENS+PRISM hd-89484 154.993458 19.84125 1
MIDI.2007-03-23T05:15:29.000_1 MIDI.2007-03-23T05:15:29.000 MIDI HIGH_SENS+GRISM hd-89484 154.993458 19.84125 1
MIDI.2007-03-23T05:17:30.000_1 MIDI.2007-03-23T05:17:30.000 MIDI HIGH_SENS+GRISM hd-89484 154.993458 19.84125 1
MIDI.2007-03-23T05:19:36.000_1 MIDI.2007-03-23T05:19:36.000 MIDI HIGH_SENS+GRISM hd-89484 154.993458 19.84125 1
MIDI.2007-03-23T05:22:38.000_1 MIDI.2007-03-23T05:22:38.000 MIDI HIGH_SENS+PRISM hd-89484 154.993458 19.84125 1
MIDI.2007-03-23T05:23:52.507_1 MIDI.2007-03-23T05:23:52.507 MIDI HIGH_SENS+PRISM hd-89484 154.993458 19.84125 1
MIDI.2007-03-23T05:25:07.013_1 MIDI.2007-03-23T05:25:07.013 MIDI HIGH_SENS+PRISM hd-89484 154.993458 19.84125 1
MIDI.2007-06-17T00:04:13.000_1 MIDI.2007-06-17T00:04:13.000 MIDI HIGH_SENS+GRISM hd-89484 154.993458 19.84125 1
MIDI.2007-06-17T00:07:25.000_1 MIDI.2007-06-17T00:07:25.000 MIDI HIGH_SENS+PRISM hd-89484 154.993458 19.84125 1
MIDI.2007-06-17T00:08:39.506_1 MIDI.2007-06-17T00:08:39.506 MIDI HIGH_SENS+PRISM hd-89484 154.993458 19.84125 1
MIDI.2007-06-17T00:09:53.991_1 MIDI.2007-06-17T00:09:53.991 MIDI HIGH_SENS+PRISM hd-89484 154.993458 19.84125 1
MIDI.2008-03-02T02:38:37.000_1 MIDI.2008-03-02T02:38:37.000 MIDI HIGH_SENS+GRISM hd-89484 154.993957 19.84102 1
MIDI.2008-04-02T01:08:36.000_1 MIDI.2008-04-02T01:08:36.000 MIDI HIGH_SENS+GRISM hd-89484 154.993962 19.84102 1
MIDI.2008-04-02T01:11:29.000_1 MIDI.2008-04-02T01:11:29.000 MIDI HIGH_SENS+PRISM hd-89484 154.993962 19.84102 1
MIDI.2008-04-02T01:12:43.507_1 MIDI.2008-04-02T01:12:43.507 MIDI HIGH_SENS+PRISM hd-89484 154.993962 19.84102 1
MIDI.2008-04-02T01:13:58.014_1 MIDI.2008-04-02T01:13:58.014 MIDI HIGH_SENS+PRISM hd-89484 154.993962 19.84102 1
MIDI.2008-04-14T03:48:18.000_1 MIDI.2008-04-14T03:48:18.000 MIDI HIGH_SENS+GRISM hd-89484 154.994347 19.84108 1
MIDI.2008-04-25T01:42:31.000_1 MIDI.2008-04-25T01:42:31.000 MIDI HIGH_SENS+GRISM hd89484 154.993929 19.84102 1
MIDI.2008-04-25T01:44:42.000_1 MIDI.2008-04-25T01:44:42.000 MIDI HIGH_SENS+GRISM hd89484 154.993929 19.84102 1
MIDI.2008-04-25T01:47:35.000_1 MIDI.2008-04-25T01:47:35.000 MIDI HIGH_SENS+PRISM hd89484 154.993929 19.84102 1
MIDI.2008-04-25T01:48:49.506_1 MIDI.2008-04-25T01:48:49.506 MIDI HIGH_SENS+PRISM hd89484 154.993929 19.84102 1
MIDI.2008-04-25T01:50:04.013_1 MIDI.2008-04-25T01:50:04.013 MIDI HIGH_SENS+PRISM hd89484 154.993929 19.84102 1
MIDI.2008-04-25T02:25:14.000_1 MIDI.2008-04-25T02:25:14.000 MIDI HIGH_SENS+PRISM hd89484 154.993929 19.84102 1
MIDI.2008-04-25T02:26:28.507_1 MIDI.2008-04-25T02:26:28.507 MIDI HIGH_SENS+PRISM hd89484 154.993929 19.84102 1
MIDI.2008-04-25T02:27:43.013_1 MIDI.2008-04-25T02:27:43.013 MIDI HIGH_SENS+PRISM hd89484 154.993929 19.84102 1
MIDI.2008-04-25T02:36:35.000_1 MIDI.2008-04-25T02:36:35.000 MIDI HIGH_SENS+PRISM hd89484 154.993929 19.84102 1
MIDI.2008-04-25T02:37:49.507_1 MIDI.2008-04-25T02:37:49.507 MIDI HIGH_SENS+PRISM hd89484 154.993929 19.84102 1
MIDI.2008-04-25T02:39:04.013_1 MIDI.2008-04-25T02:39:04.013 MIDI HIGH_SENS+PRISM hd89484 154.993929 19.84102 1
MIDI.2010-04-01T03:18:57.000_1 MIDI.2010-04-01T03:18:57.000 MIDI HIGH_SENS+GRISM hd-89484 154.994084 19.84097 1
MIDI.2010-04-01T03:45:20.000_1 MIDI.2010-04-01T03:45:20.000 MIDI HIGH_SENS+GRISM hd-89484 154.994084 19.84097 1
MIDI.2010-12-29T08:59:34.000_1 MIDI.2010-12-29T08:59:34.000 MIDI HIGH_SENS+GRISM hd-89484 154.994129 19.84094 1
MIDI.2011-01-13T06:07:52.000_1 MIDI.2011-01-13T06:07:52.000 MIDI HIGH_SENS+GRISM hd-89484 154.994908 19.8416 1
MIDI.2013-04-30T00:46:41.000_1 MIDI.2013-04-30T00:46:41.000 MIDI HIGH_SENS+GRISM hd 89484 154.994 19.84099 1
PIONI.2025-01-25T06:20:28.700_1 PIONI.2025-01-25T06:20:28.700 PIONIER GRISM-H gam Leo 154.994927 19.84063 1
PIONI.2025-01-25T06:21:06.314_1 PIONI.2025-01-25T06:21:06.314 PIONIER GRISM-H gam Leo 154.994927 19.84063 1
PIONI.2025-01-25T06:21:44.267_1 PIONI.2025-01-25T06:21:44.267 PIONIER GRISM-H gam Leo 154.994927 19.84063 1
PIONI.2025-01-25T06:22:23.004_1 PIONI.2025-01-25T06:22:23.004 PIONIER GRISM-H gam Leo 154.994927 19.84063 1
PIONI.2025-01-25T06:23:00.603_1 PIONI.2025-01-25T06:23:00.603 PIONIER GRISM-H gam Leo 154.994927 19.84063 1
PIONI.2025-03-27T01:57:30.977_1 PIONI.2025-03-27T01:57:30.977 PIONIER GRISM-H gam Leo 154.994939 19.84062 1
PIONI.2025-03-27T01:58:08.657_1 PIONI.2025-03-27T01:58:08.657 PIONIER GRISM-H gam Leo 154.994939 19.84062 1
PIONI.2025-03-27T01:58:46.215_1 PIONI.2025-03-27T01:58:46.215 PIONIER GRISM-H gam Leo 154.994939 19.84062 1
PIONI.2025-03-27T01:59:23.726_1 PIONI.2025-03-27T01:59:23.726 PIONIER GRISM-H gam Leo 154.994939 19.84062 1
PIONI.2025-03-27T02:00:01.129_1 PIONI.2025-03-27T02:00:01.129 PIONIER GRISM-H gam Leo 154.994939 19.84062 1
PIONI.2025-03-27T02:11:59.446_1 PIONI.2025-03-27T02:11:59.446 PIONIER GRISM-H gam Leo 154.994939 19.84062 1
PIONI.2025-03-27T02:12:37.089_1 PIONI.2025-03-27T02:12:37.089 PIONIER GRISM-H gam Leo 154.994939 19.84062 1
PIONI.2025-03-27T02:13:14.405_1 PIONI.2025-03-27T02:13:14.405 PIONIER GRISM-H gam Leo 154.994939 19.84062 1
PIONI.2025-03-27T02:13:51.758_1 PIONI.2025-03-27T02:13:51.758 PIONIER GRISM-H gam Leo 154.994939 19.84062 1
PIONI.2025-03-27T02:14:29.215_1 PIONI.2025-03-27T02:14:29.215 PIONIER GRISM-H gam Leo 154.994939 19.84062 1