Search exposure

Configuration
Target

56 Exposure(s) found
ID Header Instrument Ins. Mode Sub mode Target RA DEC Validation level
MIDI.2010-03-01T02:19:47.000_1 MIDI.2010-03-01T02:19:47.000 MIDI HIGH_SENS+PRISM NGC3227 155.877471 19.86514 1
MIDI.2010-03-01T02:21:45.000_1 MIDI.2010-03-01T02:21:45.000 MIDI HIGH_SENS+PRISM NGC3227 155.877471 19.86514 1
MIDI.2010-03-01T02:23:47.000_1 MIDI.2010-03-01T02:23:47.000 MIDI HIGH_SENS+PRISM NGC3227 155.877471 19.86514 1
MIDI.2010-03-03T04:21:23.000_1 MIDI.2010-03-03T04:21:23.000 MIDI HIGH_SENS+PRISM NGC3227 155.877692 19.86506 1
MIDI.2010-03-03T04:23:42.000_1 MIDI.2010-03-03T04:23:42.000 MIDI HIGH_SENS+PRISM NGC3227 155.877692 19.86506 1
AMBER.2012-05-10T01:52:08.379_1 AMBER.2012-05-10T01:52:08.379 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:52:21.624_1 AMBER.2012-05-10T01:52:21.624 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:52:35.289_1 AMBER.2012-05-10T01:52:35.289 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:52:48.581_1 AMBER.2012-05-10T01:52:48.581 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:53:44.985_1 AMBER.2012-05-10T01:53:44.985 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:53:58.242_1 AMBER.2012-05-10T01:53:58.242 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:54:11.616_1 AMBER.2012-05-10T01:54:11.616 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:55:17.805_1 AMBER.2012-05-10T01:55:17.805 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:55:31.235_1 AMBER.2012-05-10T01:55:31.235 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:55:46.235_1 AMBER.2012-05-10T01:55:46.235 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:56:00.250_1 AMBER.2012-05-10T01:56:00.250 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:56:13.617_1 AMBER.2012-05-10T01:56:13.617 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:56:27.228_1 AMBER.2012-05-10T01:56:27.228 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:56:40.600_1 AMBER.2012-05-10T01:56:40.600 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:56:54.269_1 AMBER.2012-05-10T01:56:54.269 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:57:08.281_1 AMBER.2012-05-10T01:57:08.281 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:57:21.589_1 AMBER.2012-05-10T01:57:21.589 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:57:35.244_1 AMBER.2012-05-10T01:57:35.244 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:57:50.174_1 AMBER.2012-05-10T01:57:50.174 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:58:03.670_1 AMBER.2012-05-10T01:58:03.670 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:58:17.236_1 AMBER.2012-05-10T01:58:17.236 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:58:30.617_1 AMBER.2012-05-10T01:58:30.617 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:58:44.236_1 AMBER.2012-05-10T01:58:44.236 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:58:58.291_1 AMBER.2012-05-10T01:58:58.291 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:59:11.630_1 AMBER.2012-05-10T01:59:11.630 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:59:25.235_1 AMBER.2012-05-10T01:59:25.235 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:59:38.596_1 AMBER.2012-05-10T01:59:38.596 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T01:59:53.032_1 AMBER.2012-05-10T01:59:53.032 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T02:00:06.586_1 AMBER.2012-05-10T02:00:06.586 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T02:00:20.228_1 AMBER.2012-05-10T02:00:20.228 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T02:00:33.613_1 AMBER.2012-05-10T02:00:33.613 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T02:00:47.232_1 AMBER.2012-05-10T02:00:47.232 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T02:01:00.595_1 AMBER.2012-05-10T02:01:00.595 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T02:01:14.250_1 AMBER.2012-05-10T02:01:14.250 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T02:01:27.614_1 AMBER.2012-05-10T02:01:27.614 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T02:01:41.267_1 AMBER.2012-05-10T02:01:41.267 AMBER Low_JHK NGC3227 155.877387 19.86504 1
AMBER.2012-05-10T02:01:57.210_1 AMBER.2012-05-10T02:01:57.210 AMBER Low_JHK NGC3227 155.877387 19.86504 1
GRAVI.2022-05-20T00:16:01.360_1 GRAVI.2022-05-20T00:16:01.360 GRAVITY LOW-COMBINED DUAL None 155.879732 19.86522 1
GRAVI.2022-05-20T00:16:01.360_2 GRAVI.2022-05-20T00:16:01.360 GRAVITY_FT LOW DUAL NGC_3227 155.877404166667 19.8650783333333 1
GRAVI.2022-05-20T00:21:52.375_1 GRAVI.2022-05-20T00:21:52.375 GRAVITY LOW-COMBINED DUAL None 155.879732 19.86522 1
GRAVI.2022-05-20T00:21:52.375_2 GRAVI.2022-05-20T00:21:52.375 GRAVITY_FT LOW DUAL NGC_3227 155.877404166667 19.8650783333333 1
GRAVI.2022-05-20T00:24:55.383_1 GRAVI.2022-05-20T00:24:55.383 GRAVITY LOW-COMBINED DUAL None 155.879732 19.86522 1
GRAVI.2022-05-20T00:24:55.383_2 GRAVI.2022-05-20T00:24:55.383 GRAVITY_FT LOW DUAL NGC_3227 155.877404166667 19.8650783333333 1
GRAVI.2022-05-20T00:27:55.390_1 GRAVI.2022-05-20T00:27:55.390 GRAVITY LOW-COMBINED DUAL None 155.879732 19.86522 1
GRAVI.2022-05-20T00:27:55.390_2 GRAVI.2022-05-20T00:27:55.390 GRAVITY_FT LOW DUAL NGC_3227 155.877404166667 19.8650783333333 1
GRAVI.2022-05-20T00:32:25.401_1 GRAVI.2022-05-20T00:32:25.401 GRAVITY LOW-COMBINED DUAL None 155.879732 19.86522 1
GRAVI.2022-05-20T00:32:25.401_2 GRAVI.2022-05-20T00:32:25.401 GRAVITY_FT LOW DUAL NGC_3227 155.877404166667 19.8650783333333 1
GRAVI.2022-05-20T00:35:28.409_1 GRAVI.2022-05-20T00:35:28.409 GRAVITY LOW-COMBINED DUAL None 155.879732 19.86522 1
GRAVI.2022-05-20T00:35:28.409_2 GRAVI.2022-05-20T00:35:28.409 GRAVITY_FT LOW DUAL NGC_3227 155.877404166667 19.8650783333333 1
GRAVI.2022-05-20T00:39:43.419_1 GRAVI.2022-05-20T00:39:43.419 GRAVITY LOW-COMBINED DUAL None 155.879732 19.86522 1
GRAVI.2022-05-20T00:39:43.419_2 GRAVI.2022-05-20T00:39:43.419 GRAVITY_FT LOW DUAL NGC_3227 155.877404166667 19.8650783333333 1