Search exposure

Configuration
Target

575 Exposure(s) found
ID Header Instrument Ins. Mode Sub mode Target RA DEC Validation level
MIDI.2007-02-07T07:26:45.000_1 MIDI.2007-02-07T07:26:45.000 MIDI HIGH_SENS+GRISM NGC4151 182.635969 39.40576 1
MIDI.2007-02-07T07:31:55.000_1 MIDI.2007-02-07T07:31:55.000 MIDI HIGH_SENS+PRISM NGC4151 182.635969 39.40576 1
MIDI.2007-02-07T07:33:09.486_1 MIDI.2007-02-07T07:33:09.486 MIDI HIGH_SENS+PRISM NGC4151 182.635969 39.40576 1
MIDI.2007-02-07T07:41:03.000_1 MIDI.2007-02-07T07:41:03.000 MIDI HIGH_SENS+PRISM NGC4151 182.635969 39.40576 1
MIDI.2007-02-07T07:42:17.506_1 MIDI.2007-02-07T07:42:17.506 MIDI HIGH_SENS+PRISM NGC4151 182.635969 39.40576 1
MIDI.2007-02-07T07:46:08.000_1 MIDI.2007-02-07T07:46:08.000 MIDI HIGH_SENS+PRISM NGC4151 182.635969 39.40576 1
MIDI.2007-02-07T07:47:22.507_1 MIDI.2007-02-07T07:47:22.507 MIDI HIGH_SENS+PRISM NGC4151 182.635969 39.40576 1
MIDI.2007-02-07T07:49:59.000_1 MIDI.2007-02-07T07:49:59.000 MIDI HIGH_SENS+PRISM NGC4151 182.635969 39.40576 1
MIDI.2007-02-07T07:51:13.485_1 MIDI.2007-02-07T07:51:13.485 MIDI HIGH_SENS+PRISM NGC4151 182.635969 39.40576 1
MIDI.2007-02-07T07:52:27.992_1 MIDI.2007-02-07T07:52:27.992 MIDI HIGH_SENS+PRISM NGC4151 182.635969 39.40576 1
MIDI.2007-02-07T07:56:21.000_1 MIDI.2007-02-07T07:56:21.000 MIDI HIGH_SENS+PRISM NGC4151 182.635969 39.40576 1
MIDI.2007-02-07T07:57:35.485_1 MIDI.2007-02-07T07:57:35.485 MIDI HIGH_SENS+PRISM NGC4151 182.635969 39.40576 1
MIDI.2007-02-07T07:59:46.000_1 MIDI.2007-02-07T07:59:46.000 MIDI HIGH_SENS+PRISM NGC4151 182.635969 39.40576 1
MIDI.2007-02-07T08:01:00.486_1 MIDI.2007-02-07T08:01:00.486 MIDI HIGH_SENS+PRISM NGC4151 182.635969 39.40576 1
MIDI.2007-02-07T08:03:42.000_1 MIDI.2007-02-07T08:03:42.000 MIDI HIGH_SENS+PRISM NGC4151 182.635969 39.40576 1
MIDI.2007-02-07T08:04:56.506_1 MIDI.2007-02-07T08:04:56.506 MIDI HIGH_SENS+PRISM NGC4151 182.635969 39.40576 1
MIDI.2007-02-07T08:06:11.013_1 MIDI.2007-02-07T08:06:11.013 MIDI HIGH_SENS+PRISM NGC4151 182.635969 39.40576 1
MIDI.2008-04-22T02:12:25.000_1 MIDI.2008-04-22T02:12:25.000 MIDI HIGH_SENS+PRISM NGC4151 182.636051 39.40587 1
MIDI.2008-04-22T02:13:39.506_1 MIDI.2008-04-22T02:13:39.506 MIDI HIGH_SENS+PRISM NGC4151 182.636051 39.40587 1
MIDI.2008-04-22T02:15:00.000_1 MIDI.2008-04-22T02:15:00.000 MIDI HIGH_SENS+PRISM NGC4151 182.636051 39.40587 1
MIDI.2008-04-22T02:16:14.507_1 MIDI.2008-04-22T02:16:14.507 MIDI HIGH_SENS+PRISM NGC4151 182.636051 39.40587 1
MIDI.2008-04-22T02:17:29.013_1 MIDI.2008-04-22T02:17:29.013 MIDI HIGH_SENS+PRISM NGC4151 182.636051 39.40587 1
MIDI.2008-04-22T02:27:03.000_1 MIDI.2008-04-22T02:27:03.000 MIDI HIGH_SENS+PRISM NGC4151 182.636051 39.40587 1
MIDI.2008-04-22T02:29:51.000_1 MIDI.2008-04-22T02:29:51.000 MIDI HIGH_SENS+PRISM NGC4151 182.636051 39.40587 1
MIDI.2008-04-22T02:31:05.507_1 MIDI.2008-04-22T02:31:05.507 MIDI HIGH_SENS+PRISM NGC4151 182.636051 39.40587 1
MIDI.2008-04-22T02:32:20.013_1 MIDI.2008-04-22T02:32:20.013 MIDI HIGH_SENS+PRISM NGC4151 182.636051 39.40587 1
MIDI.2008-04-22T02:33:34.520_1 MIDI.2008-04-22T02:33:34.520 MIDI HIGH_SENS+PRISM NGC4151 182.636051 39.40587 1
MIDI.2008-04-22T04:28:06.000_1 MIDI.2008-04-22T04:28:06.000 MIDI HIGH_SENS+PRISM NGC4151 182.636339 39.40588 1
MIDI.2008-04-22T04:30:16.000_1 MIDI.2008-04-22T04:30:16.000 MIDI HIGH_SENS+PRISM NGC4151 182.636339 39.40588 1
MIDI.2008-04-22T04:39:06.000_1 MIDI.2008-04-22T04:39:06.000 MIDI HIGH_SENS+PRISM NGC4151 182.636339 39.40588 1
MIDI.2008-04-24T02:50:04.000_1 MIDI.2008-04-24T02:50:04.000 MIDI HIGH_SENS+PRISM NGC4151 182.6362 39.40595 1
MIDI.2008-04-24T02:53:03.000_1 MIDI.2008-04-24T02:53:03.000 MIDI HIGH_SENS+PRISM NGC4151 182.6362 39.40595 1
MIDI.2008-04-24T02:55:20.000_1 MIDI.2008-04-24T02:55:20.000 MIDI HIGH_SENS+PRISM NGC4151 182.6362 39.40595 1
MIDI.2008-04-24T02:56:34.506_1 MIDI.2008-04-24T02:56:34.506 MIDI HIGH_SENS+PRISM NGC4151 182.6362 39.40595 1
MIDI.2008-04-24T02:57:49.013_1 MIDI.2008-04-24T02:57:49.013 MIDI HIGH_SENS+PRISM NGC4151 182.6362 39.40595 1
MIDI.2008-04-24T02:58:52.000_1 MIDI.2008-04-24T02:58:52.000 MIDI HIGH_SENS+PRISM NGC4151 182.6362 39.40595 1
MIDI.2008-04-24T03:00:06.486_1 MIDI.2008-04-24T03:00:06.486 MIDI HIGH_SENS+PRISM NGC4151 182.6362 39.40595 1
MIDI.2008-04-24T03:01:20.992_1 MIDI.2008-04-24T03:01:20.992 MIDI HIGH_SENS+PRISM NGC4151 182.6362 39.40595 1
MIDI.2008-04-24T03:20:08.000_1 MIDI.2008-04-24T03:20:08.000 MIDI HIGH_SENS+PRISM NGC4151 182.6362 39.40595 1
MIDI.2008-04-24T03:22:06.000_1 MIDI.2008-04-24T03:22:06.000 MIDI HIGH_SENS+PRISM NGC4151 182.6362 39.40595 1
MIDI.2008-04-24T03:23:20.507_1 MIDI.2008-04-24T03:23:20.507 MIDI HIGH_SENS+PRISM NGC4151 182.6362 39.40595 1
MIDI.2008-04-24T03:24:35.013_1 MIDI.2008-04-24T03:24:35.013 MIDI HIGH_SENS+PRISM NGC4151 182.6362 39.40595 1
MIDI.2008-04-24T03:25:53.000_1 MIDI.2008-04-24T03:25:53.000 MIDI HIGH_SENS+PRISM NGC4151 182.6362 39.40595 1
MIDI.2008-04-24T03:27:28.871_1 MIDI.2008-04-24T03:27:28.871 MIDI HIGH_SENS+PRISM NGC4151 182.6362 39.40595 1
MIDI.2008-04-24T03:29:04.741_1 MIDI.2008-04-24T03:29:04.741 MIDI HIGH_SENS+PRISM NGC4151 182.6362 39.40595 1
MIDI.2008-04-24T03:39:30.000_1 MIDI.2008-04-24T03:39:30.000 MIDI HIGH_SENS+PRISM NGC4151 182.6362 39.40595 1
MIDI.2008-04-24T03:41:05.871_1 MIDI.2008-04-24T03:41:05.871 MIDI HIGH_SENS+PRISM NGC4151 182.6362 39.40595 1
MIDI.2008-04-24T03:42:41.741_1 MIDI.2008-04-24T03:42:41.741 MIDI HIGH_SENS+PRISM NGC4151 182.6362 39.40595 1
MIDI.2009-05-09T01:04:33.000_1 MIDI.2009-05-09T01:04:33.000 MIDI HIGH_SENS+GRISM NGC4151 182.635961 39.40563 1
MIDI.2009-05-09T01:09:42.000_1 MIDI.2009-05-09T01:09:42.000 MIDI HIGH_SENS+PRISM NGC4151 182.635961 39.40563 1
MIDI.2009-05-09T01:10:56.506_1 MIDI.2009-05-09T01:10:56.506 MIDI HIGH_SENS+PRISM NGC4151 182.635961 39.40563 1
MIDI.2009-05-09T01:12:11.013_1 MIDI.2009-05-09T01:12:11.013 MIDI HIGH_SENS+PRISM NGC4151 182.635961 39.40563 1
MIDI.2009-05-09T01:13:47.000_1 MIDI.2009-05-09T01:13:47.000 MIDI HIGH_SENS+PRISM NGC4151 182.635961 39.40563 1
MIDI.2009-05-09T01:15:01.507_1 MIDI.2009-05-09T01:15:01.507 MIDI HIGH_SENS+PRISM NGC4151 182.635961 39.40563 1
MIDI.2009-05-09T01:16:16.013_1 MIDI.2009-05-09T01:16:16.013 MIDI HIGH_SENS+PRISM NGC4151 182.635961 39.40563 1
MIDI.2009-05-09T01:17:19.000_1 MIDI.2009-05-09T01:17:19.000 MIDI HIGH_SENS+PRISM NGC4151 182.635961 39.40563 1
MIDI.2009-05-09T01:18:33.485_1 MIDI.2009-05-09T01:18:33.485 MIDI HIGH_SENS+PRISM NGC4151 182.635961 39.40563 1
MIDI.2009-05-09T01:19:47.992_1 MIDI.2009-05-09T01:19:47.992 MIDI HIGH_SENS+PRISM NGC4151 182.635961 39.40563 1
MIDI.2009-05-09T01:20:58.000_1 MIDI.2009-05-09T01:20:58.000 MIDI HIGH_SENS+PRISM NGC4151 182.635961 39.40563 1
MIDI.2009-05-09T01:22:12.506_1 MIDI.2009-05-09T01:22:12.506 MIDI HIGH_SENS+PRISM NGC4151 182.635961 39.40563 1
MIDI.2009-05-09T01:23:27.013_1 MIDI.2009-05-09T01:23:27.013 MIDI HIGH_SENS+PRISM NGC4151 182.635961 39.40563 1
MIDI.2009-05-09T01:32:43.000_1 MIDI.2009-05-09T01:32:43.000 MIDI HIGH_SENS+PRISM NGC4151 182.635961 39.40563 1
MIDI.2009-05-09T01:33:57.507_1 MIDI.2009-05-09T01:33:57.507 MIDI HIGH_SENS+PRISM NGC4151 182.635961 39.40563 1
MIDI.2009-05-09T01:35:12.013_1 MIDI.2009-05-09T01:35:12.013 MIDI HIGH_SENS+PRISM NGC4151 182.635961 39.40563 1
MIDI.2009-05-09T02:33:53.000_1 MIDI.2009-05-09T02:33:53.000 MIDI HIGH_SENS+PRISM NGC4151 182.636126 39.4056 1
MIDI.2009-05-09T02:35:07.507_1 MIDI.2009-05-09T02:35:07.507 MIDI HIGH_SENS+PRISM NGC4151 182.636126 39.4056 1
MIDI.2009-05-09T02:37:30.000_1 MIDI.2009-05-09T02:37:30.000 MIDI HIGH_SENS+PRISM NGC4151 182.636126 39.4056 1
MIDI.2009-05-09T02:38:44.485_1 MIDI.2009-05-09T02:38:44.485 MIDI HIGH_SENS+PRISM NGC4151 182.636126 39.4056 1
MIDI.2009-05-09T02:39:58.992_1 MIDI.2009-05-09T02:39:58.992 MIDI HIGH_SENS+PRISM NGC4151 182.636126 39.4056 1
MIDI.2009-05-09T02:49:01.000_1 MIDI.2009-05-09T02:49:01.000 MIDI HIGH_SENS+PRISM NGC4151 182.636126 39.4056 1
MIDI.2009-05-09T02:50:15.485_1 MIDI.2009-05-09T02:50:15.485 MIDI HIGH_SENS+PRISM NGC4151 182.636126 39.4056 1
MIDI.2009-05-09T02:51:29.992_1 MIDI.2009-05-09T02:51:29.992 MIDI HIGH_SENS+PRISM NGC4151 182.636126 39.4056 1
MIDI.2009-05-10T00:40:58.000_1 MIDI.2009-05-10T00:40:58.000 MIDI HIGH_SENS+PRISM NGC4151 182.636015 39.40582 1
MIDI.2009-05-10T00:42:12.507_1 MIDI.2009-05-10T00:42:12.507 MIDI HIGH_SENS+PRISM NGC4151 182.636015 39.40582 1
MIDI.2009-05-10T00:44:06.000_1 MIDI.2009-05-10T00:44:06.000 MIDI HIGH_SENS+PRISM NGC4151 182.636015 39.40582 1
MIDI.2009-05-10T00:45:20.506_1 MIDI.2009-05-10T00:45:20.506 MIDI HIGH_SENS+PRISM NGC4151 182.636015 39.40582 1
MIDI.2009-05-10T00:46:35.012_1 MIDI.2009-05-10T00:46:35.012 MIDI HIGH_SENS+PRISM NGC4151 182.636015 39.40582 1
MIDI.2009-05-10T00:55:53.000_1 MIDI.2009-05-10T00:55:53.000 MIDI HIGH_SENS+PRISM NGC4151 182.636015 39.40582 1
MIDI.2009-05-10T00:57:07.506_1 MIDI.2009-05-10T00:57:07.506 MIDI HIGH_SENS+PRISM NGC4151 182.636015 39.40582 1
MIDI.2009-05-10T00:58:22.012_1 MIDI.2009-05-10T00:58:22.012 MIDI HIGH_SENS+PRISM NGC4151 182.636015 39.40582 1
MIDI.2009-05-11T00:31:02.000_1 MIDI.2009-05-11T00:31:02.000 MIDI HIGH_SENS+PRISM NGC4151 182.635848 39.40564 1
MIDI.2009-05-11T00:33:14.000_1 MIDI.2009-05-11T00:33:14.000 MIDI HIGH_SENS+PRISM NGC4151 182.635848 39.40564 1
MIDI.2009-05-11T00:34:28.507_1 MIDI.2009-05-11T00:34:28.507 MIDI HIGH_SENS+PRISM NGC4151 182.635848 39.40564 1
MIDI.2009-05-11T00:35:43.013_1 MIDI.2009-05-11T00:35:43.013 MIDI HIGH_SENS+PRISM NGC4151 182.635848 39.40564 1
MIDI.2009-05-11T00:44:53.000_1 MIDI.2009-05-11T00:44:53.000 MIDI HIGH_SENS+PRISM NGC4151 182.635848 39.40564 1
MIDI.2009-05-11T00:46:07.506_1 MIDI.2009-05-11T00:46:07.506 MIDI HIGH_SENS+PRISM NGC4151 182.635848 39.40564 1
MIDI.2009-05-11T00:47:22.012_1 MIDI.2009-05-11T00:47:22.012 MIDI HIGH_SENS+PRISM NGC4151 182.635848 39.40564 1
MIDI.2009-05-11T01:17:49.000_1 MIDI.2009-05-11T01:17:49.000 MIDI HIGH_SENS+PRISM NGC4151 182.635906 39.40564 1
MIDI.2009-05-11T01:19:57.000_1 MIDI.2009-05-11T01:19:57.000 MIDI HIGH_SENS+PRISM NGC4151 182.635906 39.40564 1
MIDI.2009-05-11T01:21:11.507_1 MIDI.2009-05-11T01:21:11.507 MIDI HIGH_SENS+PRISM NGC4151 182.635906 39.40564 1
MIDI.2009-05-11T01:22:26.013_1 MIDI.2009-05-11T01:22:26.013 MIDI HIGH_SENS+PRISM NGC4151 182.635906 39.40564 1
MIDI.2009-05-11T01:31:41.000_1 MIDI.2009-05-11T01:31:41.000 MIDI HIGH_SENS+PRISM NGC4151 182.635906 39.40564 1
MIDI.2009-05-11T01:32:55.485_1 MIDI.2009-05-11T01:32:55.485 MIDI HIGH_SENS+PRISM NGC4151 182.635906 39.40564 1
MIDI.2009-05-11T01:34:09.991_1 MIDI.2009-05-11T01:34:09.991 MIDI HIGH_SENS+PRISM NGC4151 182.635906 39.40564 1
MIDI.2009-05-12T01:57:17.000_1 MIDI.2009-05-12T01:57:17.000 MIDI HIGH_SENS+PRISM NGC4151 182.636283 39.40566 1
MIDI.2009-05-12T01:59:22.000_1 MIDI.2009-05-12T01:59:22.000 MIDI HIGH_SENS+PRISM NGC4151 182.636283 39.40566 1
MIDI.2009-05-12T02:00:36.486_1 MIDI.2009-05-12T02:00:36.486 MIDI HIGH_SENS+PRISM NGC4151 182.636283 39.40566 1
MIDI.2009-05-12T02:01:50.992_1 MIDI.2009-05-12T02:01:50.992 MIDI HIGH_SENS+PRISM NGC4151 182.636283 39.40566 1
MIDI.2009-05-12T02:28:43.000_1 MIDI.2009-05-12T02:28:43.000 MIDI HIGH_SENS+PRISM NGC4151 182.636251 39.40568 1
MIDI.2009-05-12T02:29:57.485_1 MIDI.2009-05-12T02:29:57.485 MIDI HIGH_SENS+PRISM NGC4151 182.636251 39.40568 1
MIDI.2009-05-12T02:31:11.991_1 MIDI.2009-05-12T02:31:11.991 MIDI HIGH_SENS+PRISM NGC4151 182.636251 39.40568 1
MIDI.2010-03-03T04:52:07.000_1 MIDI.2010-03-03T04:52:07.000 MIDI HIGH_SENS+PRISM NGC4151 182.636244 39.40574 1
MIDI.2010-03-03T04:54:20.000_1 MIDI.2010-03-03T04:54:20.000 MIDI HIGH_SENS+PRISM NGC4151 182.636244 39.40574 1
MIDI.2010-03-03T04:55:34.506_1 MIDI.2010-03-03T04:55:34.506 MIDI HIGH_SENS+PRISM NGC4151 182.636244 39.40574 1
MIDI.2010-03-03T04:56:48.992_1 MIDI.2010-03-03T04:56:48.992 MIDI HIGH_SENS+PRISM NGC4151 182.636244 39.40574 1
MIDI.2010-03-03T05:05:45.000_1 MIDI.2010-03-03T05:05:45.000 MIDI HIGH_SENS+PRISM NGC4151 182.636244 39.40574 1
MIDI.2010-03-03T05:06:59.506_1 MIDI.2010-03-03T05:06:59.506 MIDI HIGH_SENS+PRISM NGC4151 182.636244 39.40574 1
MIDI.2010-03-03T05:08:14.012_1 MIDI.2010-03-03T05:08:14.012 MIDI HIGH_SENS+PRISM NGC4151 182.636244 39.40574 1
MIDI.2010-03-03T05:17:39.000_1 MIDI.2010-03-03T05:17:39.000 MIDI HIGH_SENS+PRISM NGC4151 182.636244 39.40574 1
MIDI.2010-03-03T05:18:53.486_1 MIDI.2010-03-03T05:18:53.486 MIDI HIGH_SENS+PRISM NGC4151 182.636244 39.40574 1
MIDI.2010-03-03T05:20:07.992_1 MIDI.2010-03-03T05:20:07.992 MIDI HIGH_SENS+PRISM NGC4151 182.636244 39.40574 1
MIDI.2010-04-25T02:30:35.000_1 MIDI.2010-04-25T02:30:35.000 MIDI HIGH_SENS+GRISM NGC4151 182.636038 39.40591 1
MIDI.2010-04-25T02:41:26.000_1 MIDI.2010-04-25T02:41:26.000 MIDI HIGH_SENS+GRISM NGC4151 182.636038 39.40591 1
MIDI.2010-04-25T02:44:06.000_1 MIDI.2010-04-25T02:44:06.000 MIDI HIGH_SENS+GRISM NGC4151 182.636038 39.40591 1
MIDI.2010-04-25T02:46:15.000_1 MIDI.2010-04-25T02:46:15.000 MIDI HIGH_SENS+GRISM NGC4151 182.636038 39.40591 1
MIDI.2010-04-25T02:48:21.000_1 MIDI.2010-04-25T02:48:21.000 MIDI HIGH_SENS+GRISM NGC4151 182.636038 39.40591 1
MIDI.2010-04-25T02:52:35.000_1 MIDI.2010-04-25T02:52:35.000 MIDI HIGH_SENS+PRISM NGC4151 182.636038 39.40591 1
MIDI.2010-04-25T02:53:49.506_1 MIDI.2010-04-25T02:53:49.506 MIDI HIGH_SENS+PRISM NGC4151 182.636038 39.40591 1
MIDI.2010-04-25T02:55:04.013_1 MIDI.2010-04-25T02:55:04.013 MIDI HIGH_SENS+PRISM NGC4151 182.636038 39.40591 1
MIDI.2010-04-25T02:56:18.519_1 MIDI.2010-04-25T02:56:18.519 MIDI HIGH_SENS+PRISM NGC4151 182.636038 39.40591 1
MIDI.2010-04-25T03:01:37.000_1 MIDI.2010-04-25T03:01:37.000 MIDI HIGH_SENS+GRISM NGC4151 182.636038 39.40591 1
MIDI.2010-04-25T03:04:27.000_1 MIDI.2010-04-25T03:04:27.000 MIDI HIGH_SENS+GRISM NGC4151 182.636038 39.40591 1
MIDI.2010-04-25T03:06:40.000_1 MIDI.2010-04-25T03:06:40.000 MIDI HIGH_SENS+GRISM NGC4151 182.636038 39.40591 1
MIDI.2010-04-25T03:08:39.000_1 MIDI.2010-04-25T03:08:39.000 MIDI HIGH_SENS+GRISM NGC4151 182.636038 39.40591 1
MIDI.2010-04-25T03:10:36.000_1 MIDI.2010-04-25T03:10:36.000 MIDI HIGH_SENS+GRISM NGC4151 182.636038 39.40591 1
MIDI.2010-04-25T03:12:38.000_1 MIDI.2010-04-25T03:12:38.000 MIDI HIGH_SENS+GRISM NGC4151 182.636038 39.40591 1
MIDI.2010-04-25T03:14:46.000_1 MIDI.2010-04-25T03:14:46.000 MIDI HIGH_SENS+GRISM NGC4151 182.636038 39.40591 1
MIDI.2010-05-26T01:30:53.000_1 MIDI.2010-05-26T01:30:53.000 MIDI HIGH_SENS+PRISM NGC4151 182.636062 39.40596 1
MIDI.2010-05-26T01:32:07.507_1 MIDI.2010-05-26T01:32:07.507 MIDI HIGH_SENS+PRISM NGC4151 182.636062 39.40596 1
MIDI.2010-05-26T01:33:38.000_1 MIDI.2010-05-26T01:33:38.000 MIDI HIGH_SENS+PRISM NGC4151 182.636062 39.40596 1
MIDI.2010-05-26T01:34:52.506_1 MIDI.2010-05-26T01:34:52.506 MIDI HIGH_SENS+PRISM NGC4151 182.636062 39.40596 1
MIDI.2010-05-26T01:36:07.013_1 MIDI.2010-05-26T01:36:07.013 MIDI HIGH_SENS+PRISM NGC4151 182.636062 39.40596 1
MIDI.2010-05-26T01:44:53.000_1 MIDI.2010-05-26T01:44:53.000 MIDI HIGH_SENS+PRISM NGC4151 182.636062 39.40596 1
MIDI.2010-05-26T01:46:07.506_1 MIDI.2010-05-26T01:46:07.506 MIDI HIGH_SENS+PRISM NGC4151 182.636062 39.40596 1
MIDI.2010-05-26T01:47:22.013_1 MIDI.2010-05-26T01:47:22.013 MIDI HIGH_SENS+PRISM NGC4151 182.636062 39.40596 1
MIDI.2010-05-26T01:56:18.000_1 MIDI.2010-05-26T01:56:18.000 MIDI HIGH_SENS+PRISM NGC4151 182.636062 39.40596 1
MIDI.2010-05-26T01:57:32.506_1 MIDI.2010-05-26T01:57:32.506 MIDI HIGH_SENS+PRISM NGC4151 182.636062 39.40596 1
MIDI.2010-05-26T01:58:47.012_1 MIDI.2010-05-26T01:58:47.012 MIDI HIGH_SENS+PRISM NGC4151 182.636062 39.40596 1
AMBER.2011-05-12T02:46:32.269_1 AMBER.2011-05-12T02:46:32.269 AMBER Low_JHK NGC4151 182.6365 39.40587 1
AMBER.2011-05-12T02:47:57.618_1 AMBER.2011-05-12T02:47:57.618 AMBER Low_JHK NGC4151 182.6365 39.40587 1
AMBER.2011-05-12T02:49:22.968_1 AMBER.2011-05-12T02:49:22.968 AMBER Low_JHK NGC4151 182.6365 39.40587 1
AMBER.2011-05-12T02:50:48.318_1 AMBER.2011-05-12T02:50:48.318 AMBER Low_JHK NGC4151 182.6365 39.40587 1
AMBER.2011-05-12T02:52:13.667_1 AMBER.2011-05-12T02:52:13.667 AMBER Low_JHK NGC4151 182.6365 39.40587 1
AMBER.2011-05-15T01:48:39.488_1 AMBER.2011-05-15T01:48:39.488 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:48:53.719_1 AMBER.2011-05-15T01:48:53.719 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:49:07.748_1 AMBER.2011-05-15T01:49:07.748 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:49:21.783_1 AMBER.2011-05-15T01:49:21.783 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:49:35.698_1 AMBER.2011-05-15T01:49:35.698 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:49:49.692_1 AMBER.2011-05-15T01:49:49.692 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:50:04.917_1 AMBER.2011-05-15T01:50:04.917 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:50:18.691_1 AMBER.2011-05-15T01:50:18.691 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:50:32.769_1 AMBER.2011-05-15T01:50:32.769 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:51:23.316_1 AMBER.2011-05-15T01:51:23.316 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:55:02.916_1 AMBER.2011-05-15T01:55:02.916 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:55:18.643_1 AMBER.2011-05-15T01:55:18.643 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:55:34.053_1 AMBER.2011-05-15T01:55:34.053 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:55:49.839_1 AMBER.2011-05-15T01:55:49.839 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:56:05.031_1 AMBER.2011-05-15T01:56:05.031 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:56:21.875_1 AMBER.2011-05-15T01:56:21.875 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:56:37.058_1 AMBER.2011-05-15T01:56:37.058 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:56:52.608_1 AMBER.2011-05-15T01:56:52.608 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:57:08.023_1 AMBER.2011-05-15T01:57:08.023 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:57:23.661_1 AMBER.2011-05-15T01:57:23.661 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:57:39.029_1 AMBER.2011-05-15T01:57:39.029 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:57:54.745_1 AMBER.2011-05-15T01:57:54.745 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:58:10.066_1 AMBER.2011-05-15T01:58:10.066 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:58:25.701_1 AMBER.2011-05-15T01:58:25.701 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:58:41.158_1 AMBER.2011-05-15T01:58:41.158 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:58:56.756_1 AMBER.2011-05-15T01:58:56.756 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:59:12.064_1 AMBER.2011-05-15T01:59:12.064 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:59:28.940_1 AMBER.2011-05-15T01:59:28.940 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:59:44.078_1 AMBER.2011-05-15T01:59:44.078 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T01:59:59.731_1 AMBER.2011-05-15T01:59:59.731 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T02:03:32.679_1 AMBER.2011-05-15T02:03:32.679 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T02:03:48.056_1 AMBER.2011-05-15T02:03:48.056 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T02:04:03.613_1 AMBER.2011-05-15T02:04:03.613 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T02:04:19.847_1 AMBER.2011-05-15T02:04:19.847 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T02:04:35.863_1 AMBER.2011-05-15T02:04:35.863 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T02:04:51.091_1 AMBER.2011-05-15T02:04:51.091 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T02:05:06.827_1 AMBER.2011-05-15T02:05:06.827 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T02:05:22.890_1 AMBER.2011-05-15T02:05:22.890 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T02:05:38.095_1 AMBER.2011-05-15T02:05:38.095 AMBER Low_JHK NGC4151 182.63611 39.40585 1
AMBER.2011-05-15T02:05:53.728_1 AMBER.2011-05-15T02:05:53.728 AMBER Low_JHK NGC4151 182.63611 39.40585 1
