Search exposure

Configuration
Target

39 Exposure(s) found
ID Header Instrument Ins. Mode Sub mode Target RA DEC Validation level
PIONI.2013-09-03T04:50:50.787_1 PIONI.2013-09-03T04:50:50.787 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.878042 20.76781 1
PIONI.2013-09-03T04:51:58.670_1 PIONI.2013-09-03T04:51:58.670 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.878042 20.76781 1
PIONI.2013-09-03T04:53:06.838_1 PIONI.2013-09-03T04:53:06.838 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.878042 20.76781 1
PIONI.2013-09-03T04:54:15.142_1 PIONI.2013-09-03T04:54:15.142 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.878042 20.76781 1
PIONI.2013-09-03T04:55:23.369_1 PIONI.2013-09-03T04:55:23.369 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.878042 20.76781 1
PIONI.2013-09-04T04:41:46.321_1 PIONI.2013-09-04T04:41:46.321 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.877963 20.76782 1
PIONI.2013-09-04T04:42:55.764_1 PIONI.2013-09-04T04:42:55.764 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.877963 20.76782 1
PIONI.2013-09-04T04:44:04.931_1 PIONI.2013-09-04T04:44:04.931 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.877963 20.76782 1
PIONI.2013-09-04T04:45:14.452_1 PIONI.2013-09-04T04:45:14.452 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.877963 20.76782 1
PIONI.2013-09-04T04:46:24.106_1 PIONI.2013-09-04T04:46:24.106 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.877963 20.76782 1
PIONI.2013-09-05T03:53:44.508_1 PIONI.2013-09-05T03:53:44.508 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.878042 20.76781 1
PIONI.2013-09-05T03:55:49.257_1 PIONI.2013-09-05T03:55:49.257 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.878042 20.76781 1
PIONI.2013-09-05T03:57:53.364_1 PIONI.2013-09-05T03:57:53.364 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.878042 20.76781 1
PIONI.2013-09-05T03:59:58.598_1 PIONI.2013-09-05T03:59:58.598 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.878042 20.76781 1
PIONI.2013-09-05T04:02:03.836_1 PIONI.2013-09-05T04:02:03.836 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.878042 20.76781 1
PIONI.2013-09-05T04:04:10.396_1 PIONI.2013-09-05T04:04:10.396 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.878042 20.76781 1
PIONI.2013-09-05T04:06:15.573_1 PIONI.2013-09-05T04:06:15.573 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.878042 20.76781 1
PIONI.2013-09-05T04:08:20.660_1 PIONI.2013-09-05T04:08:20.660 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.878042 20.76781 1
PIONI.2013-09-05T04:10:24.626_1 PIONI.2013-09-05T04:10:24.626 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.878042 20.76781 1
PIONI.2013-09-05T04:12:28.893_1 PIONI.2013-09-05T04:12:28.893 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.878042 20.76781 1
PIONI.2013-09-05T04:14:33.921_1 PIONI.2013-09-05T04:14:33.921 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.878042 20.76781 1
PIONI.2013-09-05T04:16:37.934_1 PIONI.2013-09-05T04:16:37.934 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.878042 20.76781 1
PIONI.2013-09-05T04:18:42.085_1 PIONI.2013-09-05T04:18:42.085 PIONIER SMALL-H 20_23_30_730_20_46_04_100 305.878042 20.76781 1
MIDI.2013-10-24T00:05:59.767_1 MIDI.2013-10-24T00:05:59.767 MIDI SCI_PHOT+PRISM NovaDel2013 305.878062 20.76778 1
MIDI.2013-10-24T00:06:41.737_1 MIDI.2013-10-24T00:06:41.737 MIDI SCI_PHOT+PRISM NovaDel2013 305.878062 20.76778 1
MIDI.2013-10-24T00:07:23.707_1 MIDI.2013-10-24T00:07:23.707 MIDI SCI_PHOT+PRISM NovaDel2013 305.878062 20.76778 1
MIDI.2013-10-24T00:08:05.677_1 MIDI.2013-10-24T00:08:05.677 MIDI SCI_PHOT+PRISM NovaDel2013 305.878062 20.76778 1
MIDI.2013-10-24T00:08:47.647_1 MIDI.2013-10-24T00:08:47.647 MIDI SCI_PHOT+PRISM NovaDel2013 305.878062 20.76778 1
MIDI.2013-10-24T00:50:55.000_1 MIDI.2013-10-24T00:50:55.000 MIDI HIGH_SENS+GRISM NovaDel2013 305.878065 20.76777 1
MIDI.2013-10-24T00:53:45.970_1 MIDI.2013-10-24T00:53:45.970 MIDI SCI_PHOT+PRISM NovaDel2013 305.878065 20.76777 1
MIDI.2013-10-24T00:54:27.940_1 MIDI.2013-10-24T00:54:27.940 MIDI SCI_PHOT+PRISM NovaDel2013 305.878065 20.76777 1
MIDI.2013-10-24T00:55:09.910_1 MIDI.2013-10-24T00:55:09.910 MIDI SCI_PHOT+PRISM NovaDel2013 305.878065 20.76777 1
MIDI.2013-10-24T00:55:51.879_1 MIDI.2013-10-24T00:55:51.879 MIDI SCI_PHOT+PRISM NovaDel2013 305.878065 20.76777 1
MIDI.2013-10-24T00:56:33.850_1 MIDI.2013-10-24T00:56:33.850 MIDI SCI_PHOT+PRISM NovaDel2013 305.878065 20.76777 1
MIDI.2013-10-24T01:35:35.932_1 MIDI.2013-10-24T01:35:35.932 MIDI SCI_PHOT+PRISM NovaDel2013 305.878092 20.76774 1
MIDI.2013-10-24T01:36:17.902_1 MIDI.2013-10-24T01:36:17.902 MIDI SCI_PHOT+PRISM NovaDel2013 305.878092 20.76774 1
MIDI.2013-10-24T01:36:59.872_1 MIDI.2013-10-24T01:36:59.872 MIDI SCI_PHOT+PRISM NovaDel2013 305.878092 20.76774 1
MIDI.2013-10-24T01:37:41.843_1 MIDI.2013-10-24T01:37:41.843 MIDI SCI_PHOT+PRISM NovaDel2013 305.878092 20.76774 1
MIDI.2013-10-24T01:38:23.812_1 MIDI.2013-10-24T01:38:23.812 MIDI SCI_PHOT+PRISM NovaDel2013 305.878092 20.76774 1