Search exposure

Configuration
Target

17 Exposure(s) found
ID Header Instrument Ins. Mode Sub mode Target RA DEC Validation level
MIDI.2007-11-13T00:01:39.000_1 MIDI.2007-11-13T00:01:39.000 MIDI HIGH_SENS+GRISM hd-207932 328.075766 21.27321 1
MIDI.2007-11-13T00:04:53.000_1 MIDI.2007-11-13T00:04:53.000 MIDI HIGH_SENS+PRISM hd-207932 328.075766 21.27321 1
MIDI.2007-11-13T00:06:07.507_1 MIDI.2007-11-13T00:06:07.507 MIDI HIGH_SENS+PRISM hd-207932 328.075766 21.27321 1
MIDI.2007-11-13T00:07:22.014_1 MIDI.2007-11-13T00:07:22.014 MIDI HIGH_SENS+PRISM hd-207932 328.075766 21.27321 1
MIDI.2008-10-09T04:43:53.000_1 MIDI.2008-10-09T04:43:53.000 MIDI HIGH_SENS+GRISM hd-207932 328.075767 21.27322 1
MIDI.2008-10-09T04:45:01.304_1 MIDI.2008-10-09T04:45:01.304 MIDI HIGH_SENS+GRISM hd-207932 328.075767 21.27322 1
MIDI.2008-10-09T04:47:14.000_1 MIDI.2008-10-09T04:47:14.000 MIDI HIGH_SENS+PRISM hd-207932 328.075767 21.27322 1
MIDI.2008-10-09T04:48:28.507_1 MIDI.2008-10-09T04:48:28.507 MIDI HIGH_SENS+PRISM hd-207932 328.075767 21.27322 1
MIDI.2008-10-09T04:49:43.013_1 MIDI.2008-10-09T04:49:43.013 MIDI HIGH_SENS+PRISM hd-207932 328.075767 21.27322 1
MIDI.2009-09-09T04:06:15.000_1 MIDI.2009-09-09T04:06:15.000 MIDI HIGH_SENS+GRISM hd-207932 328.075846 21.27325 1
MIDI.2009-09-09T04:08:26.000_1 MIDI.2009-09-09T04:08:26.000 MIDI HIGH_SENS+GRISM hd-207932 328.075846 21.27325 1
MIDI.2009-09-09T04:10:44.000_1 MIDI.2009-09-09T04:10:44.000 MIDI HIGH_SENS+GRISM hd-207932 328.075846 21.27325 1
MIDI.2009-09-09T04:13:46.000_1 MIDI.2009-09-09T04:13:46.000 MIDI HIGH_SENS+PRISM hd-207932 328.075846 21.27325 1
MIDI.2009-09-09T04:15:00.506_1 MIDI.2009-09-09T04:15:00.506 MIDI HIGH_SENS+PRISM hd-207932 328.075846 21.27325 1
MIDI.2009-09-09T04:16:15.012_1 MIDI.2009-09-09T04:16:15.012 MIDI HIGH_SENS+PRISM hd-207932 328.075846 21.27325 1
MIDI.2013-08-17T06:09:12.000_1 MIDI.2013-08-17T06:09:12.000 MIDI HIGH_SENS+GRISM hd 207932 328.075641 21.27358 1
AMBER.2013-08-17T06:19:49.243_1 AMBER.2013-08-17T06:19:49.243 AMBER Low_JHK No name 328.075641 21.27358 1