Search exposure

Configuration
Target

606 Exposure(s) found
ID Header Instrument Ins. Mode Sub mode Target RA DEC Validation level
PIONI.2013-09-13T03:57:05.822_1 PIONI.2013-09-13T03:57:05.822 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T03:58:21.376_1 PIONI.2013-09-13T03:58:21.376 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T03:59:36.334_1 PIONI.2013-09-13T03:59:36.334 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T04:00:51.040_1 PIONI.2013-09-13T04:00:51.040 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T04:02:05.717_1 PIONI.2013-09-13T04:02:05.717 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T04:17:39.555_1 PIONI.2013-09-13T04:17:39.555 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T04:18:54.530_1 PIONI.2013-09-13T04:18:54.530 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T04:20:09.149_1 PIONI.2013-09-13T04:20:09.149 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T04:21:23.796_1 PIONI.2013-09-13T04:21:23.796 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T04:22:38.571_1 PIONI.2013-09-13T04:22:38.571 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T04:37:55.631_1 PIONI.2013-09-13T04:37:55.631 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T04:39:10.467_1 PIONI.2013-09-13T04:39:10.467 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T04:40:25.090_1 PIONI.2013-09-13T04:40:25.090 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T04:41:39.871_1 PIONI.2013-09-13T04:41:39.871 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T04:42:54.487_1 PIONI.2013-09-13T04:42:54.487 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T04:57:56.675_1 PIONI.2013-09-13T04:57:56.675 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T04:59:11.942_1 PIONI.2013-09-13T04:59:11.942 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T05:00:27.074_1 PIONI.2013-09-13T05:00:27.074 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T05:01:41.762_1 PIONI.2013-09-13T05:01:41.762 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2013-09-13T05:02:56.667_1 PIONI.2013-09-13T05:02:56.667 PIONIER SMALL-H HIP114189 346.869998 21.1341 1
PIONI.2017-10-15T02:15:08.154_1 PIONI.2017-10-15T02:15:08.154 PIONIER GRISM-H HIP_114189 346.870111 21.13405 1
PIONI.2017-10-15T02:15:58.189_1 PIONI.2017-10-15T02:15:58.189 PIONIER GRISM-H HIP_114189 346.870111 21.13405 1
PIONI.2017-10-15T02:16:48.123_1 PIONI.2017-10-15T02:16:48.123 PIONIER GRISM-H HIP_114189 346.870111 21.13405 1
PIONI.2017-10-15T02:17:38.217_1 PIONI.2017-10-15T02:17:38.217 PIONIER GRISM-H HIP_114189 346.870111 21.13405 1
PIONI.2017-10-15T02:18:28.093_1 PIONI.2017-10-15T02:18:28.093 PIONIER GRISM-H HIP_114189 346.870111 21.13405 1
PIONI.2017-10-15T02:34:17.702_1 PIONI.2017-10-15T02:34:17.702 PIONIER GRISM-H HIP_114189 346.870111 21.13405 1
PIONI.2017-10-15T02:35:07.690_1 PIONI.2017-10-15T02:35:07.690 PIONIER GRISM-H HIP_114189 346.870111 21.13405 1
PIONI.2017-10-15T02:35:57.712_1 PIONI.2017-10-15T02:35:57.712 PIONIER GRISM-H HIP_114189 346.870111 21.13405 1
PIONI.2017-10-15T02:36:47.271_1 PIONI.2017-10-15T02:36:47.271 PIONIER GRISM-H HIP_114189 346.870111 21.13405 1
PIONI.2017-10-15T02:37:36.943_1 PIONI.2017-10-15T02:37:36.943 PIONIER GRISM-H HIP_114189 346.870111 21.13405 1
PIONI.2017-10-15T03:16:14.989_1 PIONI.2017-10-15T03:16:14.989 PIONIER GRISM-H HIP_114189 346.870111 21.13405 1
PIONI.2017-10-15T03:17:04.707_1 PIONI.2017-10-15T03:17:04.707 PIONIER GRISM-H HIP_114189 346.870111 21.13405 1
PIONI.2017-10-15T03:17:54.256_1 PIONI.2017-10-15T03:17:54.256 PIONIER GRISM-H HIP_114189 346.870111 21.13405 1
PIONI.2017-10-15T03:18:43.890_1 PIONI.2017-10-15T03:18:43.890 PIONIER GRISM-H HIP_114189 346.870111 21.13405 1
PIONI.2017-10-15T03:19:33.549_1 PIONI.2017-10-15T03:19:33.549 PIONIER GRISM-H HIP_114189 346.870111 21.13405 1
PIONI.2017-10-16T02:07:35.841_1 PIONI.2017-10-16T02:07:35.841 PIONIER GRISM-H HIP_114189 346.869509 21.13405 1
PIONI.2017-10-16T02:08:25.982_1 PIONI.2017-10-16T02:08:25.982 PIONIER GRISM-H HIP_114189 346.869509 21.13405 1
PIONI.2017-10-16T02:09:15.904_1 PIONI.2017-10-16T02:09:15.904 PIONIER GRISM-H HIP_114189 346.869509 21.13405 1
PIONI.2017-10-16T02:10:06.071_1 PIONI.2017-10-16T02:10:06.071 PIONIER GRISM-H HIP_114189 346.869509 21.13405 1
PIONI.2017-10-16T02:10:56.191_1 PIONI.2017-10-16T02:10:56.191 PIONIER GRISM-H HIP_114189 346.869509 21.13405 1
PIONI.2017-10-16T02:32:00.403_1 PIONI.2017-10-16T02:32:00.403 PIONIER GRISM-H HIP_114189 346.869509 21.13405 1
PIONI.2017-10-16T02:32:50.733_1 PIONI.2017-10-16T02:32:50.733 PIONIER GRISM-H HIP_114189 346.869509 21.13405 1
PIONI.2017-10-16T02:33:40.664_1 PIONI.2017-10-16T02:33:40.664 PIONIER GRISM-H HIP_114189 346.869509 21.13405 1
PIONI.2017-10-16T02:34:30.813_1 PIONI.2017-10-16T02:34:30.813 PIONIER GRISM-H HIP_114189 346.869509 21.13405 1
PIONI.2017-10-16T02:35:20.864_1 PIONI.2017-10-16T02:35:20.864 PIONIER GRISM-H HIP_114189 346.869509 21.13405 1
GRAVI.2018-08-27T05:14:16.668_1 GRAVI.2018-08-27T05:14:16.668 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T05:14:16.668_2 GRAVI.2018-08-27T05:14:16.668 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-27T05:25:52.697_1 GRAVI.2018-08-27T05:25:52.697 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T05:25:52.697_2 GRAVI.2018-08-27T05:25:52.697 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-27T05:29:58.708_1 GRAVI.2018-08-27T05:29:58.708 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T05:29:58.708_2 GRAVI.2018-08-27T05:29:58.708 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-27T05:35:43.722_1 GRAVI.2018-08-27T05:35:43.722 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T05:35:43.722_2 GRAVI.2018-08-27T05:35:43.722 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-27T05:41:28.737_1 GRAVI.2018-08-27T05:41:28.737 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T05:41:28.737_2 GRAVI.2018-08-27T05:41:28.737 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-27T05:47:13.751_1 GRAVI.2018-08-27T05:47:13.751 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T05:47:13.751_2 GRAVI.2018-08-27T05:47:13.751 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-27T05:52:58.766_1 GRAVI.2018-08-27T05:52:58.766 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T05:52:58.766_2 GRAVI.2018-08-27T05:52:58.766 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-27T06:04:37.796_1 GRAVI.2018-08-27T06:04:37.796 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T06:04:37.796_2 GRAVI.2018-08-27T06:04:37.796 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-27T06:10:22.810_1 GRAVI.2018-08-27T06:10:22.810 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T06:10:22.810_2 GRAVI.2018-08-27T06:10:22.810 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-27T06:16:07.825_1 GRAVI.2018-08-27T06:16:07.825 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T06:16:07.825_2 GRAVI.2018-08-27T06:16:07.825 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-27T06:27:31.854_1 GRAVI.2018-08-27T06:27:31.854 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T06:27:31.854_2 GRAVI.2018-08-27T06:27:31.854 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-27T06:31:13.863_1 GRAVI.2018-08-27T06:31:13.863 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T06:31:13.863_2 GRAVI.2018-08-27T06:31:13.863 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-27T06:38:13.881_1 GRAVI.2018-08-27T06:38:13.881 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T06:38:13.881_2 GRAVI.2018-08-27T06:38:13.881 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-27T06:45:04.898_1 GRAVI.2018-08-27T06:45:04.898 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T06:45:04.898_2 GRAVI.2018-08-27T06:45:04.898 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-27T06:56:28.927_1 GRAVI.2018-08-27T06:56:28.927 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T06:56:28.927_2 GRAVI.2018-08-27T06:56:28.927 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-27T07:02:10.942_1 GRAVI.2018-08-27T07:02:10.942 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T07:02:10.942_2 GRAVI.2018-08-27T07:02:10.942 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-27T07:09:13.960_1 GRAVI.2018-08-27T07:09:13.960 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T07:09:13.960_2 GRAVI.2018-08-27T07:09:13.960 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-27T07:14:49.974_1 GRAVI.2018-08-27T07:14:49.974 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T07:14:49.974_2 GRAVI.2018-08-27T07:14:49.974 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-27T07:20:31.988_1 GRAVI.2018-08-27T07:20:31.988 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.87252 21.13405 1
GRAVI.2018-08-27T07:20:31.988_2 GRAVI.2018-08-27T07:20:31.988 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-28T04:33:48.576_1 GRAVI.2018-08-28T04:33:48.576 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.872661 21.13403 1
GRAVI.2018-08-28T04:33:48.576_2 GRAVI.2018-08-28T04:33:48.576 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-28T04:51:18.620_1 GRAVI.2018-08-28T04:51:18.620 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.872661 21.13403 1
GRAVI.2018-08-28T04:51:18.620_2 GRAVI.2018-08-28T04:51:18.620 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-28T04:54:24.628_1 GRAVI.2018-08-28T04:54:24.628 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.872661 21.13403 1
GRAVI.2018-08-28T04:54:24.628_2 GRAVI.2018-08-28T04:54:24.628 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-28T05:11:45.672_1 GRAVI.2018-08-28T05:11:45.672 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.872661 21.13403 1
GRAVI.2018-08-28T05:11:45.672_2 GRAVI.2018-08-28T05:11:45.672 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-28T05:46:45.760_1 GRAVI.2018-08-28T05:46:45.760 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.872661 21.13403 1
GRAVI.2018-08-28T05:46:45.760_2 GRAVI.2018-08-28T05:46:45.760 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-28T06:07:03.812_1 GRAVI.2018-08-28T06:07:03.812 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.872661 21.13403 1
GRAVI.2018-08-28T06:07:03.812_2 GRAVI.2018-08-28T06:07:03.812 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-28T06:24:33.856_1 GRAVI.2018-08-28T06:24:33.856 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.872661 21.13403 1
GRAVI.2018-08-28T06:24:33.856_2 GRAVI.2018-08-28T06:24:33.856 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-28T06:27:54.865_1 GRAVI.2018-08-28T06:27:54.865 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.872661 21.13403 1
GRAVI.2018-08-28T06:27:54.865_2 GRAVI.2018-08-28T06:27:54.865 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2018-08-28T06:45:15.909_1 GRAVI.2018-08-28T06:45:15.909 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.872661 21.13403 1
GRAVI.2018-08-28T06:45:15.909_2 GRAVI.2018-08-28T06:45:15.909 GRAVITY_FT LOW DUAL HR8799 346.869666666667 21.13425 1
GRAVI.2019-09-12T04:51:16.115_1 GRAVI.2019-09-12T04:51:16.115 GRAVITY LOW-SPLIT DUAL HR8799 346.872145 21.13393 1
GRAVI.2019-09-12T04:51:16.115_2 GRAVI.2019-09-12T04:51:16.115 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-09-12T04:53:43.121_1 GRAVI.2019-09-12T04:53:43.121 GRAVITY LOW-SPLIT DUAL HR8799 346.872145 21.13393 1
GRAVI.2019-09-12T04:53:43.121_2 GRAVI.2019-09-12T04:53:43.121 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-09-12T04:59:58.137_1 GRAVI.2019-09-12T04:59:58.137 GRAVITY LOW-SPLIT DUAL HR8799 346.872145 21.13393 1
GRAVI.2019-09-12T04:59:58.137_2 GRAVI.2019-09-12T04:59:58.137 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-09-12T05:01:13.140_1 GRAVI.2019-09-12T05:01:13.140 GRAVITY LOW-SPLIT DUAL HR8799 346.872145 21.13393 1
GRAVI.2019-09-12T05:01:13.140_2 GRAVI.2019-09-12T05:01:13.140 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-09-13T03:01:04.371_1 GRAVI.2019-09-13T03:01:04.371 GRAVITY LOW-SPLIT DUAL HR8799 346.872309 21.13404 1
GRAVI.2019-09-13T03:01:04.371_2 GRAVI.2019-09-13T03:01:04.371 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-09-13T03:03:28.378_1 GRAVI.2019-09-13T03:03:28.378 GRAVITY LOW-SPLIT DUAL HR8799 346.872309 21.13404 1
GRAVI.2019-09-13T03:03:28.378_2 GRAVI.2019-09-13T03:03:28.378 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-09-13T03:09:40.393_1 GRAVI.2019-09-13T03:09:40.393 GRAVITY LOW-SPLIT DUAL HR8799 346.872309 21.13404 1
GRAVI.2019-09-13T03:09:40.393_2 GRAVI.2019-09-13T03:09:40.393 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-09-13T03:10:49.396_1 GRAVI.2019-09-13T03:10:49.396 GRAVITY LOW-SPLIT DUAL HR8799 346.872309 21.13404 1
GRAVI.2019-09-13T03:10:49.396_2 GRAVI.2019-09-13T03:10:49.396 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-09-13T03:17:01.411_1 GRAVI.2019-09-13T03:17:01.411 GRAVITY LOW-SPLIT DUAL HR8799 346.872309 21.13404 1
GRAVI.2019-09-13T03:17:01.411_2 GRAVI.2019-09-13T03:17:01.411 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-09-13T03:18:13.414_1 GRAVI.2019-09-13T03:18:13.414 GRAVITY LOW-SPLIT DUAL HR8799 346.872309 21.13404 1
GRAVI.2019-09-13T03:18:13.414_2 GRAVI.2019-09-13T03:18:13.414 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-09-13T03:24:22.430_1 GRAVI.2019-09-13T03:24:22.430 GRAVITY LOW-SPLIT DUAL HR8799 346.872309 21.13404 1
GRAVI.2019-09-13T03:24:22.430_2 GRAVI.2019-09-13T03:24:22.430 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-09-13T03:27:37.438_1 GRAVI.2019-09-13T03:27:37.438 GRAVITY LOW-SPLIT DUAL HR8799e 346.872309 21.13404 1
GRAVI.2019-09-13T03:27:37.438_2 GRAVI.2019-09-13T03:27:37.438 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342506111111 1
GRAVI.2019-09-13T03:35:52.459_1 GRAVI.2019-09-13T03:35:52.459 GRAVITY LOW-SPLIT DUAL HR8799d 346.872309 21.13404 1
GRAVI.2019-09-13T03:35:52.459_2 GRAVI.2019-09-13T03:35:52.459 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342506111111 1
GRAVI.2019-11-09T01:48:52.755_1 GRAVI.2019-11-09T01:48:52.755 GRAVITY MEDIUM-COMBINED DUAL HR8799d 346.872451 21.134 1
GRAVI.2019-11-09T01:48:52.755_2 GRAVI.2019-11-09T01:48:52.755 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-11-09T01:50:43.760_1 GRAVI.2019-11-09T01:50:43.760 GRAVITY MEDIUM-COMBINED DUAL HR8799d 346.872451 21.134 1
GRAVI.2019-11-09T01:50:43.760_2 GRAVI.2019-11-09T01:50:43.760 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-11-09T01:59:28.782_1 GRAVI.2019-11-09T01:59:28.782 GRAVITY MEDIUM-COMBINED DUAL HR8799d 346.872451 21.134 1
GRAVI.2019-11-09T01:59:28.782_2 GRAVI.2019-11-09T01:59:28.782 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-11-09T02:08:10.804_1 GRAVI.2019-11-09T02:08:10.804 GRAVITY MEDIUM-COMBINED DUAL HR8799d 346.872451 21.134 1
GRAVI.2019-11-09T02:08:10.804_2 GRAVI.2019-11-09T02:08:10.804 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-11-09T02:10:01.809_1 GRAVI.2019-11-09T02:10:01.809 GRAVITY MEDIUM-COMBINED DUAL HR8799d 346.872451 21.134 1
GRAVI.2019-11-09T02:10:01.809_2 GRAVI.2019-11-09T02:10:01.809 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-11-09T02:18:43.830_1 GRAVI.2019-11-09T02:18:43.830 GRAVITY MEDIUM-COMBINED DUAL HR8799d 346.872451 21.134 1
GRAVI.2019-11-09T02:18:43.830_2 GRAVI.2019-11-09T02:18:43.830 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-11-09T02:30:52.861_1 GRAVI.2019-11-09T02:30:52.861 GRAVITY MEDIUM-COMBINED DUAL HR8799d 346.872451 21.134 1
GRAVI.2019-11-09T02:30:52.861_2 GRAVI.2019-11-09T02:30:52.861 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-11-09T02:32:40.866_1 GRAVI.2019-11-09T02:32:40.866 GRAVITY MEDIUM-COMBINED DUAL HR8799d 346.872451 21.134 1
GRAVI.2019-11-09T02:32:40.866_2 GRAVI.2019-11-09T02:32:40.866 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-11-09T02:41:22.888_1 GRAVI.2019-11-09T02:41:22.888 GRAVITY MEDIUM-COMBINED DUAL HR8799d 346.872451 21.134 1
GRAVI.2019-11-09T02:41:22.888_2 GRAVI.2019-11-09T02:41:22.888 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-11-09T02:50:04.910_1 GRAVI.2019-11-09T02:50:04.910 GRAVITY MEDIUM-COMBINED DUAL HR8799d 346.872451 21.134 1
GRAVI.2019-11-09T02:50:04.910_2 GRAVI.2019-11-09T02:50:04.910 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-11-09T02:51:52.914_1 GRAVI.2019-11-09T02:51:52.914 GRAVITY MEDIUM-COMBINED DUAL HR8799d 346.872451 21.134 1
GRAVI.2019-11-09T02:51:52.914_2 GRAVI.2019-11-09T02:51:52.914 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-11-09T03:00:34.936_1 GRAVI.2019-11-09T03:00:34.936 GRAVITY MEDIUM-COMBINED DUAL HR8799d 346.872451 21.134 1
GRAVI.2019-11-09T03:00:34.936_2 GRAVI.2019-11-09T03:00:34.936 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-11-10T23:48:50.485_1 GRAVI.2019-11-10T23:48:50.485 GRAVITY MEDIUM-COMBINED DUAL HR8799 346.872332 21.13407 1
GRAVI.2019-11-10T23:48:50.485_2 GRAVI.2019-11-10T23:48:50.485 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-11-10T23:55:35.501_1 GRAVI.2019-11-10T23:55:35.501 GRAVITY MEDIUM-COMBINED DUAL HR8799b 346.872332 21.13407 1
GRAVI.2019-11-10T23:55:35.501_2 GRAVI.2019-11-10T23:55:35.501 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342506111111 1
GRAVI.2019-11-11T00:08:35.534_1 GRAVI.2019-11-11T00:08:35.534 GRAVITY MEDIUM-COMBINED DUAL HR8799b 346.872332 21.13407 1
GRAVI.2019-11-11T00:08:35.534_2 GRAVI.2019-11-11T00:08:35.534 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342505555556 1
GRAVI.2019-11-11T00:27:44.582_1 GRAVI.2019-11-11T00:27:44.582 GRAVITY MEDIUM-COMBINED DUAL HR8799c 346.872332 21.13407 1
GRAVI.2019-11-11T00:27:44.582_2 GRAVI.2019-11-11T00:27:44.582 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342506111111 1
GRAVI.2019-11-11T00:54:56.652_1 GRAVI.2019-11-11T00:54:56.652 GRAVITY MEDIUM-COMBINED DUAL HR8799d 346.872332 21.13407 1
GRAVI.2019-11-11T00:54:56.652_2 GRAVI.2019-11-11T00:54:56.652 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342506111111 1
GRAVI.2019-11-11T01:14:38.701_1 GRAVI.2019-11-11T01:14:38.701 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.872332 21.13407 1
GRAVI.2019-11-11T01:14:38.701_2 GRAVI.2019-11-11T01:14:38.701 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342506111111 1
GRAVI.2019-11-11T01:31:38.744_1 GRAVI.2019-11-11T01:31:38.744 GRAVITY MEDIUM-COMBINED DUAL HR8799b 346.872332 21.13407 1
GRAVI.2019-11-11T01:31:38.744_2 GRAVI.2019-11-11T01:31:38.744 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342506111111 1
GRAVI.2019-11-11T01:49:47.790_1 GRAVI.2019-11-11T01:49:47.790 GRAVITY MEDIUM-COMBINED DUAL HR8799c 346.872332 21.13407 1
GRAVI.2019-11-11T01:49:47.790_2 GRAVI.2019-11-11T01:49:47.790 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342506111111 1
GRAVI.2019-11-11T02:07:23.834_1 GRAVI.2019-11-11T02:07:23.834 GRAVITY MEDIUM-COMBINED DUAL HR8799d 346.872332 21.13407 1
GRAVI.2019-11-11T02:07:23.834_2 GRAVI.2019-11-11T02:07:23.834 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342506111111 1
GRAVI.2019-11-11T02:23:32.875_1 GRAVI.2019-11-11T02:23:32.875 GRAVITY MEDIUM-COMBINED DUAL HR8799e 346.872332 21.13407 1
GRAVI.2019-11-11T02:23:32.875_2 GRAVI.2019-11-11T02:23:32.875 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342506111111 1
GRAVI.2019-11-11T02:40:53.919_1 GRAVI.2019-11-11T02:40:53.919 GRAVITY MEDIUM-COMBINED DUAL HR8799b 346.872332 21.13407 1
GRAVI.2019-11-11T02:40:53.919_2 GRAVI.2019-11-11T02:40:53.919 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342506111111 1
GRAVI.2019-11-11T02:58:44.964_1 GRAVI.2019-11-11T02:58:44.964 GRAVITY MEDIUM-COMBINED DUAL HR8799c 346.872332 21.13407 1
GRAVI.2019-11-11T02:58:44.964_2 GRAVI.2019-11-11T02:58:44.964 GRAVITY_FT LOW DUAL HR8799 346.869645833333 21.1342506111111 1
