Search exposure

Configuration
Target

99 Exposure(s) found
ID Header Instrument Ins. Mode Sub mode Target RA DEC Validation level
MIDI.2006-02-13T00:35:11.000_1 MIDI.2006-02-13T00:35:11.000 MIDI HIGH_SENS+PRISM hd044478 95.740125 22.51358 1
MIDI.2006-02-13T00:36:45.648_1 MIDI.2006-02-13T00:36:45.648 MIDI HIGH_SENS+PRISM hd044478 95.740125 22.51358 1
MIDI.2006-02-13T00:41:14.000_1 MIDI.2006-02-13T00:41:14.000 MIDI HIGH_SENS+GRISM hd044478 95.740125 22.51358 1
MIDI.2006-02-13T00:43:36.300_1 MIDI.2006-02-13T00:43:36.300 MIDI HIGH_SENS+GRISM hd044478 95.740125 22.51358 1
MIDI.2006-02-13T00:46:22.000_1 MIDI.2006-02-13T00:46:22.000 MIDI HIGH_SENS+GRISM hd044478 95.740125 22.51358 1
MIDI.2006-02-13T00:48:44.300_1 MIDI.2006-02-13T00:48:44.300 MIDI HIGH_SENS+GRISM hd044478 95.740125 22.51358 1
MIDI.2006-02-13T00:53:08.000_1 MIDI.2006-02-13T00:53:08.000 MIDI HIGH_SENS+GRISM hd044478 95.740125 22.51358 1
MIDI.2006-02-13T00:55:30.272_1 MIDI.2006-02-13T00:55:30.272 MIDI HIGH_SENS+GRISM hd044478 95.740125 22.51358 1
MIDI.2006-02-13T02:12:17.000_1 MIDI.2006-02-13T02:12:17.000 MIDI HIGH_SENS+GRISM hd044478 95.740125 22.51358 1
MIDI.2006-02-13T02:20:06.000_1 MIDI.2006-02-13T02:20:06.000 MIDI HIGH_SENS+GRISM hd044478 95.740125 22.51358 1
MIDI.2006-02-13T02:26:17.000_1 MIDI.2006-02-13T02:26:17.000 MIDI HIGH_SENS+GRISM hd044478 95.740125 22.51358 1
MIDI.2006-02-13T02:29:09.000_1 MIDI.2006-02-13T02:29:09.000 MIDI HIGH_SENS+GRISM hd044478 95.740125 22.51358 1
MIDI.2006-02-13T02:34:34.000_1 MIDI.2006-02-13T02:34:34.000 MIDI HIGH_SENS+GRISM hd044478 95.740125 22.51358 1
MIDI.2006-02-13T02:38:19.000_1 MIDI.2006-02-13T02:38:19.000 MIDI HIGH_SENS+GRISM hd044478 95.740125 22.51358 1
MIDI.2006-02-25T00:37:24.000_1 MIDI.2006-02-25T00:37:24.000 MIDI HIGH_SENS+GRISM hd044478 95.740125 22.51358 1
MIDI.2006-02-25T00:39:46.301_1 MIDI.2006-02-25T00:39:46.301 MIDI HIGH_SENS+GRISM hd044478 95.740125 22.51358 1
MIDI.2006-02-27T01:40:33.000_1 MIDI.2006-02-27T01:40:33.000 MIDI HIGH_SENS+PRISM hd044478 95.740125 22.51358 1
MIDI.2006-02-27T01:45:11.000_1 MIDI.2006-02-27T01:45:11.000 MIDI HIGH_SENS+PRISM hd044478 95.740125 22.51358 1
MIDI.2006-04-08T00:54:47.000_1 MIDI.2006-04-08T00:54:47.000 MIDI HIGH_SENS+GRISM hd044478 95.740125 22.51358 1
MIDI.2006-12-26T05:43:33.000_1 MIDI.2006-12-26T05:43:33.000 MIDI HIGH_SENS+GRISM hd-44478 95.740125 22.51358 1
MIDI.2006-12-26T05:48:56.000_1 MIDI.2006-12-26T05:48:56.000 MIDI HIGH_SENS+PRISM hd-44478 95.740125 22.51358 1
MIDI.2006-12-26T05:50:10.507_1 MIDI.2006-12-26T05:50:10.507 MIDI HIGH_SENS+PRISM hd-44478 95.740125 22.51358 1
MIDI.2006-12-26T05:51:25.013_1 MIDI.2006-12-26T05:51:25.013 MIDI HIGH_SENS+PRISM hd-44478 95.740125 22.51358 1
MIDI.2007-02-25T02:50:24.000_1 MIDI.2007-02-25T02:50:24.000 MIDI HIGH_SENS+GRISM hd-44478 95.740125 22.51358 1
MIDI.2007-02-25T02:53:52.000_1 MIDI.2007-02-25T02:53:52.000 MIDI HIGH_SENS+PRISM hd-44478 95.740125 22.51358 1
MIDI.2007-02-25T02:55:06.506_1 MIDI.2007-02-25T02:55:06.506 MIDI HIGH_SENS+PRISM hd-44478 95.740125 22.51358 1
MIDI.2007-02-25T02:56:21.012_1 MIDI.2007-02-25T02:56:21.012 MIDI HIGH_SENS+PRISM hd-44478 95.740125 22.51358 1
MIDI.2007-03-01T02:54:26.000_1 MIDI.2007-03-01T02:54:26.000 MIDI HIGH_SENS+GRISM hd-44478 95.740125 22.51358 1
MIDI.2007-03-01T02:57:31.000_1 MIDI.2007-03-01T02:57:31.000 MIDI HIGH_SENS+PRISM hd-44478 95.740125 22.51358 1
MIDI.2007-03-01T02:58:45.507_1 MIDI.2007-03-01T02:58:45.507 MIDI HIGH_SENS+PRISM hd-44478 95.740125 22.51358 1
MIDI.2007-03-01T03:00:00.013_1 MIDI.2007-03-01T03:00:00.013 MIDI HIGH_SENS+PRISM hd-44478 95.740125 22.51358 1
MIDI.2007-03-03T03:00:11.000_1 MIDI.2007-03-03T03:00:11.000 MIDI HIGH_SENS+GRISM hd-44478 95.740125 22.51358 1
MIDI.2007-03-03T03:03:42.000_1 MIDI.2007-03-03T03:03:42.000 MIDI HIGH_SENS+PRISM hd-44478 95.740125 22.51358 1
MIDI.2007-03-03T03:04:56.507_1 MIDI.2007-03-03T03:04:56.507 MIDI HIGH_SENS+PRISM hd-44478 95.740125 22.51358 1
MIDI.2007-03-03T03:06:11.013_1 MIDI.2007-03-03T03:06:11.013 MIDI HIGH_SENS+PRISM hd-44478 95.740125 22.51358 1
MIDI.2007-03-03T03:10:51.000_1 MIDI.2007-03-03T03:10:51.000 MIDI HIGH_SENS+GRISM hd-44478 95.740125 22.51358 1
MIDI.2007-03-03T03:13:50.000_1 MIDI.2007-03-03T03:13:50.000 MIDI HIGH_SENS+PRISM hd-44478 95.740125 22.51358 1
MIDI.2007-03-03T03:15:04.506_1 MIDI.2007-03-03T03:15:04.506 MIDI HIGH_SENS+PRISM hd-44478 95.740125 22.51358 1
MIDI.2007-03-03T03:16:19.013_1 MIDI.2007-03-03T03:16:19.013 MIDI HIGH_SENS+PRISM hd-44478 95.740125 22.51358 1
MIDI.2007-03-13T02:29:08.000_1 MIDI.2007-03-13T02:29:08.000 MIDI HIGH_SENS+GRISM hd-44478 95.740125 22.51358 1
MIDI.2007-03-13T02:32:43.015_1 MIDI.2007-03-13T02:32:43.015 MIDI SCI_PHOT+PRISM hd-44478 95.740125 22.51358 1
MIDI.2007-03-13T02:33:25.004_1 MIDI.2007-03-13T02:33:25.004 MIDI SCI_PHOT+PRISM hd-44478 95.740125 22.51358 1
MIDI.2007-03-13T02:34:06.994_1 MIDI.2007-03-13T02:34:06.994 MIDI SCI_PHOT+PRISM hd-44478 95.740125 22.51358 1
MIDI.2007-03-13T02:34:48.961_1 MIDI.2007-03-13T02:34:48.961 MIDI SCI_PHOT+PRISM hd-44478 95.740125 22.51358 1
MIDI.2007-03-13T02:35:30.950_1 MIDI.2007-03-13T02:35:30.950 MIDI SCI_PHOT+PRISM hd-44478 95.740125 22.51358 1
MIDI.2008-09-27T08:59:34.000_1 MIDI.2008-09-27T08:59:34.000 MIDI HIGH_SENS+PRISM hd-44478 95.740221 22.5134 1
MIDI.2008-09-27T09:00:48.507_1 MIDI.2008-09-27T09:00:48.507 MIDI HIGH_SENS+PRISM hd-44478 95.740221 22.5134 1
MIDI.2009-09-09T09:00:12.000_1 MIDI.2009-09-09T09:00:12.000 MIDI HIGH_SENS+GRISM hd-44478 95.740493 22.51356 1
MIDI.2009-09-09T09:03:26.000_1 MIDI.2009-09-09T09:03:26.000 MIDI HIGH_SENS+PRISM hd-44478 95.740493 22.51356 1
MIDI.2009-09-09T09:04:40.506_1 MIDI.2009-09-09T09:04:40.506 MIDI HIGH_SENS+PRISM hd-44478 95.740493 22.51356 1
MIDI.2009-09-09T09:05:55.012_1 MIDI.2009-09-09T09:05:55.012 MIDI HIGH_SENS+PRISM hd-44478 95.740493 22.51356 1
MIDI.2010-02-09T01:15:43.000_1 MIDI.2010-02-09T01:15:43.000 MIDI HIGH_SENS+GRISM HD44478 95.74048 22.51344 1
MIDI.2010-02-09T01:18:50.358_1 MIDI.2010-02-09T01:18:50.358 MIDI SCI_PHOT+PRISM HD44478 95.74048 22.51344 1
MIDI.2010-02-09T01:19:32.324_1 MIDI.2010-02-09T01:19:32.324 MIDI SCI_PHOT+PRISM HD44478 95.74048 22.51344 1
MIDI.2010-02-09T01:20:14.313_1 MIDI.2010-02-09T01:20:14.313 MIDI SCI_PHOT+PRISM HD44478 95.74048 22.51344 1
MIDI.2010-02-09T01:20:56.303_1 MIDI.2010-02-09T01:20:56.303 MIDI SCI_PHOT+PRISM HD44478 95.74048 22.51344 1
MIDI.2010-02-09T01:21:38.292_1 MIDI.2010-02-09T01:21:38.292 MIDI SCI_PHOT+PRISM HD44478 95.74048 22.51344 1
MIDI.2011-01-01T05:16:19.000_1 MIDI.2011-01-01T05:16:19.000 MIDI HIGH_SENS+GRISM HD044478 95.740485 22.51351 1
MIDI.2011-01-01T05:18:56.000_1 MIDI.2011-01-01T05:18:56.000 MIDI HIGH_SENS+GRISM HD044478 95.740485 22.51351 1
MIDI.2011-01-01T05:22:03.000_1 MIDI.2011-01-01T05:22:03.000 MIDI HIGH_SENS+PRISM HD044478 95.740485 22.51351 1
MIDI.2011-01-01T05:23:17.469_1 MIDI.2011-01-01T05:23:17.469 MIDI HIGH_SENS+PRISM HD044478 95.740485 22.51351 1
MIDI.2011-01-01T05:24:31.937_1 MIDI.2011-01-01T05:24:31.937 MIDI HIGH_SENS+PRISM HD044478 95.740485 22.51351 1
MIDI.2011-01-01T05:29:52.000_1 MIDI.2011-01-01T05:29:52.000 MIDI HIGH_SENS+PRISM HD044478 95.740485 22.51351 1
MIDI.2011-01-01T05:31:06.469_1 MIDI.2011-01-01T05:31:06.469 MIDI HIGH_SENS+PRISM HD044478 95.740485 22.51351 1
MIDI.2011-01-01T05:32:20.937_1 MIDI.2011-01-01T05:32:20.937 MIDI HIGH_SENS+PRISM HD044478 95.740485 22.51351 1
MIDI.2011-01-01T06:02:27.000_1 MIDI.2011-01-01T06:02:27.000 MIDI HIGH_SENS+GRISM HD044478 95.7405 22.51347 1
MIDI.2011-01-01T06:05:38.000_1 MIDI.2011-01-01T06:05:38.000 MIDI HIGH_SENS+GRISM HD044478 95.7405 22.51347 1
MIDI.2011-01-01T06:08:36.000_1 MIDI.2011-01-01T06:08:36.000 MIDI HIGH_SENS+PRISM HD044478 95.7405 22.51347 1
MIDI.2011-01-01T06:09:50.469_1 MIDI.2011-01-01T06:09:50.469 MIDI HIGH_SENS+PRISM HD044478 95.7405 22.51347 1
MIDI.2011-01-01T06:11:04.937_1 MIDI.2011-01-01T06:11:04.937 MIDI HIGH_SENS+PRISM HD044478 95.7405 22.51347 1
MIDI.2011-01-05T02:31:57.000_1 MIDI.2011-01-05T02:31:57.000 MIDI HIGH_SENS+GRISM HD044478 95.74047 22.5135 1
MIDI.2011-01-05T02:34:44.000_1 MIDI.2011-01-05T02:34:44.000 MIDI HIGH_SENS+PRISM HD044478 95.74047 22.5135 1
MIDI.2011-01-05T02:35:58.448_1 MIDI.2011-01-05T02:35:58.448 MIDI HIGH_SENS+PRISM HD044478 95.74047 22.5135 1
MIDI.2011-01-05T02:37:12.916_1 MIDI.2011-01-05T02:37:12.916 MIDI HIGH_SENS+PRISM HD044478 95.74047 22.5135 1
MIDI.2011-01-05T03:02:26.000_1 MIDI.2011-01-05T03:02:26.000 MIDI HIGH_SENS+GRISM HD044478 95.740464 22.5135 1
MIDI.2011-01-05T03:05:57.000_1 MIDI.2011-01-05T03:05:57.000 MIDI HIGH_SENS+PRISM HD044478 95.740464 22.5135 1
MIDI.2011-01-05T03:07:11.469_1 MIDI.2011-01-05T03:07:11.469 MIDI HIGH_SENS+PRISM HD044478 95.740464 22.5135 1
MIDI.2011-01-05T03:08:25.937_1 MIDI.2011-01-05T03:08:25.937 MIDI HIGH_SENS+PRISM HD044478 95.740464 22.5135 1
MIDI.2011-01-05T03:34:09.000_1 MIDI.2011-01-05T03:34:09.000 MIDI HIGH_SENS+GRISM HD044478 95.74038 22.51341 1
MIDI.2011-01-05T03:37:02.000_1 MIDI.2011-01-05T03:37:02.000 MIDI HIGH_SENS+PRISM HD044478 95.74038 22.51341 1
MIDI.2011-01-05T03:38:16.469_1 MIDI.2011-01-05T03:38:16.469 MIDI HIGH_SENS+PRISM HD044478 95.74038 22.51341 1
MIDI.2011-01-05T03:39:30.937_1 MIDI.2011-01-05T03:39:30.937 MIDI HIGH_SENS+PRISM HD044478 95.74038 22.51341 1
MIDI.2011-01-05T04:06:15.000_1 MIDI.2011-01-05T04:06:15.000 MIDI HIGH_SENS+GRISM HD044478 95.740467 22.51348 1
MIDI.2011-01-05T04:09:21.000_1 MIDI.2011-01-05T04:09:21.000 MIDI HIGH_SENS+PRISM HD044478 95.740467 22.51348 1
MIDI.2011-01-05T04:10:35.469_1 MIDI.2011-01-05T04:10:35.469 MIDI HIGH_SENS+PRISM HD044478 95.740467 22.51348 1
MIDI.2011-01-05T04:11:49.937_1 MIDI.2011-01-05T04:11:49.937 MIDI HIGH_SENS+PRISM HD044478 95.740467 22.51348 1
MIDI.2011-01-05T04:47:08.000_1 MIDI.2011-01-05T04:47:08.000 MIDI HIGH_SENS+GRISM HD044478 95.7405 22.51349 1
MIDI.2011-01-05T04:50:15.000_1 MIDI.2011-01-05T04:50:15.000 MIDI HIGH_SENS+PRISM HD044478 95.7405 22.51349 1
MIDI.2011-01-05T04:51:29.468_1 MIDI.2011-01-05T04:51:29.468 MIDI HIGH_SENS+PRISM HD044478 95.7405 22.51349 1
MIDI.2011-01-05T04:52:43.937_1 MIDI.2011-01-05T04:52:43.937 MIDI HIGH_SENS+PRISM HD044478 95.7405 22.51349 1
MIDI.2011-01-05T05:49:47.000_1 MIDI.2011-01-05T05:49:47.000 MIDI HIGH_SENS+GRISM HD044478 95.740489 22.5135 1
MIDI.2011-01-05T05:58:58.000_1 MIDI.2011-01-05T05:58:58.000 MIDI HIGH_SENS+PRISM HD044478 95.740489 22.5135 1
MIDI.2011-01-05T06:00:12.427_1 MIDI.2011-01-05T06:00:12.427 MIDI HIGH_SENS+PRISM HD044478 95.740489 22.5135 1
MIDI.2011-01-05T06:01:26.895_1 MIDI.2011-01-05T06:01:26.895 MIDI HIGH_SENS+PRISM HD044478 95.740489 22.5135 1
AMBER.2014-11-23T05:23:19.222_1 AMBER.2014-11-23T05:23:19.222 AMBER High_K_1_2.288 mugem 95.740302 22.51324 1
AMBER.2014-11-23T05:25:28.131_1 AMBER.2014-11-23T05:25:28.131 AMBER High_K_1_2.288 mugem 95.740302 22.51324 1
AMBER.2014-11-23T05:27:36.889_1 AMBER.2014-11-23T05:27:36.889 AMBER High_K_1_2.288 mugem 95.740302 22.51324 1
AMBER.2014-11-23T05:29:46.359_1 AMBER.2014-11-23T05:29:46.359 AMBER High_K_1_2.288 mugem 95.740302 22.51324 1
AMBER.2014-11-23T05:31:55.418_1 AMBER.2014-11-23T05:31:55.418 AMBER High_K_1_2.288 mugem 95.740302 22.51324 1